Abu Dhabi Knight Riders vs Dubai Capitals match prediction and playing 11
Abu Dhabi Knight Riders play Dubai Capitals in match 30 of the ILT20 on Mon 14 Dec at 6:30 pm GST (8:00 pm IST), Zayed Cricket Stadium, Abu Dhabi. Abu Dhabi Knight Riders and Dubai Capitals have met 10 times in the ILT20: 2–8. Our fantasy pick for captain is Usman Najeeb, with Finn Allen as vice-captain.
Suggested fantasy XI
Highest expected points from both probable XIs: 11 players, at most 7 from one side, 1–4 wicketkeepers, 3–6 batters, 1–4 all-rounders and 3–6 bowlers
Wicketkeepers · 3
- Michael PepperADKR24 pts
- Phil SaltDC24 pts
- Lorcan TuckerADKR23 pts
Batters · 3
- Finn AllenVCADKR29 pts
- Dasun ShanakaDC23 pts
- Colin MunroADKR21 pts
All-rounders · 2
- Sunil NarineADKR29 pts
- Jason HolderADKR27 pts
Bowlers · 3
- Usman NajeebCDC30 pts
- Matthew PottsDC22 pts
- Mustafizur RahmanDC17 pts
- Option 2: Alishan Sharafu in for Lorcan Tucker (310 expected points, against 313)
- Option 3: Tom Moores in for Jason Holder (308 expected points, against 313)
Build your own: pick players and get the three best teams →
Suggestions are statistical estimates from past matches, not guarantees. CricketViz is not affiliated with the International League T20 or any fantasy sports app.
Captain and vice-captain picks
Who to make captain and vice-captain, and why
Close call: Usman Najeeb and Finn Allen are only 0.6 expected points apart, so either is a sound captain. Finn Allen tops this XI more often in our simulations (20% against 19%). Captaining Finn Allen is a differential pick that fewer teams are likely to make.
- The captain earns double and the vice-captain one and a half times their points, so these two picks swing a fantasy team more than any other. Put your two highest expected scorers there.
- When expected points are close, prefer the player who tops the scoring more often (the simulated share and the record below), or pick the other one as a differential that fewer teams will have.
- All-rounders and top-order batters are steadier picks: they can score with the bat, the ball and in the field.
| Player | Exp. pts | Top scorer | Best C | Best VC |
|---|---|---|---|---|
| Usman Najeeb DCC3 recent T20s | 30 | 19% | 33%1/3 | 0%0/3 |
| Finn Allen ADKRVC25 recent T20s | 29 | 20% | 10%7/70 | 10%7/70 |
| Sunil Narine ADKR25 recent T20s | 29 | 7% | 8%9/110 | 5%6/110 |
| Jason Holder ADKR25 recent T20s | 27 | 11% | 11%14/124 | 10%13/124 |
| Michael Pepper ADKR25 recent T20s | 24 | 11% | 13%8/64 | 3%2/64 |
| Phil Salt DC25 recent T20s | 24 | 8% | 13%15/116 | 5%6/116 |
- Exp. pts: from the player's recent T20s (up to 25, shown under the name), newest counting most.
- Top scorer / top two: how often the player scores the most (or is in the top two) in this XI, over 4,000 simulated matches.
- Best C / VC: how often the player was the match's top (or second-top) fantasy scorer, across both teams, in their T20s of the last three years; not how many people picked them. How we calculate this
Abu Dhabi Knight Riders predicted playing 11
| Player | Exp. pts | Last 5 games |
|---|---|---|
| Alishan SharafuBAT · 25+ T20s | 20 | 491712313 |
| Muhammad RohidBOWL · 25+ T20s | 14 | -4028120 |
| Qais AhmadBOWL · 25+ T20s | 17 | 2482322 |
| Arab GulBOWL · 7 T20s | 14 | 15401716 |
| Ravija SandaruwanBAT · 10 T20s | 17 | 051236-3 |
| Jason HoldercaptainAR · 25+ T20s | 27 | 52032528 |
| Michael PepperWK · 25+ T20s | 24 | 65531339 |
| Finn AllenBAT · 25+ T20s | 29 | 2311712079 |
| Sunil NarineAR · 25+ T20s | 29 | 286151545 |
| Lorcan TuckerWK · 25+ T20s | 23 | 1542712014 |
| Colin MunroBAT · 25+ T20s | 21 | 2225201537 |
Rest of the squad (9)
| Gulbadin NaibBAT · 25+ T20s | 21 | 1323113633 |
| Kane WilliamsonBAT · 25+ T20s | 21 | 2427191119 |
| Andre FletcherWK · 25+ T20s | 20 | 135492248 |
| Usman TariqBOWL · 25+ T20s | 18 | 182141214 |
| Moeen AliAR · 25+ T20s | 18 | 22193048 |
| Matthew TrompRole unknown · no T20 record in our data | 12 | — |
| Amshi de SilvaRole unknown · no T20 record in our data | 12 | — |
| Jakeem PollardRole unknown · no T20 record in our data | 12 | — |
| Abdullah TarakhailRole unknown · no T20 record in our data | 12 | — |
Dubai Capitals predicted playing 11
| Player | Exp. pts | Last 5 games |
|---|---|---|
| Haider AliBOWL · 25+ T20s | 13 | 2461212 |
| Zuhaib ZubairBOWL · 25+ T20s | 17 | 74032-2 |
| Sediqullah AtalBAT · 13 T20s | 14 | 73607 |
| Darwish RasooliBAT · 13 T20s | 18 | 271218325 |
| Usman NajeebBOWL · 3 T20s | 30 | 751516 |
| Faf du PlessiscaptainBAT · 25+ T20s | 20 | 23044386 |
| Phil SaltWK · 25+ T20s | 24 | 28843560 |
| Mustafizur RahmanBOWL · 25+ T20s | 17 | 196122125 |
| Dasun ShanakaBAT · 25+ T20s | 23 | 44201394 |
| Matthew PottsBOWL · 25+ T20s | 22 | 81422419 |
| Tom MooresWK · 25+ T20s | 21 | 122684515 |
Rest of the squad (11)
| Mark AdairBOWL · 25+ T20s | 20 | 236264012 |
| Max HoldenBAT · 25+ T20s | 19 | 204442-2-3 |
| Hassan KhanAR · 25+ T20s | 19 | -320203052 |
| Marcus StoinisBAT · 25+ T20s | 19 | 22572636 |
| Aayan Afzal KhanBOWL · 25+ T20s | 16 | 0052104 |
| Rovman PowellBAT · 25+ T20s | 14 | 5230-633 |
| Anudeep ChenthamaraBOWL · 3 T20s | 20 | 2438-4 |
| Karim JanatBAT · 25+ T20s | 13 | 82180-4 |
| Noor AhmadBOWL · 25+ T20s | 13 | -91041222 |
| Luke WoodBOWL · 25+ T20s | 12 | 8-212126 |
| Masood ul Rahman GurbazBAT · 2 T20s | 13 | 310 |
Predicted playing 11s are our estimate from each squad: once a side has played this season, its last XI, otherwise the captain first, then recent fantasy points, experience and last season's selections (following the league rule of at least two UAE players, two from Afghanistan and one more from an Associate nation). They change when the teams are announced at the toss.
How the points are counted
| Playing in the XI | +2 |
| Each run | +0.5 |
| Each four / six (bonus on top of the runs) | +0.5 / +1 |
| 50 / 100 runs (highest milestone only) | +4 / +8 |
| Out for a duck | −2 |
| Strike rate (5+ balls): under 70 / 130 and over | −2 to −6 / +2 to +6 |
| Each wicket (not run outs); bowled or lbw bonus | +10; +2 |
| 3 / 4 / 5 wickets (bonuses add up) | +6 / +8 / +10 |
| Maiden over | +4 |
| Economy (1+ over): under 6 / 10 and over | +2 to +6 / −2 to −6 |
| Catch; 3+ catches bonus | +4; +4 to +8 |
| Stumping / direct-hit run out | +6 |
| Other run outs (thrower and catcher not recorded) | +3 each |
| Captain / vice-captain | 2× / 1.5× |
Our summary of a common T20 fantasy scoring system; apps differ, so check the values in the one you use. How we calculate expected points and picks →
- Abu Dhabi Knight Riders vs Dubai Capitals head to head
- Abu Dhabi Knight Riders: stats and players
- Dubai Capitals: stats and players
- Zayed Cricket Stadium, Abu Dhabi: pitch report
- ILT20 records
- Best powerplay bowlers in the ILT20
- Best middle overs bowlers in the ILT20
- Best death over bowlers in the ILT20
- ILT20 2026 points table
- Full ILT20 2026 schedule