Tribhuvan University International Cricket Ground (TU Ground) pitch report
Tribhuvan University International Cricket Ground in Kirtipur has hosted 165 matches, mostly NPL and ODIs. In men's T20s the average first-innings score is 154 and chasing sides have won 52% of those with a result. Spinners take 49% of the wickets here, against 35% at all grounds. Women's figures (28 matches) are shown separately.
- T20 · 93 matches154Average first-innings scoreChasing sides won 52% · toss winners fielded first 66%
- ODI · 44 matches227Average first-innings scoreChasing sides won 55% · toss winners fielded first 66%
Pace v spin at TU Ground
Wickets and economy by type of bowler, every men's match here
T20 Spin-friendly
Spinners have taken 49% of the wickets here, against 35% in men's T20s at all grounds.
Pace51% of wkts · econ 8.14
Spin49% of wkts · econ 6.93
| Type | Wkts | Share | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 364 | 41% | 8.19 | 23.88 |
| Left-arm pace | 84 | 10% | 7.86 | 20.17 |
| Off-spin | 160 | 18% | 6.89 | 20.04 |
| Leg-spin | 102 | 12% | 6.92 | 18.59 |
| Left-arm orthodox | 173 | 20% | 6.91 | 22.97 |
| Left-arm wrist-spin | 0 | 0% | 9.15 | — |
ODI Spin-friendly
Spinners have taken 56% of the wickets here, against 33% in men's ODIs at all grounds.
Pace44% of wkts · econ 5.41
Spin56% of wkts · econ 4.34
| Type | Wkts | Share | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 198 | 36% | 5.55 | 31.58 |
| Left-arm pace | 41 | 8% | 4.82 | 31.24 |
| Off-spin | 108 | 20% | 4.47 | 27.36 |
| Leg-spin | 76 | 14% | 4.67 | 21.82 |
| Left-arm orthodox | 122 | 22% | 4.09 | 27.97 |
Most men's runs at TU Ground
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Rohit Paudel | 62 | 1,881 | 33.00 | 96.5 |
| Dipendra Singh Airee | 63 | 1,871 | 39.81 | 115.0 |
| Kushal Bhurtel | 59 | 1,651 | 29.48 | 114.8 |
| Aasif Sheikh | 63 | 1,580 | 26.78 | 98.9 |
| Kushal Malla | 48 | 1,167 | 30.71 | 118.5 |
| Gulsan Jha | 35 | 819 | 30.33 | 106.5 |
| Aarif Sheikh | 44 | 792 | 22.63 | 86.0 |
| Binod Bhandari | 28 | 731 | 29.24 | 98.5 |
| B Sharki | 28 | 669 | 26.76 | 78.5 |
| Gyanendra Malla | 19 | 550 | 30.56 | 94.5 |
Most men's wickets at TU Ground
| Bowler | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| Sandeep Lamichhane | 56 | 119 | 4.95 | 6/16 |
| Karan KC | 59 | 89 | 6.67 | 5/21 |
| Sompal Kami | 61 | 65 | 6.47 | 4/59 |
| Lalit Rajbanshi | 43 | 61 | 4.33 | 5/20 |
| Dipendra Singh Airee | 57 | 58 | 4.93 | 4/18 |
| Abinash Bohara | 39 | 45 | 7.42 | 4/27 |
| Kushal Malla | 41 | 37 | 5.54 | 4/33 |
| Rohit Paudel | 29 | 31 | 5.10 | 4/17 |
| Scott Kuggeleijn | 17 | 27 | 6.69 | 5/18 |
| Nandan Yadav | 23 | 26 | 7.35 | 3/19 |
Highest men's totals at TU Ground
T20
- 247/5 (20 ov)Netherlands v Namibia · T20I · 2024
- 238/3 (20 ov)Nepal v Netherlands · T20I · 2021
- 236/3 (20 ov)Nepal v Bhutan · T20I · 2019
- 223/5 (20 ov)Nepal v Malaysia · T20I · 2022
- 220/6 (20 ov)Biratnagar Kings v Pokhara Avengers · NPL · 2025
ODI
- 321/6 (47 ov)Scotland v United States of America · ODI · 2026
- 317/8 (50 ov)Nepal v United States of America · ODI · 2026
- 310/8 (50 ov)Nepal v Oman · ODI · 2023
- 310/6 (50 ov)United Arab Emirates v Nepal · ODI · 2023
- 308/8 (47 ov)United Arab Emirates v Oman · ODI · 2026
Recent men's matches at TU Ground
- Nepal317/8 (50)United States of America195 (41.2)Nepal won by 122 runs
- Scotland169 (43.3)United States of America170/4 (27.1)United States of America won by 6 wickets
- Scotland194 (39.1)Nepal199/4 (38.1)Nepal won by 6 wickets
- United States of America195 (43.3)Nepal199/1 (36.4)Nepal won by 9 wickets
- Scotland321/6 (47)United States of America246/8 (32)Scotland won by 2 runs (D/L)
- Scotland243/8 (50)Nepal218/7 (39)Scotland won by 2 runs (D/L)
- Nepal256 (49.5)Oman175 (39.5)Nepal won by 81 runs
- United Arab Emirates308/8 (47)Oman254 (39.5)United Arab Emirates won by 54 runs
- Nepal289/7 (50)United Arab Emirates248/8 (38)Nepal won by 6 runs (D/L)
- Oman305/8 (50)Nepal155/7 (36.5)Oman won by 102 runs (D/L)
Men's teams that play most at TU Ground
- T20 · 28 matches128Average first-innings scoreChasing sides won 39% · toss winners fielded first 43%
Pace v spin at TU Ground
Wickets and economy by type of bowler, every women's match here
T20 Pace-friendly
Spinners have taken 38% of the wickets here, against 50% in women's T20s at all grounds.
Pace62% of wkts · econ 6.14
Spin38% of wkts · econ 5.87
| Type | Wkts | Share | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 121 | 52% | 6.16 | 21.73 |
| Left-arm pace | 24 | 10% | 6.04 | 17.96 |
| Off-spin | 39 | 17% | 5.94 | 19.33 |
| Leg-spin | 41 | 18% | 5.86 | 18.80 |
| Left-arm orthodox | 8 | 3% | 5.47 | 11.63 |
Most women's runs at TU Ground
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Sterre Kalis | 10 | 305 | 43.57 | 113.8 |
| Puja Mahato | 10 | 208 | 26.00 | 92.0 |
| Babette de Leede | 9 | 206 | 22.89 | 102.5 |
| Bindu Rawal | 13 | 184 | 15.33 | 73.6 |
| P Molkenboer | 9 | 183 | 26.14 | 94.3 |
| I Barma | 15 | 174 | 12.43 | 75.3 |
| Rubina Chhetri | 15 | 173 | 14.42 | 92.0 |
| Robine Rijke | 8 | 141 | 23.50 | 111.0 |
| Kabita Joshi | 13 | 139 | 12.64 | 96.5 |
| Sita Rana Magar | 12 | 133 | 16.63 | 80.1 |
Most women's wickets at TU Ground
| Bowler | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| Iris Zwilling | 10 | 13 | 5.00 | 3/9 |
| Sita Rana Magar | 13 | 13 | 5.62 | 5/12 |
| Caroline de Lange | 10 | 12 | 7.14 | 2/27 |
| M Upadhayay | 6 | 11 | 5.43 | 4/17 |
| Rubina Chhetri | 14 | 11 | 6.02 | 3/23 |
| K Kunwar | 10 | 10 | 6.15 | 2/15 |
| LA McBride | 3 | 7 | 4.48 | 3/6 |
| I van der Woning | 7 | 7 | 6.06 | 3/16 |
| Heather Siegers | 8 | 7 | 5.04 | 2/10 |
| I Barma | 10 | 7 | 5.62 | 2/12 |
Highest women's totals at TU Ground
T20
- 191/5 (20 ov)Bangladesh v Scotland · Women's T20I · 2026
- 178/8 (20 ov)Scotland v United States of America · Women's T20I · 2026
- 168/5 (20 ov)Bangladesh v Papua New Guinea · Women's T20I · 2026
- 160/5 (20 ov)Scotland v Ireland · Women's T20I · 2026
- 157/4 (20 ov)Netherlands v Nepal · Women's T20I · 2025
Recent women's matches at TU Ground
- Scotland178/8 (20)United States of America137 (19)Scotland won by 41 runs
- Ireland121/8 (20)Thailand59 (16.1)Ireland won by 62 runs
- Bangladesh191/5 (20)Scotland101/9 (20)Bangladesh won by 90 runs
- United States of America129/7 (20)Netherlands90/2 (12)Netherlands won by 21 runs (D/L)
- Scotland160/5 (20)Ireland121 (19.2)Scotland won by 39 runs
- Namibia107/8 (20)Ireland110/2 (14.2)Ireland won by 8 wickets
- Scotland140 (20)Nepal68/9 (13.5)Scotland won by 72 runs
- Zimbabwe129/6 (20)Nepal133/4 (19.3)Nepal won by 6 wickets
- Bangladesh144/7 (20)Namibia64 (17.5)Bangladesh won by 80 runs
- Netherlands140/5 (20)Nepal138/7 (20)Netherlands won by 2 runs