CSK vs RR: prediction and head-to-head
How the two squads have fared against each other ball by ball, how each batter scores in each phase against the opposition's bowlers, and what current players have done at Barsapara Cricket Stadium.
Player records at Barsapara Cricket Stadium
IPL batting and bowling at this ground
| Player | Mat | Runs | Balls | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Sanju Samson | 6 | 99 | 80 | 123.75 | 0 | |
| Ruturaj Gaikwad | 2 | 69 | 57 | 121.05 | 0 | |
| Jamie Overton | 2 | 54 | 41 | 131.71 | 0 | 14.67 |
| Shivam Dube | 2 | 24 | 14 | 171.43 | 0 | |
| Kartik Sharma | 1 | 18 | 16 | 112.5 | 0 | |
| Sarfaraz Khan | 1 | 17 | 13 | 130.77 | 0 | |
| MS Dhoni | 1 | 16 | 12 | 133.33 | 0 | |
| Anshul Kamboj | 1 | 7 | 10 | 70 | 2 | 9 |
| Matt Henry | 1 | 5 | 7 | 71.43 | 0 | 12.63 |
| Matthew Short | 1 | 2 | 8 | 25 | 0 | 6 |
| Noor Ahmad | 2 | 1 | 9 | 11.11 | 2 | 9.08 |
| Ayush Mhatre | 1 | 0 | 1 | 0 | 0 | |
| Khaleel Ahmed | 3 | 0 | 0 | 3 | 9.26 | |
| Rahul Chahar | 2 | 0 | 0 | 2 | 7.13 | |
| Spencer Johnson | 1 | 0 | 0 | 1 | 9.33 |
Batter vs bowler
Every IPL contest between the two squads
| Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| MS Dhoni | Jofra Archer | 44 | 38 | 0 | 9 | 4 | 0 | 115.79 |
| Ravindra Jadeja | 30 | 26 | 2 | 11 | 1 | 3 | 115.38 | |
| Riyan Parag | 19 | 12 | 0 | 5 | 0 | 2 | 158.33 | |
| Sandeep Sharma | 37 | 30 | 1 | 5 | 1 | 3 | 123.33 | |
| Ruturaj Gaikwad | Adam Milne | 12 | 13 | 0 | 7 | 2 | 0 | 92.31 |
| Jofra Archer | 9 | 16 | 1 | 8 | 1 | 0 | 56.25 | |
| Nandre Burger | 17 | 16 | 0 | 7 | 0 | 2 | 106.25 | |
| Ravi Bishnoi | 29 | 18 | 1 | 3 | 5 | 0 | 161.11 | |
| Sandeep Sharma | 50 | 53 | 1 | 22 | 6 | 0 | 94.34 | |
| Sanju Samson | Ravi Bishnoi | 75 | 46 | 0 | 12 | 7 | 4 | 163.04 |
| Ravindra Jadeja | 82 | 64 | 3 | 19 | 2 | 6 | 128.13 | |
| Sandeep Sharma | 59 | 59 | 2 | 25 | 6 | 1 | 100 | |
| Sarfaraz Khan | Ravindra Jadeja | 33 | 25 | 2 | 7 | 3 | 1 | 132 |
| Shivam Dube | Ravi Bishnoi | 34 | 24 | 1 | 8 | 0 | 4 | 141.67 |
| Ravindra Jadeja | 18 | 13 | 2 | 3 | 0 | 2 | 138.46 |
Batter vs bowler by phase
Powerplay, middle and death overs
| Batter | Bowler | Phase | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| Ayush Mhatre | Tushar Deshpande | Powerplay | 21 | 11 | 1 | 5 | 5 | 0 | 190.91 |
| Dewald Brevis | Kwena Maphaka | Middle | 8 | 6 | 0 | 3 | 0 | 1 | 133.33 |
| Jamie Overton | Jofra Archer | Death | 5 | 6 | 0 | 4 | 1 | 0 | 83.33 |
| Nandre Burger | Middle | 3 | 7 | 0 | 5 | 0 | 0 | 42.86 | |
| Ravindra Jadeja | Middle | 10 | 7 | 0 | 3 | 0 | 1 | 142.86 | |
| Sandeep Sharma | Death | 26 | 11 | 1 | 0 | 1 | 2 | 236.36 | |
| Kartik Sharma | Ravi Bishnoi | Middle | 12 | 8 | 0 | 2 | 0 | 1 | 150 |
| Matthew Short | Brijesh Sharma | Powerplay | 1 | 6 | 0 | 5 | 0 | 0 | 16.67 |
| MS Dhoni | Jofra Archer | Death | 40 | 31 | 0 | 8 | 4 | 0 | 129.03 |
| Ravi Bishnoi | Middle | 10 | 9 | 1 | 5 | 2 | 0 | 111.11 | |
| Ravindra Jadeja | Middle | 8 | 11 | 1 | 7 | 1 | 0 | 72.73 | |
| Death | 22 | 15 | 1 | 9 | 0 | 3 | 146.67 | ||
| Riyan Parag | Middle | 10 | 8 | 0 | 4 | 0 | 1 | 125 | |
| Sandeep Sharma | Death | 33 | 25 | 1 | 11 | 1 | 3 | 132 | |
| Tushar Deshpande | Death | 15 | 7 | 0 | 0 | 1 | 1 | 214.29 | |
| Ruturaj Gaikwad | Adam Milne | Powerplay | 10 | 10 | 0 | 6 | 2 | 0 | 100 |
| Jofra Archer | Powerplay | 9 | 16 | 1 | 10 | 1 | 0 | 56.25 | |
| Nandre Burger | Middle | 9 | 7 | 0 | 3 | 0 | 1 | 128.57 | |
| Ravi Bishnoi | Middle | 9 | 9 | 1 | 3 | 1 | 0 | 100 | |
| Sandeep Sharma | Powerplay | 45 | 48 | 1 | 26 | 6 | 0 | 93.75 | |
| Tushar Deshpande | Powerplay | 6 | 6 | 0 | 3 | 0 | 0 | 100 | |
| Sanju Samson | Ravi Bishnoi | Powerplay | 10 | 7 | 0 | 5 | 1 | 1 | 142.86 |
| Middle | 49 | 33 | 0 | 8 | 4 | 2 | 148.48 | ||
| Death | 16 | 6 | 0 | 1 | 2 | 1 | 266.67 | ||
| Ravindra Jadeja | Middle | 67 | 56 | 3 | 22 | 1 | 5 | 119.64 | |
| Death | 14 | 7 | 0 | 2 | 1 | 1 | 200 | ||
| Sandeep Sharma | Powerplay | 34 | 42 | 2 | 26 | 6 | 0 | 80.95 | |
| Middle | 14 | 13 | 0 | 2 | 0 | 0 | 107.69 | ||
| Sarfaraz Khan | Nandre Burger | Powerplay | 10 | 6 | 0 | 4 | 1 | 1 | 166.67 |
| Ravi Bishnoi | Middle | 11 | 8 | 0 | 1 | 1 | 0 | 137.5 | |
| Ravindra Jadeja | Middle | 21 | 20 | 2 | 8 | 1 | 1 | 105 | |
| Shivam Dube | Ravi Bishnoi | Middle | 33 | 23 | 1 | 10 | 0 | 4 | 143.48 |
| Ravindra Jadeja | Middle | 18 | 13 | 2 | 5 | 0 | 2 | 138.46 | |
| Sandeep Sharma | Death | 5 | 6 | 0 | 1 | 0 | 0 | 83.33 |
Green strike rate: 150+. Red: below 115. Red outs: dismissed twice or more.