DC vs CSK: prediction and head-to-head
How the two squads have fared against each other ball by ball, how each batter scores in each phase against the opposition's bowlers, and what current players have done at Arun Jaitley Stadium.
Player records at Arun Jaitley Stadium
IPL batting and bowling at this ground
| Player | Mat | Runs | Balls | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Axar Patel | 29 | 597 | 431 | 138.52 | 24 | 6.97 |
| Karun Nair | 18 | 532 | 388 | 137.11 | 0 | |
| Prithvi Shaw | 20 | 431 | 307 | 140.39 | 0 | |
| Abishek Porel | 11 | 366 | 234 | 156.41 | 0 | |
| KL Rahul | 10 | 353 | 246 | 143.5 | 0 | |
| David Miller | 14 | 310 | 247 | 125.51 | 0 | |
| Tristan Stubbs | 12 | 289 | 157 | 184.08 | 1 | 8 |
| Sameer Rizvi | 2 | 90 | 55 | 163.64 | 0 | |
| Pathum Nissanka | 2 | 85 | 55 | 154.55 | 0 | |
| Vipraj Nigam | 7 | 76 | 42 | 180.95 | 6 | 9.88 |
| Nitish Rana | 6 | 69 | 53 | 130.19 | 2 | 5.2 |
| Ashutosh Sharma | 4 | 41 | 40 | 102.5 | 0 | |
| Kuldeep Yadav | 23 | 36 | 38 | 94.74 | 22 | 8.93 |
| Mukesh Kumar | 17 | 6 | 10 | 60 | 23 | 10.79 |
| Dushmantha Chameera | 3 | 2 | 4 | 50 | 2 | 9.86 |
| Mitchell Starc | 5 | 1 | 3 | 33.33 | 11 | 9.53 |
| Lungi Ngidi | 5 | 0 | 0 | 6 | 8.48 | |
| T Natarajan | 5 | 0 | 0 | 6 | 8.81 |
Batter vs bowler
Every IPL contest between the two squads
| Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Axar Patel | Noor Ahmad | 36 | 23 | 2 | 4 | 3 | 2 | 156.52 |
| Rahul Chahar | 20 | 26 | 1 | 9 | 1 | 1 | 76.92 | |
| David Miller | Rahul Chahar | 7 | 13 | 0 | 6 | 0 | 0 | 53.85 |
| Karun Nair | Shreyas Gopal | 31 | 15 | 0 | 3 | 3 | 2 | 206.67 |
| KL Rahul | Khaleel Ahmed | 51 | 42 | 1 | 13 | 3 | 3 | 121.43 |
| Mukesh Choudhary | 36 | 23 | 0 | 9 | 5 | 1 | 156.52 | |
| Noor Ahmad | 42 | 28 | 0 | 5 | 4 | 1 | 150 | |
| Rahul Chahar | 47 | 46 | 1 | 11 | 2 | 1 | 102.17 | |
| Shreyas Gopal | 42 | 40 | 0 | 8 | 3 | 0 | 105 | |
| Nitish Rana | Khaleel Ahmed | 47 | 25 | 0 | 10 | 6 | 3 | 188 |
| Rahul Chahar | 38 | 31 | 3 | 9 | 3 | 1 | 122.58 | |
| Shreyas Gopal | 8 | 13 | 1 | 5 | 0 | 0 | 61.54 | |
| Prithvi Shaw | Khaleel Ahmed | 43 | 30 | 3 | 10 | 8 | 0 | 143.33 |
| Rahul Chahar | 27 | 20 | 2 | 5 | 4 | 0 | 135 |
Batter vs bowler by phase
Powerplay, middle and death overs
| Batter | Bowler | Phase | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| Abishek Porel | Khaleel Ahmed | Powerplay | 5 | 7 | 0 | 2 | 0 | 0 | 71.43 |
| Mukesh Choudhary | Powerplay | 21 | 8 | 0 | 1 | 3 | 1 | 262.5 | |
| Spencer Johnson | Powerplay | 9 | 6 | 0 | 3 | 2 | 0 | 150 | |
| Axar Patel | Noor Ahmad | Middle | 23 | 19 | 1 | 6 | 3 | 0 | 121.05 |
| Rahul Chahar | Middle | 19 | 25 | 1 | 14 | 1 | 1 | 76 | |
| David Miller | Khaleel Ahmed | Death | 11 | 7 | 0 | 2 | 2 | 0 | 157.14 |
| Rahul Chahar | Middle | 3 | 6 | 0 | 3 | 0 | 0 | 50 | |
| Death | 4 | 7 | 0 | 4 | 0 | 0 | 57.14 | ||
| Shreyas Gopal | Middle | 8 | 6 | 0 | 1 | 1 | 0 | 133.33 | |
| Karun Nair | Shreyas Gopal | Middle | 31 | 15 | 0 | 3 | 3 | 2 | 206.67 |
| KL Rahul | Khaleel Ahmed | Powerplay | 48 | 38 | 0 | 16 | 3 | 3 | 126.32 |
| Mukesh Choudhary | Powerplay | 24 | 15 | 0 | 6 | 3 | 1 | 160 | |
| Death | 12 | 8 | 0 | 3 | 2 | 0 | 150 | ||
| Noor Ahmad | Middle | 41 | 25 | 0 | 3 | 4 | 1 | 164 | |
| Rahul Chahar | Middle | 43 | 40 | 1 | 11 | 2 | 1 | 107.5 | |
| Shreyas Gopal | Middle | 41 | 36 | 0 | 6 | 3 | 0 | 113.89 | |
| Spencer Johnson | Powerplay | 10 | 8 | 0 | 4 | 2 | 0 | 125 | |
| Nitish Rana | Jamie Overton | Powerplay | 22 | 9 | 0 | 2 | 3 | 1 | 244.44 |
| Khaleel Ahmed | Powerplay | 47 | 25 | 0 | 12 | 6 | 3 | 188 | |
| Rahul Chahar | Middle | 29 | 24 | 2 | 8 | 3 | 0 | 120.83 | |
| Shreyas Gopal | Middle | 8 | 13 | 1 | 6 | 0 | 0 | 61.54 | |
| Prithvi Shaw | Khaleel Ahmed | Powerplay | 41 | 27 | 2 | 12 | 8 | 0 | 151.85 |
| Rahul Chahar | Middle | 27 | 20 | 2 | 7 | 4 | 0 | 135 | |
| Shreyas Gopal | Middle | 13 | 8 | 1 | 3 | 1 | 1 | 162.5 | |
| Sameer Rizvi | Rahul Chahar | Middle | 5 | 6 | 0 | 2 | 0 | 0 | 83.33 |
Green strike rate: 150+. Red: below 115. Red outs: dismissed twice or more.