KKR vs MI: prediction and head-to-head
How the two squads have fared against each other ball by ball, how each batter scores in each phase against the opposition's bowlers, and what current players have done at Eden Gardens.
Player records at Eden Gardens
IPL batting and bowling at this ground
| Player | Mat | Runs | Balls | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Sunil Narine | 68 | 710 | 464 | 153.02 | 78 | 6.57 |
| Manish Pandey | 29 | 627 | 539 | 116.33 | 0 | |
| Rinku Singh | 25 | 579 | 391 | 148.08 | 0 | |
| Ajinkya Rahane | 20 | 571 | 424 | 134.67 | 0 | |
| Angkrish Raghuvanshi | 12 | 301 | 205 | 146.83 | 0 | |
| Rahul Tripathi | 5 | 169 | 106 | 159.43 | 0 | |
| Ramandeep Singh | 10 | 105 | 66 | 159.09 | 0 | 13.5 |
| Rovman Powell | 2 | 65 | 39 | 166.67 | 0 | |
| Finn Allen | 3 | 43 | 23 | 186.96 | 0 | |
| Daksh Kamra | 1 | 17 | 6 | 283.33 | 0 | |
| Anukul Roy | 4 | 6 | 8 | 75 | 4 | 10.5 |
| Kartik Tyagi | 2 | 5 | 5 | 100 | 2 | 10.77 |
| Vaibhav Arora | 15 | 2 | 3 | 66.67 | 22 | 9.82 |
| Blessing Muzarabani | 1 | 0 | 0 | 4 | 10.38 | |
| Matheesha Pathirana | 2 | 0 | 0 | 1 | 7.88 | |
| Umran Malik | 1 | 0 | 0 | 1 | 18 | |
| Varun Chakravarthy | 23 | 0 | 4 | 0 | 30 | 8.72 |
Batter vs bowler
Every IPL contest between the two squads
| Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Ajinkya Rahane | Deepak Chahar | 25 | 27 | 4 | 10 | 3 | 1 | 92.59 |
| Hardik Pandya | 66 | 30 | 1 | 4 | 5 | 5 | 220 | |
| Jasprit Bumrah | 58 | 48 | 0 | 16 | 7 | 0 | 120.83 | |
| Mayank Markande | 17 | 13 | 1 | 1 | 0 | 1 | 130.77 | |
| Mitchell Santner | 19 | 16 | 1 | 5 | 3 | 0 | 118.75 | |
| Shardul Thakur | 32 | 26 | 2 | 2 | 5 | 0 | 123.08 | |
| Trent Boult | 55 | 54 | 3 | 25 | 5 | 2 | 101.85 | |
| Angkrish Raghuvanshi | Shardul Thakur | 21 | 12 | 0 | 3 | 2 | 1 | 175 |
| Trent Boult | 31 | 17 | 0 | 3 | 5 | 0 | 182.35 | |
| Manish Pandey | Deepak Chahar | 35 | 24 | 1 | 7 | 6 | 0 | 145.83 |
| Hardik Pandya | 46 | 35 | 3 | 8 | 1 | 3 | 131.43 | |
| Jasprit Bumrah | 81 | 45 | 1 | 6 | 10 | 2 | 180 | |
| Mayank Markande | 13 | 12 | 1 | 2 | 1 | 0 | 108.33 | |
| Shardul Thakur | 38 | 31 | 2 | 7 | 4 | 0 | 122.58 | |
| Trent Boult | 25 | 18 | 1 | 5 | 4 | 0 | 138.89 | |
| Rachin Ravindra | Trent Boult | 24 | 25 | 0 | 12 | 1 | 1 | 96 |
| Rahul Tripathi | Deepak Chahar | 52 | 36 | 1 | 8 | 6 | 2 | 144.44 |
| Jasprit Bumrah | 46 | 28 | 1 | 8 | 5 | 2 | 164.29 | |
| Mitchell Santner | 26 | 16 | 0 | 6 | 3 | 1 | 162.5 | |
| Shardul Thakur | 29 | 18 | 1 | 2 | 4 | 0 | 161.11 | |
| Trent Boult | 30 | 26 | 4 | 8 | 4 | 1 | 115.38 | |
| Rinku Singh | Hardik Pandya | 24 | 19 | 0 | 7 | 2 | 1 | 126.32 |
| Jasprit Bumrah | 20 | 22 | 3 | 5 | 2 | 0 | 90.91 | |
| Mayank Markande | 21 | 16 | 0 | 3 | 1 | 1 | 131.25 | |
| Shardul Thakur | 23 | 17 | 1 | 3 | 3 | 0 | 135.29 | |
| Sunil Narine | Shardul Thakur | 34 | 20 | 0 | 5 | 6 | 1 | 170 |
| Trent Boult | 19 | 17 | 4 | 7 | 1 | 2 | 111.76 |
Batter vs bowler by phase
Powerplay, middle and death overs
| Batter | Bowler | Phase | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| Ajinkya Rahane | AM Ghazanfar | Middle | 13 | 9 | 0 | 3 | 0 | 1 | 144.44 |
| Deepak Chahar | Powerplay | 25 | 27 | 4 | 17 | 3 | 1 | 92.59 | |
| Hardik Pandya | Powerplay | 30 | 13 | 0 | 3 | 3 | 2 | 230.77 | |
| Middle | 36 | 17 | 1 | 3 | 2 | 3 | 211.76 | ||
| Jasprit Bumrah | Powerplay | 50 | 37 | 0 | 13 | 7 | 0 | 135.14 | |
| Middle | 8 | 11 | 0 | 3 | 0 | 0 | 72.73 | ||
| Mayank Markande | Middle | 17 | 13 | 1 | 2 | 0 | 1 | 130.77 | |
| Mitchell Santner | Powerplay | 14 | 11 | 0 | 6 | 3 | 0 | 127.27 | |
| Shardul Thakur | Powerplay | 24 | 14 | 0 | 2 | 4 | 0 | 171.43 | |
| Middle | 8 | 12 | 2 | 8 | 1 | 0 | 66.67 | ||
| Trent Boult | Powerplay | 44 | 45 | 2 | 29 | 4 | 2 | 97.78 | |
| Middle | 10 | 7 | 0 | 1 | 1 | 0 | 142.86 | ||
| Angkrish Raghuvanshi | Trent Boult | Powerplay | 17 | 9 | 0 | 2 | 3 | 0 | 188.89 |
| Middle | 13 | 7 | 0 | 1 | 2 | 0 | 185.71 | ||
| Finn Allen | Hardik Pandya | Powerplay | 16 | 10 | 0 | 6 | 4 | 0 | 160 |
| Manish Pandey | Deepak Chahar | Powerplay | 32 | 20 | 1 | 8 | 6 | 0 | 160 |
| Hardik Pandya | Middle | 31 | 26 | 0 | 7 | 1 | 1 | 119.23 | |
| Death | 15 | 7 | 2 | 3 | 0 | 2 | 214.29 | ||
| Jasprit Bumrah | Powerplay | 17 | 9 | 1 | 1 | 3 | 0 | 188.89 | |
| Middle | 30 | 17 | 0 | 4 | 3 | 1 | 176.47 | ||
| Death | 34 | 19 | 0 | 3 | 4 | 1 | 178.95 | ||
| Mayank Markande | Middle | 12 | 11 | 1 | 4 | 1 | 0 | 109.09 | |
| Naman Dhir | Middle | 12 | 8 | 0 | 1 | 1 | 0 | 150 | |
| Shardul Thakur | Middle | 28 | 21 | 1 | 7 | 4 | 0 | 133.33 | |
| Death | 8 | 8 | 1 | 2 | 0 | 0 | 100 | ||
| Trent Boult | Powerplay | 9 | 8 | 1 | 5 | 2 | 0 | 112.5 | |
| Death | 14 | 8 | 0 | 1 | 2 | 0 | 175 | ||
| Rachin Ravindra | Deepak Chahar | Powerplay | 11 | 8 | 0 | 3 | 2 | 0 | 137.5 |
| Trent Boult | Powerplay | 22 | 23 | 0 | 13 | 1 | 1 | 95.65 | |
| Will Jacks | Middle | 10 | 9 | 0 | 1 | 0 | 0 | 111.11 | |
| Rahul Tripathi | Deepak Chahar | Powerplay | 34 | 29 | 1 | 12 | 4 | 1 | 117.24 |
| Middle | 18 | 7 | 0 | 0 | 2 | 1 | 257.14 | ||
| Jasprit Bumrah | Powerplay | 16 | 10 | 1 | 5 | 2 | 1 | 160 | |
| Middle | 29 | 17 | 0 | 5 | 3 | 1 | 170.59 | ||
| Mayank Markande | Middle | 5 | 6 | 0 | 1 | 0 | 0 | 83.33 | |
| Mitchell Santner | Powerplay | 15 | 8 | 0 | 4 | 2 | 1 | 187.5 | |
| Middle | 11 | 8 | 0 | 2 | 1 | 0 | 137.5 | ||
| Shardul Thakur | Powerplay | 16 | 7 | 0 | 0 | 3 | 0 | 228.57 | |
| Middle | 10 | 7 | 0 | 1 | 1 | 0 | 142.86 | ||
| Trent Boult | Powerplay | 27 | 21 | 3 | 11 | 4 | 1 | 128.57 | |
| Ramandeep Singh | Jasprit Bumrah | Death | 11 | 9 | 1 | 4 | 0 | 1 | 122.22 |
| Rinku Singh | Hardik Pandya | Middle | 14 | 13 | 0 | 5 | 0 | 1 | 107.69 |
| Jasprit Bumrah | Death | 13 | 18 | 2 | 9 | 1 | 0 | 72.22 | |
| Mayank Markande | Middle | 12 | 12 | 0 | 3 | 1 | 0 | 100 | |
| Mitchell Santner | Middle | 5 | 6 | 0 | 1 | 0 | 0 | 83.33 | |
| Shardul Thakur | Middle | 4 | 6 | 1 | 2 | 0 | 0 | 66.67 | |
| Death | 19 | 11 | 0 | 3 | 3 | 0 | 172.73 | ||
| Trent Boult | Death | 8 | 7 | 0 | 3 | 1 | 0 | 114.29 | |
| Rovman Powell | Mayank Markande | Middle | 11 | 9 | 0 | 4 | 0 | 1 | 122.22 |
| Trent Boult | Death | 14 | 7 | 0 | 3 | 0 | 2 | 200 | |
| Sunil Narine | Deepak Chahar | Powerplay | 21 | 8 | 1 | 4 | 1 | 2 | 262.5 |
| Jasprit Bumrah | Powerplay | 3 | 9 | 1 | 6 | 0 | 0 | 33.33 | |
| Shardul Thakur | Powerplay | 34 | 20 | 0 | 9 | 6 | 1 | 170 | |
| Trent Boult | Powerplay | 15 | 14 | 3 | 9 | 0 | 2 | 107.14 | |
| Tim Seifert | Jasprit Bumrah | Powerplay | 9 | 6 | 0 | 3 | 2 | 0 | 150 |
Green strike rate: 150+. Red: below 115. Red outs: dismissed twice or more.