MI vs CSK: prediction and head-to-head
How the two squads have fared against each other ball by ball, how each batter scores in each phase against the opposition's bowlers, and what current players have done at Wankhede Stadium.
Player records at Wankhede Stadium
IPL batting and bowling at this ground
| Player | Mat | Runs | Balls | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Rohit Sharma | 86 | 2529 | 1878 | 134.66 | 0 | 12.33 |
| Suryakumar Yadav | 40 | 1410 | 860 | 163.95 | 0 | |
| Hardik Pandya | 50 | 797 | 563 | 141.56 | 37 | 9.29 |
| Tilak Varma | 20 | 448 | 371 | 120.75 | 0 | |
| Quinton de Kock | 13 | 374 | 287 | 130.31 | 0 | |
| Ryan Rickelton | 8 | 300 | 192 | 156.25 | 0 | |
| Will Jacks | 8 | 185 | 137 | 135.04 | 6 | 8.66 |
| Naman Dhir | 10 | 145 | 93 | 155.91 | 0 | 10.96 |
| Shardul Thakur | 18 | 81 | 61 | 132.79 | 23 | 9.05 |
| Corbin Bosch | 2 | 47 | 32 | 146.88 | 1 | 5.78 |
| Sherfane Rutherford | 2 | 33 | 28 | 117.86 | 0 | |
| Jasprit Bumrah | 49 | 31 | 36 | 86.11 | 68 | 7.15 |
| Deepak Chahar | 17 | 26 | 24 | 108.33 | 17 | 8.18 |
| Mitchell Santner | 9 | 18 | 22 | 81.82 | 8 | 6.27 |
| Mayank Markande | 10 | 12 | 10 | 120 | 8 | 8.81 |
| Raj Bawa | 1 | 11 | 13 | 84.62 | 0 | |
| Trent Boult | 19 | 3 | 4 | 75 | 23 | 8.38 |
| Ashwani Kumar | 3 | 0 | 0 | 7 | 10.18 |
Batter vs bowler
Every IPL contest between the two squads
| Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Hardik Pandya | Khaleel Ahmed | 37 | 26 | 3 | 7 | 5 | 1 | 142.31 |
| Quinton de Kock | Khaleel Ahmed | 46 | 30 | 1 | 12 | 4 | 3 | 153.33 |
| Rahul Chahar | 14 | 13 | 0 | 3 | 1 | 0 | 107.69 | |
| Shreyas Gopal | 18 | 28 | 1 | 10 | 0 | 0 | 64.29 | |
| Rohit Sharma | Jamie Overton | 16 | 13 | 0 | 3 | 0 | 2 | 123.08 |
| Khaleel Ahmed | 42 | 51 | 3 | 29 | 7 | 1 | 82.35 | |
| Shreyas Gopal | 23 | 18 | 2 | 6 | 1 | 2 | 127.78 | |
| Suryakumar Yadav | Khaleel Ahmed | 33 | 22 | 2 | 11 | 3 | 3 | 150 |
| Noor Ahmad | 55 | 43 | 2 | 11 | 6 | 1 | 127.91 | |
| Rahul Chahar | 37 | 27 | 0 | 9 | 6 | 0 | 137.04 | |
| Shreyas Gopal | 64 | 40 | 1 | 6 | 6 | 2 | 160 | |
| Tilak Varma | Khaleel Ahmed | 13 | 13 | 2 | 3 | 2 | 0 | 100 |
| Will Jacks | Noor Ahmad | 17 | 14 | 1 | 3 | 1 | 1 | 121.43 |
Batter vs bowler by phase
Powerplay, middle and death overs
| Batter | Bowler | Phase | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| Deepak Chahar | Khaleel Ahmed | Death | 14 | 6 | 0 | 1 | 1 | 1 | 233.33 |
| Hardik Pandya | Khaleel Ahmed | Powerplay | 12 | 7 | 1 | 4 | 3 | 0 | 171.43 |
| Middle | 16 | 13 | 1 | 4 | 2 | 0 | 123.08 | ||
| Death | 9 | 6 | 1 | 2 | 0 | 1 | 150 | ||
| Naman Dhir | Matt Henry | Death | 8 | 6 | 0 | 2 | 1 | 0 | 133.33 |
| Quinton de Kock | Khaleel Ahmed | Powerplay | 35 | 25 | 1 | 13 | 4 | 2 | 140 |
| Mukesh Choudhary | Powerplay | 11 | 8 | 0 | 3 | 2 | 0 | 137.5 | |
| Noor Ahmad | Middle | 11 | 7 | 0 | 2 | 2 | 0 | 157.14 | |
| Rahul Chahar | Middle | 14 | 13 | 0 | 3 | 1 | 0 | 107.69 | |
| Shreyas Gopal | Powerplay | 4 | 6 | 0 | 2 | 0 | 0 | 66.67 | |
| Middle | 14 | 22 | 1 | 10 | 0 | 0 | 63.64 | ||
| Robin Minz | Noor Ahmad | Middle | 2 | 6 | 1 | 4 | 0 | 0 | 33.33 |
| Rohit Sharma | Jamie Overton | Powerplay | 16 | 13 | 0 | 8 | 0 | 2 | 123.08 |
| Khaleel Ahmed | Powerplay | 42 | 51 | 3 | 35 | 7 | 1 | 82.35 | |
| Matt Henry | Powerplay | 13 | 6 | 0 | 3 | 0 | 2 | 216.67 | |
| Mukesh Choudhary | Powerplay | 9 | 9 | 1 | 6 | 2 | 0 | 100 | |
| Noor Ahmad | Middle | 10 | 7 | 0 | 1 | 1 | 0 | 142.86 | |
| Rahul Chahar | Middle | 13 | 6 | 0 | 1 | 1 | 1 | 216.67 | |
| Shreyas Gopal | Powerplay | 14 | 10 | 1 | 4 | 1 | 1 | 140 | |
| Middle | 9 | 8 | 1 | 4 | 0 | 1 | 112.5 | ||
| Ryan Rickelton | Khaleel Ahmed | Powerplay | 14 | 8 | 1 | 4 | 3 | 0 | 175 |
| Spencer Johnson | Powerplay | 13 | 11 | 0 | 7 | 1 | 1 | 118.18 | |
| Shardul Thakur | Rahul Chahar | Middle | 3 | 6 | 0 | 3 | 0 | 0 | 50 |
| Suryakumar Yadav | Khaleel Ahmed | Powerplay | 33 | 21 | 1 | 13 | 3 | 3 | 157.14 |
| Noor Ahmad | Middle | 55 | 43 | 2 | 15 | 6 | 1 | 127.91 | |
| Rahul Chahar | Middle | 35 | 24 | 0 | 8 | 6 | 0 | 145.83 | |
| Shreyas Gopal | Middle | 63 | 39 | 1 | 8 | 6 | 2 | 161.54 | |
| Tilak Varma | Khaleel Ahmed | Middle | 6 | 6 | 2 | 3 | 1 | 0 | 100 |
| Mukesh Choudhary | Powerplay | 4 | 6 | 0 | 5 | 1 | 0 | 66.67 | |
| Noor Ahmad | Middle | 5 | 7 | 1 | 3 | 0 | 0 | 71.43 | |
| Will Jacks | Khaleel Ahmed | Middle | 8 | 7 | 0 | 3 | 1 | 0 | 114.29 |
| Noor Ahmad | Middle | 17 | 14 | 1 | 6 | 1 | 1 | 121.43 |
Green strike rate: 150+. Red: below 115. Red outs: dismissed twice or more.