MI vs DC: prediction and head-to-head
How the two squads have fared against each other ball by ball, how each batter scores in each phase against the opposition's bowlers, and what current players have done at Arun Jaitley Stadium.
Player records at Arun Jaitley Stadium
IPL batting and bowling at this ground
| Player | Mat | Runs | Balls | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Rohit Sharma | 17 | 489 | 373 | 131.1 | 0 | |
| Quinton de Kock | 13 | 321 | 265 | 121.13 | 0 | |
| Suryakumar Yadav | 13 | 249 | 180 | 138.33 | 0 | 8 |
| Tilak Varma | 4 | 163 | 99 | 164.65 | 0 | 6 |
| Hardik Pandya | 9 | 159 | 93 | 170.97 | 2 | 9.55 |
| Naman Dhir | 2 | 66 | 38 | 173.68 | 0 | |
| Ryan Rickelton | 2 | 50 | 38 | 131.58 | 0 | |
| Sherfane Rutherford | 4 | 46 | 29 | 158.62 | 1 | 4.59 |
| Mitchell Santner | 2 | 18 | 14 | 128.57 | 3 | 8.93 |
| Corbin Bosch | 1 | 11 | 4 | 275 | 1 | 11.7 |
| Shardul Thakur | 7 | 7 | 6 | 116.67 | 3 | 10.73 |
| Mayank Markande | 4 | 3 | 11 | 27.27 | 5 | 8.29 |
| Trent Boult | 13 | 2 | 3 | 66.67 | 18 | 8.89 |
| Deepak Chahar | 7 | 1 | 2 | 50 | 7 | 6.72 |
| Will Jacks | 1 | 1 | 1 | 100 | 0 | |
| Jasprit Bumrah | 11 | 0 | 1 | 0 | 14 | 8.54 |
Batter vs bowler
Every IPL contest between the two squads
| Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Hardik Pandya | Axar Patel | 46 | 42 | 1 | 16 | 3 | 2 | 109.52 |
| Kuldeep Yadav | 46 | 40 | 0 | 13 | 4 | 1 | 115 | |
| T Natarajan | 23 | 15 | 0 | 3 | 2 | 1 | 153.33 | |
| Quinton de Kock | Axar Patel | 84 | 53 | 1 | 12 | 9 | 2 | 158.49 |
| Kuldeep Yadav | 20 | 14 | 2 | 2 | 3 | 0 | 142.86 | |
| Mitchell Starc | 17 | 17 | 1 | 8 | 3 | 0 | 100 | |
| Nitish Rana | 13 | 12 | 0 | 3 | 1 | 0 | 108.33 | |
| Rohit Sharma | Axar Patel | 67 | 78 | 4 | 27 | 5 | 1 | 85.9 |
| Kuldeep Yadav | 62 | 47 | 1 | 10 | 3 | 3 | 131.91 | |
| Kyle Jamieson | 22 | 14 | 0 | 2 | 3 | 0 | 157.14 | |
| Lungi Ngidi | 26 | 13 | 0 | 4 | 4 | 1 | 200 | |
| Mitchell Starc | 34 | 18 | 0 | 4 | 4 | 2 | 188.89 | |
| Mukesh Kumar | 21 | 14 | 0 | 7 | 3 | 1 | 150 | |
| Ryan Rickelton | Mukesh Kumar | 29 | 23 | 1 | 10 | 4 | 1 | 126.09 |
| Sherfane Rutherford | Kuldeep Yadav | 21 | 14 | 0 | 2 | 2 | 1 | 150 |
| Vipraj Nigam | 3 | 12 | 1 | 7 | 0 | 0 | 25 | |
| Suryakumar Yadav | Axar Patel | 73 | 80 | 2 | 26 | 5 | 1 | 91.25 |
| Kuldeep Yadav | 62 | 43 | 1 | 9 | 4 | 3 | 144.19 | |
| Kyle Jamieson | 42 | 24 | 1 | 11 | 5 | 3 | 175 | |
| Mukesh Kumar | 36 | 19 | 1 | 7 | 5 | 2 | 189.47 | |
| T Natarajan | 26 | 23 | 0 | 10 | 2 | 1 | 113.04 | |
| Vipraj Nigam | 35 | 24 | 0 | 6 | 4 | 1 | 145.83 | |
| Tilak Varma | Axar Patel | 32 | 19 | 0 | 2 | 2 | 2 | 168.42 |
| Kuldeep Yadav | 64 | 45 | 0 | 14 | 4 | 4 | 142.22 | |
| Mukesh Kumar | 26 | 15 | 5 | 2 | 1 | 3 | 173.33 | |
| Vipraj Nigam | 24 | 16 | 0 | 4 | 2 | 1 | 150 |
Batter vs bowler by phase
Powerplay, middle and death overs
| Batter | Bowler | Phase | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| Hardik Pandya | Axar Patel | Middle | 46 | 42 | 1 | 17 | 3 | 2 | 109.52 |
| Dushmantha Chameera | Powerplay | 10 | 7 | 0 | 4 | 2 | 0 | 142.86 | |
| Kuldeep Yadav | Middle | 42 | 33 | 0 | 11 | 4 | 1 | 127.27 | |
| Death | 4 | 7 | 0 | 3 | 0 | 0 | 57.14 | ||
| T Natarajan | Death | 17 | 11 | 0 | 2 | 1 | 1 | 154.55 | |
| Naman Dhir | Mukesh Kumar | Death | 29 | 7 | 0 | 0 | 4 | 2 | 414.29 |
| T Natarajan | Death | 7 | 6 | 1 | 2 | 1 | 0 | 116.67 | |
| Quinton de Kock | Axar Patel | Powerplay | 47 | 24 | 0 | 5 | 4 | 2 | 195.83 |
| Middle | 37 | 29 | 1 | 10 | 5 | 0 | 127.59 | ||
| Kuldeep Yadav | Middle | 12 | 11 | 1 | 3 | 1 | 0 | 109.09 | |
| Lungi Ngidi | Powerplay | 21 | 10 | 0 | 2 | 4 | 0 | 210 | |
| Mitchell Starc | Powerplay | 17 | 17 | 1 | 10 | 3 | 0 | 100 | |
| Nitish Rana | Middle | 13 | 11 | 0 | 2 | 1 | 0 | 118.18 | |
| T Natarajan | Powerplay | 6 | 10 | 0 | 7 | 1 | 0 | 60 | |
| Rohit Sharma | Axar Patel | Powerplay | 25 | 21 | 1 | 7 | 2 | 1 | 119.05 |
| Middle | 38 | 54 | 3 | 26 | 3 | 0 | 70.37 | ||
| Dushmantha Chameera | Powerplay | 6 | 8 | 0 | 5 | 1 | 0 | 75 | |
| Kuldeep Yadav | Middle | 62 | 47 | 1 | 13 | 3 | 3 | 131.91 | |
| Kyle Jamieson | Powerplay | 21 | 12 | 0 | 1 | 3 | 0 | 175 | |
| Lungi Ngidi | Powerplay | 26 | 13 | 0 | 4 | 4 | 1 | 200 | |
| Mitchell Starc | Powerplay | 27 | 13 | 0 | 5 | 3 | 2 | 207.69 | |
| Mukesh Kumar | Powerplay | 21 | 14 | 0 | 7 | 3 | 1 | 150 | |
| T Natarajan | Powerplay | 15 | 7 | 1 | 3 | 2 | 1 | 214.29 | |
| Vipraj Nigam | Powerplay | 2 | 6 | 1 | 4 | 0 | 0 | 33.33 | |
| Ryan Rickelton | Dushmantha Chameera | Powerplay | 15 | 6 | 0 | 2 | 0 | 2 | 250 |
| Mitchell Starc | Powerplay | 14 | 8 | 0 | 3 | 3 | 0 | 175 | |
| Mukesh Kumar | Powerplay | 29 | 23 | 1 | 11 | 4 | 1 | 126.09 | |
| Sherfane Rutherford | Kuldeep Yadav | Middle | 19 | 12 | 0 | 4 | 2 | 1 | 158.33 |
| Mukesh Kumar | Death | 6 | 8 | 1 | 3 | 0 | 0 | 75 | |
| Vipraj Nigam | Middle | 3 | 12 | 1 | 9 | 0 | 0 | 25 | |
| Suryakumar Yadav | Axar Patel | Powerplay | 5 | 10 | 0 | 5 | 0 | 0 | 50 |
| Middle | 63 | 61 | 2 | 20 | 5 | 1 | 103.28 | ||
| Death | 5 | 9 | 0 | 4 | 0 | 0 | 55.56 | ||
| Dushmantha Chameera | Death | 26 | 9 | 0 | 2 | 3 | 2 | 288.89 | |
| Kuldeep Yadav | Middle | 60 | 41 | 1 | 11 | 4 | 3 | 146.34 | |
| Kyle Jamieson | Middle | 29 | 15 | 1 | 8 | 4 | 2 | 193.33 | |
| Mitchell Starc | Death | 12 | 8 | 0 | 3 | 0 | 1 | 150 | |
| Mukesh Kumar | Powerplay | 24 | 12 | 0 | 6 | 4 | 1 | 200 | |
| T Natarajan | Middle | 14 | 14 | 0 | 5 | 1 | 0 | 100 | |
| Vipraj Nigam | Middle | 30 | 20 | 0 | 5 | 3 | 1 | 150 | |
| Tilak Varma | Axar Patel | Middle | 32 | 19 | 0 | 3 | 2 | 2 | 168.42 |
| Dushmantha Chameera | Middle | 8 | 8 | 0 | 5 | 0 | 1 | 100 | |
| Kuldeep Yadav | Middle | 57 | 40 | 0 | 14 | 3 | 4 | 142.5 | |
| Mukesh Kumar | Death | 24 | 9 | 3 | 3 | 1 | 3 | 266.67 | |
| Vipraj Nigam | Middle | 24 | 16 | 0 | 4 | 2 | 1 | 150 | |
| Will Jacks | Kuldeep Yadav | Middle | 14 | 6 | 1 | 2 | 0 | 2 | 233.33 |
| Mitchell Starc | Powerplay | 22 | 6 | 0 | 2 | 1 | 3 | 366.67 |
Green strike rate: 150+. Red: below 115. Red outs: dismissed twice or more.