MI vs GT: prediction and head-to-head
How the two squads have fared against each other ball by ball, how each batter scores in each phase against the opposition's bowlers, and what current players have done at Narendra Modi Stadium.
Player records at Narendra Modi Stadium
IPL batting and bowling at this ground
| Player | Mat | Runs | Balls | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Hardik Pandya | 12 | 261 | 210 | 124.29 | 9 | 8.27 |
| Suryakumar Yadav | 4 | 176 | 106 | 166.04 | 0 | |
| Tilak Varma | 5 | 153 | 105 | 145.71 | 0 | |
| Sherfane Rutherford | 6 | 152 | 115 | 132.17 | 0 | |
| Will Jacks | 1 | 100 | 42 | 238.1 | 0 | |
| Naman Dhir | 3 | 75 | 42 | 178.57 | 0 | 13 |
| Quinton de Kock | 1 | 70 | 42 | 166.67 | 0 | |
| Rohit Sharma | 5 | 69 | 56 | 123.21 | 0 | |
| Mitchell Santner | 4 | 19 | 15 | 126.67 | 0 | 9.36 |
| Mayank Markande | 2 | 18 | 9 | 200 | 1 | 9.47 |
| Trent Boult | 6 | 11 | 8 | 137.5 | 7 | 7.21 |
| Raj Bawa | 1 | 8 | 4 | 200 | 0 | |
| Ryan Rickelton | 1 | 6 | 11 | 54.55 | 0 | |
| Robin Minz | 1 | 3 | 6 | 50 | 0 | |
| Shardul Thakur | 2 | 3 | 5 | 60 | 0 | 9.49 |
| Jasprit Bumrah | 2 | 1 | 1 | 100 | 3 | 6.88 |
| Ashwani Kumar | 1 | 0 | 0 | 2 | 12.22 | |
| Deepak Chahar | 3 | 0 | 0 | 3 | 8.92 |
Batter vs bowler
Every IPL contest between the two squads
| Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Hardik Pandya | Ishant Sharma | 33 | 25 | 0 | 9 | 4 | 1 | 132 |
| Kagiso Rabada | 55 | 41 | 3 | 13 | 3 | 4 | 134.15 | |
| Mohammed Siraj | 40 | 32 | 0 | 8 | 3 | 2 | 125 | |
| Prasidh Krishna | 61 | 42 | 1 | 14 | 10 | 1 | 145.24 | |
| Rashid Khan | 35 | 40 | 2 | 20 | 0 | 3 | 87.5 | |
| Washington Sundar | 22 | 21 | 0 | 8 | 1 | 1 | 104.76 | |
| Quinton de Kock | Ishant Sharma | 53 | 36 | 2 | 10 | 9 | 1 | 147.22 |
| Kagiso Rabada | 68 | 47 | 0 | 18 | 5 | 5 | 144.68 | |
| Mohammed Siraj | 51 | 33 | 2 | 15 | 4 | 5 | 154.55 | |
| Prasidh Krishna | 44 | 28 | 2 | 6 | 4 | 3 | 157.14 | |
| Rashid Khan | 48 | 46 | 2 | 15 | 4 | 1 | 104.35 | |
| Washington Sundar | 9 | 16 | 1 | 9 | 0 | 0 | 56.25 | |
| Rohit Sharma | Arshad Khan | 9 | 14 | 1 | 7 | 1 | 0 | 64.29 |
| Ishant Sharma | 56 | 48 | 3 | 18 | 8 | 1 | 116.67 | |
| Jason Holder | 24 | 13 | 0 | 3 | 3 | 1 | 184.62 | |
| Kagiso Rabada | 38 | 28 | 2 | 12 | 5 | 2 | 135.71 | |
| Mohammed Siraj | 104 | 74 | 1 | 33 | 13 | 4 | 140.54 | |
| Prasidh Krishna | 52 | 34 | 3 | 7 | 6 | 2 | 152.94 | |
| Rashid Khan | 56 | 44 | 4 | 14 | 4 | 3 | 127.27 | |
| Washington Sundar | 44 | 36 | 3 | 12 | 6 | 1 | 122.22 | |
| Suryakumar Yadav | Jason Holder | 47 | 29 | 1 | 7 | 6 | 1 | 162.07 |
| Kagiso Rabada | 89 | 58 | 3 | 17 | 7 | 5 | 153.45 | |
| Mohammed Siraj | 69 | 33 | 1 | 8 | 6 | 5 | 209.09 | |
| Prasidh Krishna | 63 | 43 | 2 | 16 | 9 | 2 | 146.51 | |
| Rahul Tewatia | 28 | 24 | 1 | 4 | 2 | 0 | 116.67 | |
| Rashid Khan | 108 | 78 | 0 | 22 | 13 | 2 | 138.46 | |
| Tilak Varma | Jason Holder | 21 | 19 | 2 | 3 | 3 | 0 | 110.53 |
| Kagiso Rabada | 28 | 15 | 0 | 3 | 2 | 2 | 186.67 | |
| Mohammed Siraj | 25 | 20 | 1 | 4 | 3 | 1 | 125 | |
| Rashid Khan | 26 | 26 | 2 | 5 | 1 | 0 | 100 | |
| Will Jacks | Rashid Khan | 40 | 22 | 1 | 5 | 1 | 4 | 181.82 |
Batter vs bowler by phase
Powerplay, middle and death overs
| Batter | Bowler | Phase | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| Corbin Bosch | Prasidh Krishna | Death | 14 | 6 | 1 | 2 | 0 | 2 | 233.33 |
| Hardik Pandya | Ishant Sharma | Powerplay | 9 | 13 | 0 | 10 | 2 | 0 | 69.23 |
| Middle | 21 | 10 | 0 | 2 | 2 | 1 | 210 | ||
| Jason Holder | Middle | 6 | 8 | 1 | 4 | 0 | 0 | 75 | |
| Kagiso Rabada | Death | 50 | 35 | 3 | 14 | 2 | 4 | 142.86 | |
| Mohammed Siraj | Middle | 7 | 11 | 0 | 6 | 0 | 0 | 63.64 | |
| Death | 33 | 21 | 0 | 7 | 3 | 2 | 157.14 | ||
| Prasidh Krishna | Middle | 18 | 15 | 0 | 7 | 3 | 0 | 120 | |
| Death | 41 | 23 | 1 | 8 | 7 | 1 | 178.26 | ||
| Rashid Khan | Middle | 20 | 25 | 1 | 12 | 0 | 1 | 80 | |
| Death | 7 | 12 | 1 | 10 | 0 | 1 | 58.33 | ||
| Washington Sundar | Middle | 22 | 21 | 0 | 8 | 1 | 1 | 104.76 | |
| Naman Dhir | Kagiso Rabada | Death | 7 | 6 | 0 | 2 | 1 | 0 | 116.67 |
| Mohammed Siraj | Death | 4 | 6 | 0 | 2 | 0 | 0 | 66.67 | |
| Prasidh Krishna | Death | 16 | 9 | 2 | 4 | 2 | 1 | 177.78 | |
| Quinton de Kock | Ishant Sharma | Powerplay | 53 | 36 | 2 | 16 | 9 | 1 | 147.22 |
| Kagiso Rabada | Powerplay | 63 | 44 | 0 | 22 | 4 | 5 | 143.18 | |
| Mohammed Siraj | Powerplay | 35 | 25 | 2 | 16 | 2 | 4 | 140 | |
| Prasidh Krishna | Powerplay | 26 | 16 | 0 | 7 | 2 | 2 | 162.5 | |
| Middle | 18 | 12 | 2 | 5 | 2 | 1 | 150 | ||
| Rahul Tewatia | Middle | 8 | 6 | 0 | 1 | 1 | 0 | 133.33 | |
| Rashid Khan | Powerplay | 7 | 9 | 0 | 6 | 1 | 0 | 77.78 | |
| Middle | 26 | 30 | 1 | 11 | 2 | 0 | 86.67 | ||
| Death | 15 | 7 | 1 | 1 | 1 | 1 | 214.29 | ||
| Washington Sundar | Powerplay | 9 | 16 | 1 | 10 | 0 | 0 | 56.25 | |
| Rohit Sharma | Arshad Khan | Powerplay | 9 | 14 | 1 | 9 | 1 | 0 | 64.29 |
| Ishant Sharma | Powerplay | 29 | 33 | 3 | 19 | 5 | 0 | 87.88 | |
| Middle | 15 | 9 | 0 | 4 | 1 | 1 | 166.67 | ||
| Death | 12 | 6 | 0 | 0 | 2 | 0 | 200 | ||
| Jason Holder | Powerplay | 24 | 13 | 0 | 3 | 3 | 1 | 184.62 | |
| Kagiso Rabada | Powerplay | 28 | 21 | 1 | 12 | 3 | 2 | 133.33 | |
| Middle | 10 | 6 | 0 | 2 | 2 | 0 | 166.67 | ||
| Mohammed Siraj | Powerplay | 85 | 62 | 1 | 33 | 12 | 3 | 137.1 | |
| Middle | 4 | 6 | 0 | 2 | 0 | 0 | 66.67 | ||
| Death | 15 | 6 | 0 | 0 | 1 | 1 | 250 | ||
| Prasidh Krishna | Powerplay | 22 | 14 | 1 | 5 | 2 | 1 | 157.14 | |
| Middle | 25 | 13 | 0 | 2 | 3 | 1 | 192.31 | ||
| Death | 5 | 7 | 2 | 5 | 1 | 0 | 71.43 | ||
| Rahul Tewatia | Middle | 3 | 9 | 1 | 6 | 0 | 0 | 33.33 | |
| Rashid Khan | Powerplay | 18 | 15 | 2 | 6 | 2 | 0 | 120 | |
| Middle | 37 | 26 | 2 | 10 | 2 | 3 | 142.31 | ||
| Washington Sundar | Powerplay | 20 | 18 | 2 | 10 | 4 | 0 | 111.11 | |
| Middle | 24 | 18 | 1 | 5 | 2 | 1 | 133.33 | ||
| Ryan Rickelton | Mohammed Siraj | Powerplay | 7 | 10 | 2 | 7 | 1 | 0 | 70 |
| Shardul Thakur | Mohammed Siraj | Death | 12 | 9 | 1 | 4 | 2 | 0 | 133.33 |
| Rashid Khan | Death | 3 | 7 | 2 | 5 | 0 | 0 | 42.86 | |
| Suryakumar Yadav | Jason Holder | Middle | 30 | 18 | 0 | 4 | 4 | 0 | 166.67 |
| Death | 11 | 6 | 1 | 3 | 1 | 1 | 183.33 | ||
| Kagiso Rabada | Powerplay | 19 | 13 | 0 | 5 | 3 | 0 | 146.15 | |
| Middle | 53 | 36 | 1 | 12 | 2 | 4 | 147.22 | ||
| Death | 17 | 9 | 2 | 4 | 2 | 1 | 188.89 | ||
| Mohammed Siraj | Powerplay | 12 | 9 | 0 | 5 | 0 | 1 | 133.33 | |
| Middle | 14 | 8 | 1 | 3 | 1 | 1 | 175 | ||
| Death | 43 | 16 | 0 | 4 | 5 | 3 | 268.75 | ||
| Prasidh Krishna | Powerplay | 35 | 24 | 0 | 10 | 5 | 1 | 145.83 | |
| Middle | 25 | 15 | 1 | 7 | 4 | 1 | 166.67 | ||
| Rahul Tewatia | Middle | 28 | 24 | 1 | 5 | 2 | 0 | 116.67 | |
| Rashid Khan | Powerplay | 3 | 6 | 0 | 3 | 0 | 0 | 50 | |
| Middle | 87 | 65 | 0 | 20 | 11 | 1 | 133.85 | ||
| Death | 18 | 7 | 0 | 0 | 2 | 1 | 257.14 | ||
| Washington Sundar | Middle | 5 | 7 | 0 | 2 | 0 | 0 | 71.43 | |
| Tilak Varma | Jason Holder | Middle | 2 | 6 | 1 | 4 | 0 | 0 | 33.33 |
| Death | 19 | 13 | 1 | 4 | 3 | 0 | 146.15 | ||
| Kagiso Rabada | Powerplay | 15 | 6 | 0 | 2 | 2 | 1 | 250 | |
| Middle | 7 | 7 | 0 | 1 | 0 | 0 | 100 | ||
| Mohammed Siraj | Death | 16 | 11 | 1 | 7 | 2 | 1 | 145.45 | |
| Rashid Khan | Powerplay | 7 | 7 | 1 | 3 | 1 | 0 | 100 | |
| Middle | 12 | 12 | 1 | 3 | 0 | 0 | 100 | ||
| Death | 7 | 7 | 0 | 2 | 0 | 0 | 100 | ||
| Will Jacks | Arshad Khan | Powerplay | 14 | 8 | 0 | 3 | 3 | 0 | 175 |
| Mohammed Siraj | Powerplay | 15 | 8 | 0 | 4 | 2 | 1 | 187.5 | |
| Rashid Khan | Middle | 9 | 14 | 1 | 6 | 0 | 0 | 64.29 |
Green strike rate: 150+. Red: below 115. Red outs: dismissed twice or more.