MI vs SRH: prediction and head-to-head
How the two squads have fared against each other ball by ball, how each batter scores in each phase against the opposition's bowlers, and what current players have done at Wankhede Stadium.
Player records at Wankhede Stadium
IPL batting and bowling at this ground
| Player | Mat | Runs | Balls | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Rohit Sharma | 86 | 2529 | 1878 | 134.66 | 0 | 12.33 |
| Suryakumar Yadav | 40 | 1410 | 860 | 163.95 | 0 | |
| Hardik Pandya | 50 | 797 | 563 | 141.56 | 37 | 9.29 |
| Tilak Varma | 20 | 448 | 371 | 120.75 | 0 | |
| Quinton de Kock | 13 | 374 | 287 | 130.31 | 0 | |
| Ryan Rickelton | 8 | 300 | 192 | 156.25 | 0 | |
| Will Jacks | 8 | 185 | 137 | 135.04 | 6 | 8.66 |
| Naman Dhir | 10 | 145 | 93 | 155.91 | 0 | 10.96 |
| Shardul Thakur | 18 | 81 | 61 | 132.79 | 23 | 9.05 |
| Corbin Bosch | 2 | 47 | 32 | 146.88 | 1 | 5.78 |
| Sherfane Rutherford | 2 | 33 | 28 | 117.86 | 0 | |
| Jasprit Bumrah | 49 | 31 | 36 | 86.11 | 68 | 7.15 |
| Deepak Chahar | 17 | 26 | 24 | 108.33 | 17 | 8.18 |
| Mitchell Santner | 9 | 18 | 22 | 81.82 | 8 | 6.27 |
| Mayank Markande | 10 | 12 | 10 | 120 | 8 | 8.81 |
| Raj Bawa | 1 | 11 | 13 | 84.62 | 0 | |
| Trent Boult | 19 | 3 | 4 | 75 | 23 | 8.38 |
| Ashwani Kumar | 3 | 0 | 0 | 7 | 10.18 |
Batter vs bowler
Every IPL contest between the two squads
| Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Hardik Pandya | Harshal Patel | 24 | 18 | 4 | 3 | 2 | 1 | 133.33 |
| Jaydev Unadkat | 59 | 34 | 2 | 5 | 5 | 4 | 173.53 | |
| Pat Cummins | 62 | 34 | 0 | 10 | 7 | 4 | 182.35 | |
| Shivam Mavi | 20 | 15 | 0 | 4 | 1 | 1 | 133.33 | |
| Quinton de Kock | Harshal Patel | 55 | 40 | 0 | 11 | 7 | 1 | 137.5 |
| Jaydev Unadkat | 58 | 41 | 0 | 9 | 6 | 1 | 141.46 | |
| Shivam Mavi | 16 | 13 | 1 | 4 | 1 | 1 | 123.08 | |
| Rohit Sharma | Harshal Patel | 52 | 44 | 3 | 13 | 4 | 2 | 118.18 |
| Jaydev Unadkat | 79 | 47 | 3 | 14 | 5 | 7 | 168.09 | |
| Pat Cummins | 57 | 46 | 4 | 15 | 3 | 5 | 123.91 | |
| Shivam Mavi | 18 | 17 | 2 | 6 | 2 | 0 | 105.88 | |
| Shardul Thakur | Harshal Patel | 19 | 12 | 1 | 3 | 2 | 1 | 158.33 |
| Suryakumar Yadav | Eshan Malinga | 24 | 13 | 0 | 5 | 2 | 2 | 184.62 |
| Harshal Patel | 53 | 41 | 1 | 9 | 6 | 1 | 129.27 | |
| Jaydev Unadkat | 41 | 30 | 1 | 6 | 5 | 1 | 136.67 | |
| Pat Cummins | 49 | 45 | 3 | 20 | 4 | 3 | 108.89 | |
| Zeeshan Ansari | 34 | 14 | 0 | 3 | 4 | 2 | 242.86 | |
| Tilak Varma | Harshal Patel | 38 | 22 | 0 | 3 | 3 | 2 | 172.73 |
| Pat Cummins | 34 | 25 | 1 | 7 | 4 | 1 | 136 |
Batter vs bowler by phase
Powerplay, middle and death overs
| Batter | Bowler | Phase | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| Hardik Pandya | Harshal Patel | Middle | 4 | 6 | 1 | 4 | 0 | 0 | 66.67 |
| Death | 20 | 12 | 3 | 5 | 2 | 1 | 166.67 | ||
| Jaydev Unadkat | Death | 58 | 32 | 2 | 12 | 5 | 4 | 181.25 | |
| Pat Cummins | Middle | 11 | 10 | 0 | 5 | 2 | 0 | 110 | |
| Death | 51 | 24 | 0 | 8 | 5 | 4 | 212.5 | ||
| Shivam Mavi | Middle | 13 | 8 | 0 | 4 | 1 | 1 | 162.5 | |
| Jasprit Bumrah | Harshal Patel | Death | 6 | 6 | 2 | 3 | 1 | 0 | 100 |
| Quinton de Kock | Harshal Patel | Powerplay | 11 | 9 | 0 | 4 | 2 | 0 | 122.22 |
| Middle | 39 | 29 | 0 | 8 | 4 | 1 | 134.48 | ||
| Jaydev Unadkat | Powerplay | 27 | 23 | 0 | 6 | 3 | 0 | 117.39 | |
| Middle | 25 | 15 | 0 | 3 | 2 | 1 | 166.67 | ||
| Liam Livingstone | Middle | 19 | 8 | 0 | 2 | 1 | 2 | 237.5 | |
| Pat Cummins | Powerplay | 12 | 8 | 1 | 2 | 2 | 0 | 150 | |
| Shivam Mavi | Middle | 15 | 8 | 0 | 2 | 1 | 1 | 187.5 | |
| Rohit Sharma | Harshal Patel | Powerplay | 6 | 12 | 0 | 7 | 0 | 0 | 50 |
| Middle | 41 | 30 | 3 | 11 | 3 | 2 | 136.67 | ||
| Jaydev Unadkat | Powerplay | 51 | 29 | 0 | 11 | 1 | 6 | 175.86 | |
| Middle | 20 | 10 | 1 | 2 | 4 | 0 | 200 | ||
| Death | 8 | 8 | 2 | 5 | 0 | 1 | 100 | ||
| Liam Livingstone | Middle | 6 | 7 | 1 | 4 | 1 | 0 | 85.71 | |
| Pat Cummins | Powerplay | 44 | 31 | 3 | 18 | 2 | 5 | 141.94 | |
| Middle | 12 | 11 | 0 | 3 | 1 | 0 | 109.09 | ||
| Shivam Mavi | Powerplay | 7 | 8 | 0 | 5 | 0 | 0 | 87.5 | |
| Death | 7 | 6 | 1 | 3 | 1 | 0 | 116.67 | ||
| Zeeshan Ansari | Middle | 15 | 10 | 0 | 3 | 1 | 1 | 150 | |
| Ryan Rickelton | Pat Cummins | Powerplay | 9 | 8 | 0 | 3 | 1 | 0 | 112.5 |
| Zeeshan Ansari | Middle | 1 | 6 | 0 | 5 | 0 | 0 | 16.67 | |
| Shardul Thakur | Harshal Patel | Death | 19 | 12 | 1 | 5 | 2 | 1 | 158.33 |
| Pat Cummins | Death | 15 | 6 | 0 | 0 | 1 | 1 | 250 | |
| Sherfane Rutherford | Abhishek Sharma | Middle | 17 | 7 | 0 | 2 | 4 | 0 | 242.86 |
| Suryakumar Yadav | Eshan Malinga | Middle | 24 | 13 | 0 | 6 | 2 | 2 | 184.62 |
| Harshal Patel | Middle | 36 | 30 | 0 | 7 | 4 | 0 | 120 | |
| Death | 11 | 8 | 1 | 5 | 1 | 1 | 137.5 | ||
| Jaydev Unadkat | Powerplay | 7 | 9 | 0 | 5 | 1 | 0 | 77.78 | |
| Middle | 18 | 13 | 0 | 2 | 2 | 0 | 138.46 | ||
| Death | 16 | 8 | 1 | 3 | 2 | 1 | 200 | ||
| Liam Livingstone | Middle | 22 | 10 | 0 | 2 | 3 | 1 | 220 | |
| Pat Cummins | Powerplay | 13 | 13 | 0 | 8 | 1 | 1 | 100 | |
| Middle | 16 | 19 | 1 | 12 | 1 | 1 | 84.21 | ||
| Death | 20 | 13 | 2 | 5 | 2 | 1 | 153.85 | ||
| Shivam Mavi | Middle | 5 | 6 | 0 | 4 | 1 | 0 | 83.33 | |
| Zeeshan Ansari | Middle | 26 | 11 | 0 | 2 | 2 | 2 | 236.36 | |
| Tilak Varma | Harshal Patel | Middle | 10 | 9 | 0 | 2 | 1 | 0 | 111.11 |
| Death | 28 | 13 | 0 | 2 | 2 | 2 | 215.38 | ||
| Nitish Kumar Reddy | Middle | 10 | 9 | 0 | 5 | 2 | 0 | 111.11 | |
| Pat Cummins | Powerplay | 11 | 8 | 0 | 3 | 2 | 0 | 137.5 | |
| Middle | 9 | 10 | 1 | 5 | 1 | 0 | 90 | ||
| Death | 14 | 7 | 0 | 1 | 1 | 1 | 200 | ||
| Will Jacks | Eshan Malinga | Powerplay | 12 | 7 | 0 | 1 | 2 | 0 | 171.43 |
| Zeeshan Ansari | Middle | 14 | 11 | 1 | 5 | 1 | 1 | 127.27 |
Green strike rate: 150+. Red: below 115. Red outs: dismissed twice or more.