RR vs RCB: prediction and head-to-head
How the two squads have fared against each other ball by ball, how each batter scores in each phase against the opposition's bowlers, and what current players have done at Barsapara Cricket Stadium.
Player records at Barsapara Cricket Stadium
IPL batting and bowling at this ground
| Player | Mat | Runs | Balls | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 7 | 223 | 146 | 152.74 | 0 | |
| Riyan Parag | 7 | 171 | 127 | 134.65 | 1 | 6.5 |
| Shimron Hetmyer | 5 | 107 | 75 | 142.67 | 0 | |
| Dhruv Jurel | 7 | 96 | 67 | 143.28 | 0 | |
| Vaibhav Sooryavanshi | 2 | 91 | 32 | 284.38 | 0 | |
| Ravindra Jadeja | 2 | 32 | 24 | 133.33 | 3 | 5.8 |
| Jofra Archer | 4 | 16 | 10 | 160 | 5 | 6.73 |
| Donovan Ferreira | 1 | 7 | 8 | 87.5 | 0 | |
| Tushar Deshpande | 3 | 3 | 4 | 75 | 1 | 10.93 |
| Brijesh Sharma | 1 | 0 | 0 | 1 | 5.1 | |
| Nandre Burger | 2 | 0 | 0 | 4 | 8.34 | |
| Ravi Bishnoi | 2 | 0 | 0 | 3 | 7.94 | |
| Sandeep Sharma | 6 | 0 | 0 | 6 | 7.32 |
Batter vs bowler
Every IPL contest between the two squads
| Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Dhruv Jurel | Krunal Pandya | 23 | 25 | 0 | 10 | 1 | 1 | 92 |
| Suyash Sharma | 25 | 20 | 0 | 7 | 0 | 2 | 125 | |
| Ravindra Jadeja | Bhuvneshwar Kumar | 64 | 54 | 1 | 8 | 6 | 0 | 118.52 |
| Krunal Pandya | 32 | 34 | 2 | 9 | 2 | 1 | 94.12 | |
| Suyash Sharma | 50 | 28 | 0 | 6 | 4 | 3 | 178.57 | |
| Riyan Parag | Bhuvneshwar Kumar | 36 | 17 | 0 | 4 | 4 | 2 | 211.76 |
| Krunal Pandya | 38 | 36 | 1 | 9 | 2 | 1 | 105.56 | |
| Suyash Sharma | 24 | 12 | 0 | 3 | 3 | 1 | 200 | |
| Shimron Hetmyer | Bhuvneshwar Kumar | 53 | 36 | 2 | 8 | 1 | 5 | 147.22 |
| Josh Hazlewood | 15 | 12 | 1 | 5 | 1 | 1 | 125 | |
| Yashasvi Jaiswal | Bhuvneshwar Kumar | 101 | 59 | 0 | 22 | 14 | 5 | 171.19 |
| Josh Hazlewood | 81 | 32 | 3 | 8 | 11 | 5 | 253.13 | |
| Krunal Pandya | 14 | 12 | 0 | 1 | 1 | 0 | 116.67 | |
| Suyash Sharma | 28 | 18 | 0 | 2 | 3 | 1 | 155.56 |
Batter vs bowler by phase
Powerplay, middle and death overs
| Batter | Bowler | Phase | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| Dhruv Jurel | Bhuvneshwar Kumar | Death | 24 | 10 | 0 | 0 | 3 | 1 | 240 |
| Josh Hazlewood | Death | 2 | 7 | 1 | 5 | 0 | 0 | 28.57 | |
| Krunal Pandya | Middle | 16 | 23 | 0 | 11 | 1 | 0 | 69.57 | |
| Suyash Sharma | Middle | 15 | 16 | 0 | 8 | 0 | 1 | 93.75 | |
| Ravindra Jadeja | Bhuvneshwar Kumar | Death | 62 | 51 | 1 | 14 | 6 | 0 | 121.57 |
| Josh Hazlewood | Death | 5 | 6 | 1 | 4 | 1 | 0 | 83.33 | |
| Krunal Pandya | Middle | 31 | 32 | 1 | 13 | 2 | 1 | 96.88 | |
| Suyash Sharma | Middle | 28 | 15 | 0 | 2 | 3 | 1 | 186.67 | |
| Death | 22 | 13 | 0 | 5 | 1 | 2 | 169.23 | ||
| Riyan Parag | Bhuvneshwar Kumar | Death | 16 | 9 | 0 | 2 | 1 | 1 | 177.78 |
| Krunal Pandya | Middle | 36 | 33 | 1 | 10 | 2 | 1 | 109.09 | |
| Suyash Sharma | Middle | 24 | 12 | 0 | 3 | 3 | 1 | 200 | |
| Shimron Hetmyer | Bhuvneshwar Kumar | Powerplay | 9 | 10 | 0 | 6 | 0 | 1 | 90 |
| Death | 36 | 23 | 2 | 7 | 1 | 3 | 156.52 | ||
| Josh Hazlewood | Death | 14 | 8 | 1 | 3 | 1 | 1 | 175 | |
| Vaibhav Sooryavanshi | Bhuvneshwar Kumar | Powerplay | 15 | 10 | 1 | 6 | 0 | 2 | 150 |
| Yashasvi Jaiswal | Bhuvneshwar Kumar | Powerplay | 93 | 56 | 0 | 25 | 14 | 4 | 166.07 |
| Josh Hazlewood | Powerplay | 70 | 28 | 2 | 10 | 10 | 4 | 250 | |
| Krunal Pandya | Middle | 14 | 12 | 0 | 1 | 1 | 0 | 116.67 | |
| Suyash Sharma | Middle | 28 | 18 | 0 | 4 | 3 | 1 | 155.56 |
Green strike rate: 150+. Red: below 115. Red outs: dismissed twice or more.