SRH vs GT: prediction and head-to-head
How the two squads have fared against each other ball by ball, how each batter scores in each phase against the opposition's bowlers, and what current players have done at Narendra Modi Stadium.
Player records at Narendra Modi Stadium
IPL batting and bowling at this ground
| Player | Mat | Runs | Balls | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Heinrich Klaasen | 4 | 143 | 98 | 145.92 | 0 | |
| Abhishek Sharma | 4 | 111 | 76 | 146.05 | 0 | 11.14 |
| Pat Cummins | 5 | 62 | 50 | 124 | 8 | 8.84 |
| Travis Head | 3 | 39 | 35 | 111.43 | 0 | 19.2 |
| Harshal Patel | 5 | 32 | 15 | 213.33 | 3 | 10.74 |
| Nitish Kumar Reddy | 2 | 30 | 23 | 130.43 | 0 | 13 |
| Ishan Kishan | 3 | 26 | 42 | 61.9 | 0 | |
| Liam Livingstone | 1 | 25 | 20 | 125 | 0 | |
| Aniket Verma | 1 | 3 | 7 | 42.86 | 0 | |
| Jaydev Unadkat | 2 | 0 | 0 | 3 | 9.27 | |
| Shivam Mavi | 2 | 0 | 0 | 1 | 7.31 | |
| Zeeshan Ansari | 1 | 0 | 0 | 2 | 10.08 |
Batter vs bowler
Every IPL contest between the two squads
| Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| Abhishek Sharma | Ishant Sharma | 63 | 31 | 1 | 10 | 11 | 2 | 203.23 |
| Mohammed Siraj | 66 | 55 | 1 | 27 | 7 | 4 | 120 | |
| Prasidh Krishna | 5 | 17 | 0 | 10 | 0 | 0 | 29.41 | |
| Rashid Khan | 82 | 36 | 1 | 4 | 4 | 7 | 227.78 | |
| Heinrich Klaasen | Mohammed Siraj | 28 | 14 | 1 | 4 | 4 | 1 | 200 |
| Rashid Khan | 46 | 32 | 1 | 8 | 1 | 3 | 143.75 | |
| Ishan Kishan | Jason Holder | 24 | 16 | 0 | 6 | 3 | 1 | 150 |
| Kagiso Rabada | 58 | 35 | 2 | 8 | 6 | 3 | 165.71 | |
| Mohammed Siraj | 77 | 55 | 2 | 23 | 6 | 6 | 140 | |
| Prasidh Krishna | 35 | 28 | 1 | 7 | 5 | 0 | 125 | |
| Rahul Tewatia | 35 | 13 | 0 | 0 | 2 | 3 | 269.23 | |
| Rashid Khan | 78 | 67 | 3 | 21 | 5 | 4 | 116.42 | |
| Washington Sundar | 45 | 52 | 0 | 23 | 4 | 1 | 86.54 | |
| Liam Livingstone | Ishant Sharma | 32 | 20 | 3 | 9 | 3 | 3 | 160 |
| Prasidh Krishna | 19 | 15 | 1 | 4 | 2 | 1 | 126.67 | |
| Rashid Khan | 66 | 39 | 3 | 11 | 1 | 7 | 169.23 | |
| Nitish Kumar Reddy | Rashid Khan | 27 | 16 | 0 | 5 | 2 | 2 | 168.75 |
| Pat Cummins | Washington Sundar | 3 | 12 | 0 | 9 | 0 | 0 | 25 |
| Travis Head | Kagiso Rabada | 20 | 12 | 0 | 6 | 4 | 0 | 166.67 |
| Mohammed Siraj | 19 | 14 | 1 | 3 | 4 | 0 | 135.71 | |
| Rashid Khan | 17 | 12 | 1 | 2 | 2 | 0 | 141.67 |
Batter vs bowler by phase
Powerplay, middle and death overs
| Batter | Bowler | Phase | Runs | Balls | Outs | Dots | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| Abhishek Sharma | Ishant Sharma | Powerplay | 57 | 26 | 0 | 10 | 10 | 2 | 219.23 |
| Kagiso Rabada | Powerplay | 11 | 6 | 0 | 1 | 2 | 0 | 183.33 | |
| Mohammed Siraj | Powerplay | 43 | 44 | 1 | 26 | 5 | 2 | 97.73 | |
| Death | 23 | 11 | 0 | 4 | 2 | 2 | 209.09 | ||
| Prasidh Krishna | Powerplay | 2 | 10 | 0 | 8 | 0 | 0 | 20 | |
| Middle | 3 | 7 | 0 | 4 | 0 | 0 | 42.86 | ||
| Rashid Khan | Middle | 69 | 33 | 1 | 5 | 4 | 5 | 209.09 | |
| Washington Sundar | Middle | 4 | 6 | 0 | 2 | 0 | 0 | 66.67 | |
| Aniket Verma | Mohammed Siraj | Death | 2 | 7 | 2 | 6 | 0 | 0 | 28.57 |
| Prasidh Krishna | Death | 14 | 7 | 0 | 1 | 2 | 0 | 200 | |
| Harshal Patel | Rashid Khan | Middle | 6 | 8 | 0 | 2 | 0 | 0 | 75 |
| Heinrich Klaasen | Mohammed Siraj | Death | 23 | 11 | 1 | 4 | 3 | 1 | 209.09 |
| Prasidh Krishna | Death | 5 | 6 | 1 | 2 | 0 | 0 | 83.33 | |
| Rashid Khan | Middle | 37 | 27 | 1 | 7 | 1 | 2 | 137.04 | |
| Ishan Kishan | Ishant Sharma | Powerplay | 11 | 6 | 0 | 2 | 2 | 0 | 183.33 |
| Jason Holder | Powerplay | 23 | 15 | 0 | 7 | 3 | 1 | 153.33 | |
| Kagiso Rabada | Powerplay | 11 | 8 | 1 | 3 | 2 | 0 | 137.5 | |
| Middle | 25 | 16 | 0 | 5 | 1 | 2 | 156.25 | ||
| Death | 22 | 11 | 1 | 3 | 3 | 1 | 200 | ||
| Mohammed Siraj | Powerplay | 69 | 45 | 1 | 23 | 5 | 6 | 153.33 | |
| Middle | 3 | 6 | 1 | 3 | 0 | 0 | 50 | ||
| Prasidh Krishna | Powerplay | 22 | 15 | 0 | 5 | 4 | 0 | 146.67 | |
| Middle | 13 | 13 | 1 | 4 | 1 | 0 | 100 | ||
| Rahul Tewatia | Middle | 35 | 13 | 0 | 0 | 2 | 3 | 269.23 | |
| Rashid Khan | Powerplay | 15 | 17 | 0 | 8 | 2 | 0 | 88.24 | |
| Middle | 60 | 47 | 3 | 17 | 3 | 4 | 127.66 | ||
| Washington Sundar | Powerplay | 29 | 27 | 0 | 15 | 4 | 1 | 107.41 | |
| Middle | 16 | 25 | 0 | 9 | 0 | 0 | 64 | ||
| Jaydev Unadkat | Mohammed Siraj | Death | 4 | 11 | 0 | 8 | 0 | 0 | 36.36 |
| Liam Livingstone | Ishant Sharma | Powerplay | 15 | 12 | 2 | 8 | 2 | 1 | 125 |
| Death | 16 | 7 | 1 | 4 | 1 | 2 | 228.57 | ||
| Prasidh Krishna | Death | 12 | 8 | 1 | 4 | 1 | 1 | 150 | |
| Rashid Khan | Middle | 28 | 25 | 2 | 12 | 1 | 2 | 112 | |
| Death | 28 | 9 | 1 | 2 | 0 | 4 | 311.11 | ||
| Nitish Kumar Reddy | Mohammed Siraj | Powerplay | 3 | 6 | 0 | 4 | 0 | 0 | 50 |
| Prasidh Krishna | Middle | 5 | 6 | 0 | 2 | 0 | 0 | 83.33 | |
| Rashid Khan | Middle | 14 | 13 | 0 | 5 | 2 | 0 | 107.69 | |
| Pat Cummins | Ishant Sharma | Death | 24 | 10 | 0 | 1 | 3 | 1 | 240 |
| Kagiso Rabada | Death | 3 | 6 | 1 | 4 | 0 | 0 | 50 | |
| Washington Sundar | Middle | 1 | 10 | 0 | 9 | 0 | 0 | 10 | |
| Travis Head | Ishant Sharma | Powerplay | 5 | 7 | 0 | 5 | 1 | 0 | 71.43 |
| Kagiso Rabada | Powerplay | 20 | 12 | 0 | 6 | 4 | 0 | 166.67 | |
| Mohammed Siraj | Powerplay | 19 | 14 | 1 | 7 | 4 | 0 | 135.71 | |
| Rashid Khan | Middle | 13 | 7 | 1 | 1 | 2 | 0 | 185.71 |
Green strike rate: 150+. Red: below 115. Red outs: dismissed twice or more.