Most Sixes in LPL History
Avishka Fernando has hit the most sixes in LPL history: 88 in 57 innings.
| # | Player | Mat | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Avishka Fernando | 60 | 57 | 88 | 158 | 1,776 | 140.6 |
| 2 | Rahmanullah Gurbaz | 43 | 43 | 65 | 92 | 1,015 | 148.8 |
| 3 | Kusal Mendis | 49 | 49 | 59 | 134 | 1,476 | 136.8 |
| 4 | Dasun Shanaka | 55 | 52 | 59 | 81 | 1,021 | 156.4 |
| 5 | Charith Asalanka | 54 | 52 | 55 | 100 | 1,132 | 134.1 |
| 6 | Dinesh Chandimal | 56 | 55 | 51 | 154 | 1,466 | 138.2 |
| 7 | Bhanuka Rajapaksa | 55 | 50 | 44 | 77 | 881 | 136.4 |
| 8 | Thisara Perera | 49 | 39 | 44 | 66 | 752 | 173.3 |
| 9 | Angelo Mathews | 53 | 49 | 41 | 96 | 1,128 | 127.5 |
| 10 | Wanindu Hasaranga | 59 | 47 | 39 | 93 | 863 | 175.1 |
| 11 | Kamindu Mendis | 49 | 44 | 33 | 99 | 1,062 | 131.1 |
| 12 | Chamika Karunaratne | 44 | 38 | 33 | 56 | 703 | 151.5 |
| 13 | Andre Fletcher | 19 | 19 | 33 | 56 | 587 | 144.9 |
| 14 | Kushal Janith Perera | 39 | 39 | 32 | 92 | 897 | 141.3 |
| 15 | Tim Seifert | 17 | 17 | 27 | 58 | 631 | 134.5 |
| 16 | Rilee Rossouw | 11 | 11 | 25 | 36 | 389 | 173.7 |
| 17 | Lahiru Udara | 26 | 25 | 22 | 73 | 647 | 138.5 |
| 18 | Niroshan Dickwella | 48 | 47 | 21 | 129 | 937 | 147.8 |
| 19 | Shoaib Malik | 35 | 30 | 21 | 51 | 674 | 132.4 |
| 20 | Nuwanidu Fernando | 27 | 25 | 20 | 39 | 495 | 117.6 |
| 21 | Tom Kohler-Cadmore | 12 | 12 | 20 | 20 | 302 | 136.0 |
| 22 | Sam Harper | 11 | 11 | 19 | 43 | 425 | 163.5 |
| 23 | Mohammad Haris | 17 | 17 | 19 | 44 | 401 | 145.8 |
| 24 | Ben McDermott | 12 | 11 | 19 | 27 | 359 | 149.6 |
| 25 | Isuru Udana | 43 | 26 | 19 | 21 | 338 | 139.7 |
| 26 | Dhananjaya de Silva | 37 | 32 | 18 | 52 | 562 | 127.4 |
| 27 | Kamil Mishara | 10 | 9 | 18 | 47 | 411 | 165.1 |
| 28 | Chamindu Wickramasinghe | 20 | 15 | 18 | 26 | 345 | 148.7 |
| 29 | Laurie Evans | 8 | 8 | 18 | 24 | 289 | 170.0 |
| 30 | Pathum Nissanka | 32 | 32 | 17 | 90 | 811 | 128.7 |
| 31 | Azam Khan | 15 | 14 | 17 | 21 | 245 | 151.2 |
| 32 | Dhanushka Gunathilleke | 23 | 23 | 16 | 95 | 723 | 136.9 |
| 33 | Towhid Hridoy | 14 | 13 | 16 | 22 | 307 | 157.4 |
| 34 | Reeza Hendricks | 14 | 14 | 15 | 53 | 519 | 138.0 |
| 35 | Sahan Arachchige | 35 | 28 | 15 | 41 | 458 | 122.8 |
| 36 | Janith Liyanage | 25 | 23 | 15 | 44 | 457 | 141.5 |
| 37 | Angelo Perera | 22 | 21 | 14 | 44 | 446 | 134.7 |
| 38 | Ramesh Mendis | 35 | 24 | 14 | 29 | 336 | 147.4 |
| 39 | Alex Hales | 10 | 10 | 14 | 35 | 326 | 136.4 |
| 40 | S Daniel | 16 | 16 | 13 | 31 | 324 | 113.7 |
| 41 | Kennar Lewis | 6 | 6 | 13 | 10 | 168 | 130.2 |
| 42 | Gulbadin Naib | 8 | 8 | 13 | 9 | 163 | 177.2 |
| 43 | Dunith Wellalage | 38 | 28 | 12 | 44 | 453 | 117.7 |
| 44 | Ravi Bopara | 15 | 13 | 12 | 32 | 387 | 128.6 |
| 45 | Glenn Phillips | 9 | 8 | 12 | 16 | 252 | 140.8 |
| 46 | Mohammad Nawaz | 19 | 15 | 12 | 12 | 192 | 128.9 |
| 47 | Azmatullah Omarzai | 9 | 7 | 12 | 6 | 123 | 236.5 |
| 48 | Najibullah Zadran | 17 | 15 | 11 | 11 | 215 | 113.2 |
| 49 | Rovman Powell | 3 | 3 | 11 | 3 | 104 | 236.4 |
| 50 | Sadeera Samarawickrama | 40 | 39 | 10 | 99 | 855 | 127.4 |
More LPL records
- Most runs
- Highest individual scores
- Best powerplay batsmen
- Best finishers (death overs)
- Best against spin
- Best against pace
- Most wickets
- Best against left-handers
- Best against right-handers
- Best bowling figures
- Best powerplay bowlers
- Best middle-overs bowlers
- Best death over bowlers
- Most catches
- Wicketkeepers: most dismissals