Kathmandu Gorkhas vs Karnali Yaks match prediction and playing 11
Kathmandu Gorkhas play Karnali Yaks in match 10 of the NPL on Mon 2 Nov at 12:30 pm NPT, TU Ground, Kirtipur. Kathmandu Gorkhas and Karnali Yaks have met 2 times in the NPL: 2–0. Our fantasy pick for captain is David Warner, with Will Bosisto as vice-captain.
Suggested fantasy XI
Highest expected points from both probable XIs: 11 players, at most 7 from one side, 1–4 wicketkeepers, 3–6 batters, 1–4 all-rounders and 3–6 bowlers
Wicketkeepers · 1
- K. S. BharatKG17 pts
Batters · 4
- David WarnerCKG33 pts
- Will BosistoVCKG25 pts
- Sahil PatelKG17 pts
- Pawan SarrafKY16 pts
All-rounders · 1
- Santosh YadavKG19 pts
Bowlers · 5
- Karan KCKG21 pts
- Shahab AlamKG21 pts
- Mark WattKY21 pts
- Sompal KamiKY19 pts
- Nandan YadavKY18 pts
- Option 2: Rashid Khan in for Sahil Patel (273 expected points, against 273)
- Option 3: Akbar Ali in for Pawan Sarraf (272 expected points, against 273)
Build your own: pick players and get the three best teams →
Suggestions are statistical estimates from past matches, not guarantees. CricketViz is not affiliated with the Nepal Premier League or any fantasy sports app.
Captain and vice-captain picks
Who to make captain and vice-captain, and why
- The captain earns double and the vice-captain one and a half times their points, so these two picks swing a fantasy team more than any other. Put your two highest expected scorers there.
- When expected points are close, prefer the player who tops the scoring more often (the simulated share and the record below), or pick the other one as a differential that fewer teams will have.
- All-rounders and top-order batters are steadier picks: they can score with the bat, the ball and in the field.
| Player | Exp. pts | Top scorer | Best C | Best VC |
|---|---|---|---|---|
| David Warner KGC25 recent T20s | 33 | 27% | 13%9/68 | 10%7/68 |
| Will Bosisto KGVC25 recent T20s | 25 | 16% | 9%2/22 | 23%5/22 |
| Karan KC KG25 recent T20s | 21 | 7% | 4%2/53 | 6%3/53 |
| Shahab Alam KG25 recent T20s | 21 | 6% | 5%1/19 | 5%1/19 |
| Mark Watt KY25 recent T20s | 21 | 14% | 10%3/29 | 0%0/29 |
| Santosh Yadav KG9 recent T20s | 19 | 7% | 0%0/9 | 0%0/9 |
- Exp. pts: from the player's recent T20s (up to 25, shown under the name), newest counting most.
- Top scorer / top two: how often the player scores the most (or is in the top two) in this XI, over 4,000 simulated matches.
- Best C / VC: how often the player was the match's top (or second-top) fantasy scorer, across both teams, in their T20s of the last three years; not how many people picked them. How we calculate this
Kathmandu Gorkhas predicted playing 11
| Player | Exp. pts | Last 5 games |
|---|---|---|
| Karan KCcaptainBOWL · 25+ T20s | 21 | 224621315 |
| David WarneroverseasBAT · 25+ T20s | 33 | 705113037 |
| Shahab AlamBOWL · 25+ T20s | 21 | 288121488 |
| Will BosistooverseasBAT · 25+ T20s | 25 | 40345529 |
| Santosh YadavAR · 9 T20s | 19 | 14121414 |
| Rashid KhanBOWL · 17 T20s | 16 | 3-1224832 |
| Mohammad Aadil AlamBAT · 19 T20s | 15 | 1842114 |
| Bhim SharkiBAT · 14 T20s | 16 | 10461217-2 |
| Sahan ArachchigeoverseasBAT · 25+ T20s | 15 | 6073036 |
| K. S. BharatoverseasWK · 10 T20s | 17 | 011115710 |
| Sahil PatelBAT · 2 T20s | 17 | 1019 |
Rest of the squad (6)
| Sonu DevkotaRole unknown · no T20 record in our data | 12 | — |
| Prashiddha JaisiRole unknown · no T20 record in our data | 12 | — |
| Suryanshu KoiralaRole unknown · no T20 record in our data | 12 | — |
| Dayanand MandalRole unknown · no T20 record in our data | 12 | — |
| Krishna PaudelRole unknown · no T20 record in our data | 12 | — |
| Dev ShahRole unknown · no T20 record in our data | 12 | — |
Karnali Yaks predicted playing 11
| Player | Exp. pts | Last 5 games |
|---|---|---|
| Sompal KamicaptainBOWL · 25+ T20s | 19 | 26261932 |
| Mark WattoverseasBOWL · 25+ T20s | 21 | 4-3112059 |
| Nandan YadavBOWL · 25+ T20s | 18 | 2010172412 |
| Pawan SarrafBAT · 22 T20s | 16 | 1315351816 |
| Bipin SharmaBOWL · 13 T20s | 15 | 0421414 |
| Akbar AlioverseasWK · 25+ T20s | 15 | -23931138 |
| Deepak DumreBAT · 2 T20s | 15 | 136 |
| Dipendra RawatBOWL · 2 T20s | 14 | 68 |
| Yuvraj KhatriBOWL · 5 T20s | 12 | 26101612 |
| Ariful IslamoverseasBAT · 4 T20s | 16 | -2121533 |
| Surya TamangBOWL · 10 T20s | 12 | 62-62619 |
Rest of the squad (5)
| Unish ThakuriBAT · 5 T20s | 13 | 12-424140 |
| Shubh KansakarBAT · 14 T20s | 8 | 82452 |
| Gulshan JhaRole unknown · no T20 record in our data | 12 | — |
| Diwan PunRole unknown · no T20 record in our data | 12 | — |
| Sachin SharmaRole unknown · no T20 record in our data | 12 | — |
Predicted playing 11s are our estimate from each squad: once a side has played this season, its last XI, otherwise the captain first, then recent fantasy points, experience and last season's selections (with at most four overseas players). They change when the teams are announced at the toss.
How the points are counted
| Playing in the XI | +2 |
| Each run | +0.5 |
| Each four / six (bonus on top of the runs) | +0.5 / +1 |
| 50 / 100 runs (highest milestone only) | +4 / +8 |
| Out for a duck | −2 |
| Strike rate (5+ balls): under 70 / 130 and over | −2 to −6 / +2 to +6 |
| Each wicket (not run outs); bowled or lbw bonus | +10; +2 |
| 3 / 4 / 5 wickets (bonuses add up) | +6 / +8 / +10 |
| Maiden over | +4 |
| Economy (1+ over): under 6 / 10 and over | +2 to +6 / −2 to −6 |
| Catch; 3+ catches bonus | +4; +4 to +8 |
| Stumping / direct-hit run out | +6 |
| Other run outs (thrower and catcher not recorded) | +3 each |
| Captain / vice-captain | 2× / 1.5× |
Our summary of a common T20 fantasy scoring system; apps differ, so check the values in the one you use. How we calculate expected points and picks →
- Kathmandu Gorkhas vs Karnali Yaks head to head
- Kathmandu Gorkhas: stats and players
- Karnali Yaks: stats and players
- TU Ground, Kirtipur: pitch report
- NPL records
- Best powerplay bowlers in the NPL
- Best middle overs bowlers in the NPL
- Best death over bowlers in the NPL
- NPL 2026 points table
- Full NPL 2026 schedule