Ahmed Shehzad stats
Right-hand bat · Right-arm leg-break
Last played 23 Feb 2024 · Fortune Barishal v Comilla Victorians (BPL)
Ahmed Shehzad has scored 2,555 ODI runs at an average of 32.34 and a strike rate of 72.2 with 6 hundreds, plus 1,436 in T20Is and 1,077 in the PSL.
- ODI80 matches · 2009–20172,555runsAvg 32.34 · SR 72.2 · HS 124
- T20I58 matches · 2009–20191,436runsAvg 25.64 · SR 115.3 · HS 111*
- PSL44 matches · 2016–20201,077runsAvg 26.27 · SR 120.1 · HS 99
- BPL31 matches · 2012–2024833runsAvg 29.75 · SR 126.0 · HS 76*
- CPL9 matches · 2013–2016115runsAvg 12.78 · SR 96.6 · HS 28
- LPL3 matches · 202180runsAvg 26.67 · SR 103.9 · HS 56
Ahmed Shehzad recent form
Last 10 matches, newest first · 43 fantasy points a match on average
- 1v Comilla Victorians · BPL23 Feb · 5 pts
- 17v Sylhet Strikers · BPL17 Feb · 37 pts
- 24v Durdanto Dhaka · BPL14 Feb · 52 pts
- 10v Durdanto Dhaka · BPL10 Feb · 22 pts
- 16v Chattogram Challengers · BPL6 Feb · 40 pts
- 0v Khulna Tigers · BPL3 Feb · 2 pts
- 66v Sylhet Strikers · BPL30 Jan · 138 pts
- 39v Chattogram Challengers · BPL27 Jan · 85 pts
- 19v Comilla Victorians · BPL19 Jan · 35 pts
- 0v Sylhet Strikers · BPL10 Jan · 10 pts
Ahmed Shehzad career bests
| Competition | HS | 100/50 | 6s | Ct |
|---|---|---|---|---|
| ODI | 124 | 6/13 | 18 | 28 |
| T20I | 111* | 1/7 | 33 | 14 |
| PSL | 99 | 0/9 | 32 | 20 |
| BPL | 76* | 0/6 | 28 | 7 |
| CPL | 28 | 0/0 | 2 | 7 |
| LPL | 56 | 0/1 | 1 | 1 |
Ahmed Shehzad runs by year
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2017 | 6 | 95 |
| 2016 | 2 | 25 |
| 2015 | 17 | 570 |
| 2014 | 15 | 579 |
| 2013 | 21 | 809 |
| 2012 | 0 | 0 |
| 2011 | 15 | 371 |
| 2010 | 0 | 0 |
| 2009 | 4 | 106 |
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2019 | 2 | 17 |
| 2018 | 4 | 101 |
| 2017 | 9 | 304 |
| 2016 | 7 | 141 |
| 2015 | 9 | 199 |
| 2014 | 6 | 181 |
| 2013 | 11 | 312 |
| 2012 | 4 | 78 |
| 2011 | 1 | 12 |
| 2010 | 3 | 83 |
| 2009 | 2 | 8 |
Ahmed Shehzad in the powerplay, middle and death overs
In each competition
ODI
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–10 | 1,164 | 64.2 | 37 | 6 |
| Middle overs 11–40 | 1,359 | 80.3 | 38 | 12 |
| Death overs 41–50 | 32 | 97.0 | 2 | 0 |
T20I
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–6 | 756 | 105.6 | 30 | 13 |
| Middle overs 7–15 | 554 | 118.4 | 22 | 11 |
| Death overs 16–20 | 126 | 206.6 | 3 | 9 |
PSL
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–6 | 530 | 110.2 | 21 | 9 |
| Middle overs 7–15 | 452 | 124.9 | 13 | 17 |
| Death overs 16–20 | 95 | 175.9 | 6 | 6 |
Ahmed Shehzad against pace and spin
Runs off the bat and dismissals against each type of bowler
ODI
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 1,769 | 70.8 | 32.76 | 54 | 63% |
| Spin | 779 | 75.9 | 38.95 | 20 | 52% |
| Right-arm pace | 1,422 | 69.3 | 30.26 | 47 | 64% |
| Left-arm pace | 347 | 78.0 | 49.57 | 7 | 61% |
| Off-spin | 369 | 78.8 | 61.50 | 6 | 49% |
| Leg-spin | 172 | 69.1 | 34.40 | 5 | 52% |
| Left-arm orthodox | 238 | 76.8 | 26.44 | 9 | 56% |
Bowling style known for 100% of balls faced.
T20I
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 987 | 121.9 | 27.42 | 36 | 45% |
| Spin | 448 | 103.5 | 26.35 | 17 | 37% |
| Right-arm pace | 798 | 127.1 | 33.25 | 24 | 42% |
| Left-arm pace | 189 | 103.8 | 15.75 | 12 | 54% |
| Off-spin | 147 | 103.5 | 29.40 | 5 | 36% |
| Leg-spin | 143 | 101.4 | 20.43 | 7 | 40% |
| Left-arm orthodox | 155 | 106.2 | 31.00 | 5 | 35% |
Bowling style known for 100% of balls faced.
PSL
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 645 | 115.8 | 21.50 | 30 | 42% |
| Spin | 430 | 127.2 | 43.00 | 10 | 36% |
| Right-arm pace | 395 | 121.5 | 19.75 | 20 | 43% |
| Left-arm pace | 250 | 107.8 | 25.00 | 10 | 41% |
| Off-spin | 51 | 110.9 | — | 0 | 37% |
| Leg-spin | 159 | 160.6 | 79.50 | 2 | 29% |
| Left-arm orthodox | 220 | 114.0 | 27.50 | 8 | 39% |
Bowling style known for 100% of balls faced.
Ahmed Shehzad record against each team
Every opponent, most played first
ODI
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 18 | 662 | 36.78 | 79.8 | |
| 15 | 488 | 34.86 | 83.8 | |
| West Indies | 14 | 334 | 23.86 | 60.0 |
| 9 | 348 | 38.67 | 71.3 | |
| 8 | 202 | 25.25 | 58.2 | |
| 7 | 135 | 19.29 | 56.3 | |
| 3 | 101 | 33.67 | 72.7 | |
| 1 | 103 | 103.00 | 83.7 |
5 more opponents
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Canada | 1 | 12 | 12.00 | 52.2 |
| 1 | 13 | 13.00 | 76.5 | |
| Ireland | 1 | 63 | 63.00 | 88.7 |
| Kenya | 1 | 1 | 1.00 | 5.6 |
| 1 | 93 | 93.00 | 88.6 |
T20I
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 10 | 242 | 24.20 | 119.2 | |
| 10 | 173 | 17.30 | 89.2 | |
| West Indies | 8 | 143 | 17.88 | 100.0 |
| 6 | 265 | 53.00 | 133.8 | |
| 5 | 85 | 17.00 | 132.8 | |
| 4 | 20 | 5.00 | 46.5 | |
| 4 | 83 | 20.75 | 102.5 | |
| 3 | 180 | 90.00 | 136.4 |
3 more opponents
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 3 | 36 | 12.00 | 120.0 | |
| ICC World XI | 3 | 171 | 57.00 | 139.0 |
| Scotland | 2 | 38 | 19.00 | 111.8 |
PSL
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Peshawar Zalmi | 15 | 283 | 21.77 | 110.1 |
| Islamabad United | 11 | 309 | 28.09 | 125.1 |
| Karachi Kings | 8 | 311 | 38.88 | 151.7 |
| Lahore Qalandars | 7 | 118 | 16.86 | 106.3 |
| Quetta Gladiators | 2 | 28 | 14.00 | 66.7 |
| Multan Sultans | 1 | 28 | — | 80.0 |
Bowlers Ahmed Shehzad has faced most
Runs, balls and dismissals in every match-up of 60+ balls
Ahmed Shehzad: quick answers
How many ODI runs has Ahmed Shehzad scored?
2,555 runs in 80 innings at an average of 32.34 and a strike rate of 72.2, with 6 hundreds and 13 fifties.
What is Ahmed Shehzad's highest ODI score?
124.
How many T20I runs has Ahmed Shehzad scored?
1,436 runs in 58 innings at an average of 25.64 and a strike rate of 115.3, with 1 hundreds and 7 fifties.
What is Ahmed Shehzad's highest T20I score?
111*.
Which bowler has dismissed Ahmed Shehzad most often?
Jason Holder, 6 times in 129 balls (in match-ups of 60+ balls).
Does Ahmed Shehzad play pace or spin better in ODIs?
Against pace: strike rate 70.8, average 32.76. Against spin: strike rate 75.9, average 38.95.
What is Ahmed Shehzad's record against Sri Lanka?
662 runs in 18 matches at an average of 36.78.