Chris Woakes vs Australia record
Chris Woakes has taken 36 wickets in 22 ODIs against Australia at an economy of 5.40, best 6/45. In T20Is: 7 wickets in 5 matches at an economy of 7.40, best 3/4.
27MatchesODI 22 · T20I 5
43Wicketseconomy 5.54 · best 6/45
Chris Woakes against Australia by format
| Format | Mat | Wkts | Econ |
|---|---|---|---|
| ODI | 22 | 36 | 5.40 |
| T20I | 5 | 7 | 7.40 |
Chris Woakes against Australia year by year
| Year | Mat | Wkts | Econ |
|---|---|---|---|
| 2023 ODI | 1 | 4 | 5.68 |
| 2022 ODI | 2 | 2 | 5.20 |
| 2022 T20I | 2 | 3 | 6.25 |
| 2021 T20I | 1 | 2 | 5.75 |
| 2020 ODI | 3 | 6 | 4.57 |
5 earlier years
| Year | Mat | Wkts | Econ |
|---|---|---|---|
| 2019 ODI | 2 | 5 | 3.67 |
| 2018 ODI | 4 | 5 | 5.42 |
| 2015 ODI | 7 | 7 | 6.25 |
| 2011 ODI | 3 | 7 | 5.66 |
| 2011 T20I | 2 | 2 | 9.00 |
Chris Woakes's best bowling against Australia
Three or more wickets in a match, best first
| Figures | Overs | Date |
|---|---|---|
| 6/45 | 10 | 30 Jan 2011 |
| 4/40 | 8 | 16 Jan 2015 |
| 4/54 | 9.3 | 4 Nov 2023 |
| 3/4 | 2 | 14 Oct 2022 |
| 3/20 | 8 | 11 Jul 2019 |
Chris Woakes against Australia by ground
| Ground | Mat | Wkts | Econ |
|---|---|---|---|
| Sydney Cricket Ground | 5 | 9 | 5.48 |
| Old Trafford | 4 | 6 | 4.68 |
| Melbourne Cricket Ground | 4 | 3 | 6.70 |
| Adelaide Oval | 2 | 2 | 6.36 |
| Brisbane Cricket Ground | 2 | 7 | 4.32 |
| Lord's | 2 | 2 | 4.61 |
| Narendra Modi Stadium | 1 | 4 | 5.68 |
| Perth Stadium | 1 | 0 | 10.50 |
Australia batters Chris Woakes has bowled to most
Balls bowled, runs and dismissals, in internationals
| Batter | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| David Warner | 192 | 159 | 6 | 82.8 |
| Aaron Finch | 169 | 128 | 4 | 75.7 |
| Steve Smith | 150 | 119 | 2 | 79.3 |
| Mitchell Marsh | 102 | 108 | 1 | 105.9 |
| Marcus Stoinis | 77 | 73 | 4 | 94.8 |
| Glenn Maxwell | 68 | 69 | 4 | 101.5 |
| Travis Head | 67 | 65 | 2 | 97.0 |
| Cameron White | 51 | 37 | 2 | 72.5 |
Chris Woakes's bowling in every match against Australia
Newest first
| Date | Overs | Runs | Wkts | Result |
|---|---|---|---|---|
| 4 Nov 2023 | 9.3 | 54 | 4 | Lost |
| 22 Nov 2022 | 10 | 62 | 0 | Lost |
| 19 Nov 2022 | 10 | 42 | 2 | Lost |
| 14 Oct 2022 | 2 | 4 | 3 | No result |
| 9 Oct 2022 | 2 | 21 | 0 | Won |
22 older matches
| Date | Overs | Runs | Wkts | Result |
|---|---|---|---|---|
| 30 Oct 2021 | 4 | 23 | 2 | Won |
| 16 Sept 2020 | 10 | 46 | 2 | Lost |
| 13 Sept 2020 | 10 | 32 | 3 | Won |
| 11 Sept 2020 | 10 | 59 | 1 | Lost |
| 11 Jul 2019 | 8 | 20 | 3 | Won |
| 25 Jun 2019 | 10 | 46 | 2 | Lost |
| 26 Jan 2018 | 7 | 36 | 1 | Lost |
| 21 Jan 2018 | 10 | 57 | 2 | Won |
| 19 Jan 2018 | 9 | 37 | 1 | Won |
| 14 Jan 2018 | 10 | 65 | 1 | Won |
| 8 Sept 2015 | 4 | 22 | 0 | Won |
| 5 Sept 2015 | 8 | 37 | 0 | Lost |
| 3 Sept 2015 | 9 | 57 | 0 | Lost |
| 14 Feb 2015 | 10 | 65 | 1 | Lost |
| 1 Feb 2015 | 10 | 89 | 0 | Lost |
| 23 Jan 2015 | 9.5 | 58 | 2 | Lost |
| 16 Jan 2015 | 8 | 40 | 4 | Lost |
| 2 Feb 2011 | 9.2 | 73 | 0 | Lost |
| 30 Jan 2011 | 10 | 45 | 6 | Lost |
| 23 Jan 2011 | 7 | 31 | 1 | Lost |
| 14 Jan 2011 | 3 | 29 | 1 | Lost |
| 12 Jan 2011 | 4 | 34 | 1 | Won |
Chris Woakes vs Australia: questions and answers
- How many matches has Chris Woakes played against Australia?
- Chris Woakes has played 27 matches against Australia (22 in ODIs, 5 in T20Is), from 2011 to 2023. England won 9 and lost 17 of them.
- How many wickets has Chris Woakes taken against Australia?
- Chris Woakes has taken 43 wickets in 27 innings against Australia at an economy of 5.54 (36 wickets in ODIs, 7 wickets in T20Is).
- What are Chris Woakes's best bowling figures against Australia?
- Chris Woakes's best figures against Australia are 6/45. Chris Woakes has taken four or more wickets in a match 3 times against them, including 1 five-wicket haul.
- Which Australia batter has Chris Woakes dismissed most?
- David Warner, 6 times in 192 balls in internationals, for 159 runs.
- When did Chris Woakes last play against Australia?
- On 4 November 2023 (ODI) at Narendra Modi Stadium: 32 off 33 balls and 4/54 with the ball. England lost that match.