Devon Conway vs Pakistan record
Devon Conway has scored 242 runs in 11 T20Is against Pakistan at an average of 26.89 (strike rate 112.6), with 1 fifty. In ODIs: 246 runs in 6 matches at an average of 41.00 (strike rate 85.4), with 1 hundred and 1 fifty.
17MatchesT20I 11 · ODI 6
488Runsaverage 32.53 · SR 97.0
101Highest score1 hundreds · 2 fifties
Devon Conway against Pakistan by format
| Format | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| T20I | 11 | 242 | 26.89 | 112.6 |
| ODI | 6 | 246 | 41.00 | 85.4 |
Devon Conway against Pakistan year by year
| Year | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 2025 ODI | 2 | 58 | 29.00 | 63.7 |
| 2024 T20I | 3 | 27 | 9.00 | 112.5 |
| 2023 ODI | 4 | 188 | 47.00 | 95.4 |
| 2022 T20I | 4 | 120 | 40.00 | 101.7 |
| 2021 T20I | 1 | 27 | 27.00 | 112.5 |
1 earlier years
| Year | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 2020 T20I | 3 | 68 | 34.00 | 138.8 |
Devon Conway's best innings against Pakistan
Fifties and hundreds, highest first
| Score | Balls | Date |
|---|---|---|
| 101 | 92 | 11 Jan 2023 |
| 63 | 45 | 22 Dec 2020 |
| 52 | 65 | 13 Jan 2023 |
Devon Conway against Pakistan by ground
| Ground | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| National Stadium, Karachi | 5 | 211 | 42.20 | 84.7 |
| Hagley Oval | 3 | 99 | 49.50 | 101.0 |
| Seddon Park | 2 | 20 | 20.00 | 133.3 |
| Eden Park | 2 | 5 | 2.50 | 100.0 |
| McLean Park | 1 | 63 | 63.00 | 140.0 |
| M. Chinnaswamy Stadium | 1 | 35 | 35.00 | 89.7 |
| Sharjah Cricket Stadium | 1 | 27 | 27.00 | 112.5 |
| Sydney Cricket Ground | 1 | 21 | 21.00 | 105.0 |
Pakistan bowlers Devon Conway has faced most
Balls faced, runs and dismissals, in internationals
| Bowler | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Haris Rauf | 69 | 69 | 5 | 100.0 |
| Shaheen Shah Afridi | 61 | 56 | 1 | 91.8 |
| Salman Ali Agha | 48 | 38 | 1 | 79.2 |
| Mohammad Nawaz | 46 | 47 | 1 | 102.2 |
| Mohammad Wasim | 46 | 57 | 0 | 123.9 |
| Usama Mir | 43 | 41 | 0 | 95.3 |
| Shadab Khan | 42 | 44 | 0 | 104.8 |
| Naseem Shah | 39 | 38 | 3 | 97.4 |
Devon Conway's batting in every match against Pakistan
Newest first. * not out
| Date | Runs | Balls | Result |
|---|---|---|---|
| 19 Feb 2025 | 10 | 17 | Won |
| 14 Feb 2025 | 48 | 74 | Won |
| 17 Jan 2024 | 7 | 8 | Won |
| 14 Jan 2024 | 20 | 15 | Won |
| 12 Jan 2024 | 0 | 1 | Won |
11 older innings
| Date | Runs | Balls | Result |
|---|---|---|---|
| 4 Nov 2023 | 35 | 39 | Lost |
| 13 Jan 2023 | 52 | 65 | Won |
| 11 Jan 2023 | 101 | 92 | Won |
| 9 Jan 2023 | 0 | 1 | Lost |
| 9 Nov 2022 | 21 | 20 | Lost |
| 14 Oct 2022 | 14 | 17 | Lost |
| 11 Oct 2022 | 49* | 46 | Won |
| 8 Oct 2022 | 36 | 35 | Lost |
| 26 Oct 2021 | 27 | 24 | Lost |
| 22 Dec 2020 | 63 | 45 | Lost |
| 18 Dec 2020 | 5 | 4 | Won |
Devon Conway vs Pakistan: questions and answers
- How many matches has Devon Conway played against Pakistan?
- Devon Conway has played 17 matches against Pakistan (11 in T20Is, 6 in ODIs), from 2020 to 2025. New Zealand won 10 and lost 7 of them.
- How many runs has Devon Conway scored against Pakistan?
- Devon Conway has scored 488 runs in 16 innings against Pakistan at an average of 32.53 and a strike rate of 97.0 (242 runs at an average of 26.89 in T20Is, 246 runs at an average of 41.00 in ODIs).
- What is Devon Conway's highest score against Pakistan?
- Devon Conway's highest score against Pakistan is 101 off 92 balls (ODI) at National Stadium, Karachi on 11 January 2023.
- How many hundreds has Devon Conway scored against Pakistan?
- Devon Conway has scored 1 hundred and 2 fifties against Pakistan.
- Where has Devon Conway scored the most runs against Pakistan?
- At National Stadium, Karachi: 211 runs in 5 innings against Pakistan, at an average of 42.20.
- How does Devon Conway usually get out against Pakistan?
- Of Devon Conway's 15 dismissals against Pakistan: caught 10, bowled 4 and run out 1. Haris Rauf has dismissed Devon Conway most often, 5 times in 69 balls.
- When did Devon Conway last play against Pakistan?
- On 19 February 2025 (ODI) at National Stadium, Karachi: 10 off 17 balls. New Zealand won that match.