Imrul Kayes stats
Left-hand bat · Slow left-arm orthodox
Last played 22 Jan 2025 · Khulna Tigers v Fortune Barishal (BPL)
Imrul Kayes has scored 2,235 BPL runs at an average of 23.78 and a strike rate of 118.3, plus 2,242 in ODIs and 119 in T20Is.
- BPL107 matches · 2012–20252,235runsAvg 23.78 · SR 118.3 · HS 81*
- ODI72 matches · 2008–20182,242runsAvg 31.58 · SR 70.9 · HS 144
- T20I14 matches · 2010–2017119runsAvg 9.15 · SR 88.8 · HS 36
Imrul Kayes recent form
Last 10 matches, newest first · 36 fantasy points a match on average
- 0v Fortune Barishal · BPL22 Jan · 2 pts
- 5v Rangpur Riders · BPL13 Jan · 13 pts
- 2v Sylhet Strikers · BPL12 Jan · 6 pts
- 17v Durbar Rajshahi · BPL10 Jan · 45 pts
- 3v Sylhet Strikers · BPL19 Feb · 7 pts
- 1v Durdanto Dhaka · BPL9 Feb · 5 pts
- 30v Sylhet Strikers · BPL26 Jan · 56 pts
- 52v Fortune Barishal · BPL23 Jan · 98 pts
- 66v Durdanto Dhaka · BPL19 Jan · 114 pts
- 2v Sylhet Strikers · BPL16 Feb · 14 pts
Imrul Kayes career bests
| Competition | HS | 100/50 | 6s | Ct |
|---|---|---|---|---|
| BPL | 81* | 0/11 | 94 | 46 |
| ODI | 144 | 4/14 | 36 | 22 |
| T20I | 36 | 0/0 | 3 | 4 |
Imrul Kayes runs by year
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2025 | 4 | 24 |
| 2024 | 5 | 152 |
| 2023 | 14 | 218 |
| 2022 | 11 | 196 |
| 2021 | 0 | 0 |
| 2020 | 5 | 153 |
| 2019 | 22 | 472 |
| 2018 | 0 | 0 |
| 2017 | 14 | 299 |
| 2016 | 11 | 237 |
| 2015 | 11 | 277 |
| 2014 | 0 | 0 |
| 2013 | 7 | 163 |
| 2012 | 3 | 44 |
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2018 | 7 | 364 |
| 2017 | 5 | 125 |
| 2016 | 6 | 288 |
| 2015 | 5 | 158 |
| 2014 | 5 | 75 |
| 2013 | 0 | 0 |
| 2012 | 0 | 0 |
| 2011 | 18 | 421 |
| 2010 | 25 | 810 |
| 2009 | 0 | 0 |
| 2008 | 1 | 1 |
Imrul Kayes in the powerplay, middle and death overs
In each competition
BPL
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–6 | 758 | 106.0 | 39 | 24 |
| Middle overs 7–15 | 1,303 | 124.2 | 40 | 60 |
| Death overs 16–20 | 174 | 139.2 | 14 | 10 |
ODI
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–10 | 884 | 62.3 | 31 | 13 |
| Middle overs 11–40 | 1,277 | 76.3 | 33 | 20 |
| Death overs 41–50 | 81 | 119.1 | 5 | 3 |
T20I
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–6 | 102 | 94.4 | 7 | 3 |
| Middle overs 7–15 | 17 | 65.4 | 3 | 0 |
Imrul Kayes against pace and spin
Runs off the bat and dismissals against each type of bowler
BPL
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 1,168 | 121.5 | 21.63 | 54 | 44% |
| Spin | 1,053 | 115.7 | 29.25 | 36 | 41% |
| Right-arm pace | 923 | 127.0 | 24.29 | 38 | 41% |
| Left-arm pace | 245 | 104.7 | 15.31 | 16 | 54% |
| Off-spin | 490 | 101.7 | 32.67 | 15 | 48% |
| Leg-spin | 127 | 123.3 | 21.17 | 6 | 32% |
| Left-arm orthodox | 432 | 134.2 | 28.80 | 15 | 35% |
Bowling style known for 99% of balls faced.
ODI
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 1,573 | 73.3 | 33.47 | 47 | 63% |
| Spin | 669 | 65.9 | 33.45 | 20 | 53% |
| Right-arm pace | 1,341 | 72.8 | 34.38 | 39 | 63% |
| Left-arm pace | 232 | 76.3 | 29.00 | 8 | 63% |
| Off-spin | 276 | 57.7 | 34.50 | 8 | 59% |
| Leg-spin | 170 | 85.4 | 34.00 | 5 | 45% |
| Left-arm orthodox | 223 | 66.0 | 31.86 | 7 | 51% |
Bowling style known for 100% of balls faced.
T20I
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 90 | 103.4 | 22.50 | 4 | 54% |
| Spin | 29 | 61.7 | 4.83 | 6 | 60% |
| Right-arm pace | 80 | 108.1 | 40.00 | 2 | 55% |
| Left-arm pace | 10 | 76.9 | 5.00 | 2 | 46% |
| Off-spin | 17 | 68.0 | 8.50 | 2 | 56% |
| Left-arm orthodox | 3 | 25.0 | 1.00 | 3 | 75% |
Bowling style known for 100% of balls faced.
Imrul Kayes record against each team
Every opponent, most played first
BPL
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Rangpur Riders | 14 | 308 | 25.67 | 119.8 |
| Dhaka Dynamites | 10 | 121 | 13.44 | 96.8 |
| Fortune Barishal | 8 | 118 | 14.75 | 120.4 |
| Chittagong Vikings | 7 | 152 | 25.33 | 119.7 |
| Sylhet Strikers | 7 | 70 | 10.00 | 92.1 |
| Rajshahi Kings | 6 | 108 | 21.60 | 100.0 |
| Barisal Bulls | 5 | 112 | 22.40 | 116.7 |
| Chattogram Challengers | 5 | 134 | 33.50 | 118.6 |
19 more opponents
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Khulna Tigers | 5 | 52 | 17.33 | 100.0 |
| Khulna Titans | 5 | 130 | 32.50 | 147.7 |
| Sylhet Sixers | 4 | 49 | 16.33 | 106.5 |
| Barisal Burners | 3 | 49 | 16.33 | 104.3 |
| Dhaka Platoon | 3 | 126 | 63.00 | 127.3 |
| Khulna Royal Bengals | 3 | 19 | 6.33 | 67.9 |
| Rajshahi Royals | 3 | 91 | 45.50 | 137.9 |
| Dhaka Dominators | 2 | 61 | 30.50 | 127.1 |
| Durdanto Dhaka | 2 | 67 | 33.50 | 113.6 |
| Duronto Rajshahi | 2 | 38 | 19.00 | 135.7 |
| Rangpur Rangers | 2 | 54 | 54.00 | 128.6 |
| Sylhet Sunrisers | 2 | 26 | 13.00 | 216.7 |
| Sylhet Super Stars | 2 | 75 | 37.50 | 102.7 |
| Sylhet Thunder | 2 | 67 | 33.50 | 148.9 |
| Chittagong Kings | 1 | 48 | 48.00 | 120.0 |
| Cumilla Warriors | 1 | 62 | 62.00 | 151.2 |
| Durbar Rajshahi | 1 | 17 | 17.00 | 283.3 |
| Minister Group Dhaka | 1 | 28 | 28.00 | 121.7 |
| Sylhet Royals | 1 | 53 | 53.00 | 115.2 |
ODI
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 15 | 661 | 44.07 | 78.1 | |
| 12 | 439 | 36.58 | 68.5 | |
| 11 | 401 | 36.45 | 68.2 | |
| West Indies | 9 | 73 | 8.11 | 63.5 |
| 6 | 157 | 26.17 | 79.3 | |
| 5 | 105 | 21.00 | 69.5 | |
| 4 | 108 | 27.00 | 66.7 | |
| 4 | 140 | 35.00 | 63.3 |
3 more opponents
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 3 | 68 | 22.67 | 68.0 | |
| Ireland | 2 | 17 | 8.50 | 68.0 |
| 1 | 73 | — | 64.6 |
T20I
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 3 | 0 | 0.00 | 0.0 | |
| 3 | 29 | 9.67 | 103.6 | |
| 2 | 2 | 1.00 | 20.0 | |
| 2 | 16 | 8.00 | 106.7 | |
| 1 | 0 | 0.00 | 0.0 | |
| 1 | 14 | 14.00 | 58.3 | |
| 1 | 36 | 36.00 | 144.0 | |
| West Indies | 1 | 22 | 22.00 | 104.8 |
Bowlers Imrul Kayes has faced most
Runs, balls and dismissals in every match-up of 60+ balls
Imrul Kayes: quick answers
How many BPL runs has Imrul Kayes scored?
2,235 runs in 105 innings at an average of 23.78 and a strike rate of 118.3, with 0 hundreds and 11 fifties.
What is Imrul Kayes's highest BPL score?
81*.
How many ODI runs has Imrul Kayes scored?
2,242 runs in 72 innings at an average of 31.58 and a strike rate of 70.9, with 4 hundreds and 14 fifties.
What is Imrul Kayes's highest ODI score?
144.
Which bowler has dismissed Imrul Kayes most often?
Sikandar Raza, 3 times in 139 balls (in match-ups of 60+ balls).
Does Imrul Kayes play pace or spin better in the BPL?
Against pace: strike rate 121.5, average 21.63. Against spin: strike rate 115.7, average 29.25.
What is Imrul Kayes's record against Zimbabwe?
661 runs in 15 matches at an average of 44.07.