Jodie Fields stats
Right-hand bat · Right-arm medium
Last played 19 Dec 2015 · Brisbane Heat v Adelaide Strikers (WBBL)
Jodie Fields has scored 215 Women's ODI runs at an average of 30.71 and a strike rate of 66.0, plus 65 in Women's T20Is.
- Women's ODI10 matches · since 2007215runsAvg 30.71 · SR 66.0 · HS 51
- Women's T20I10 matches · since 200965runsAvg 21.67 · SR 94.2 · HS 19*
- WBBL1 match · 20150runsAvg — · SR — · HS —
Jodie Fields recent form
Last 10 matches, newest first · 30 fantasy points a match on average
- DNBv Adelaide Strikers · WBBL19 Dec · 4 pts
- 14v England · T20I31 Aug · 24 pts
- 2v England · T20I29 Aug · 6 pts
- 6v England · T20I27 Aug · 10 pts
- 27v England · ODI25 Aug · 39 pts
- 20v England · ODI23 Aug · 44 pts
- 32v England · ODI20 Aug · 74 pts
- 36*v West Indies · ODI17 Feb · 60 pts
- DNBv Sri Lanka · ODI10 Feb · 20 pts
- 3v England · ODI8 Feb · 23 pts
Jodie Fields career bests
| Competition | HS | 100/50 | 6s | Ct/St |
|---|---|---|---|---|
| Women's ODI | 51 | 0/1 | 0 | 10/2 |
| Women's T20I | 19* | 0/0 | 0 | 7/2 |
| WBBL | — | 0/0 | 0 | 0/0 |
Jodie Fields runs by year
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2013 | 6 | 118 |
| 2012 | 2 | 82 |
| 2011 | 0 | 0 |
| 2010 | 0 | 0 |
| 2009 | 1 | 15 |
| 2008 | 0 | 0 |
| 2007 | 1 | 0 |
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2013 | 3 | 22 |
| 2012 | 5 | 43 |
| 2011 | 0 | 0 |
| 2010 | 0 | 0 |
| 2009 | 2 | 0 |
Jodie Fields in the powerplay, middle and death overs
In each competition
Women's ODI
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–10 | 23 | 41.1 | 0 | 0 |
| Middle overs 11–40 | 134 | 62.3 | 5 | 0 |
| Death overs 41–50 | 58 | 105.5 | 2 | 0 |
Women's T20I
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–6 | 6 | 100.0 | 0 | 0 |
| Middle overs 7–15 | 12 | 60.0 | 1 | 0 |
| Death overs 16–20 | 47 | 109.3 | 2 | 0 |
Jodie Fields against pace and spin
Runs off the bat and dismissals against each type of bowler
Women's ODI
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 131 | 68.6 | 43.67 | 3 | 56% |
| Spin | 84 | 62.2 | 28.00 | 3 | 57% |
| Right-arm pace | 109 | 64.5 | 36.33 | 3 | 59% |
| Left-arm pace | 22 | 100.0 | — | 0 | 36% |
| Off-spin | 41 | 56.2 | 13.67 | 3 | 56% |
| Leg-spin | 12 | 75.0 | — | 0 | 63% |
| Left-arm orthodox | 31 | 67.4 | — | 0 | 57% |
Bowling style known for 100% of balls faced.
Jodie Fields record against each team
Every opponent, most played first
Women's ODI
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 5 | 97 | 19.40 | 52.4 | |
| 3 | 82 | 41.00 | 79.6 | |
| 1 | 0 | — | — | |
| West Indies Women | 1 | 36 | — | 94.7 |
Women's T20I
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 7 | 33 | 11.00 | 86.8 | |
| 1 | 0 | — | — | |
| 1 | 13 | — | 144.4 | |
| West Indies Women | 1 | 19 | — | 86.4 |
WBBL
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Adelaide Strikers Women | 1 | 0 | — | — |
Jodie Fields: quick answers
How many Women's ODI runs has Jodie Fields scored?
215 runs in 8 innings at an average of 30.71 and a strike rate of 66.0, with 0 hundreds and 1 fifties.
What is Jodie Fields's highest Women's ODI score?
51.
How many Women's T20I runs has Jodie Fields scored?
65 runs in 6 innings at an average of 21.67 and a strike rate of 94.2, with 0 hundreds and 0 fifties.
What is Jodie Fields's highest Women's T20I score?
19*.
Does Jodie Fields play pace or spin better in Women's ODIs?
Against pace: strike rate 68.6, average 43.67. Against spin: strike rate 62.2, average 28.00.
What is Jodie Fields's record against England?
33 runs in 7 matches at an average of 11.00.