Josh Davey stats
Right-hand bat · Right-arm medium-fast
Last played 12 Jul 2026 · Leicestershire v Derbyshire (T20 Blast)
Josh Davey has taken 83 T20 Blast wickets at an economy of 8.99 (best 4/34), plus 25 in ODIs and 12 in T20Is.
- T20 Blast61 matches · 2016–202683wicketsEcon 8.99 · Avg 20.51 · Best 4/34
- ODI16 matches · 2011–201925wicketsEcon 5.09 · Avg 23.08 · Best 4/68
- T20I13 matches · 2015–202212wicketsEcon 8.23 · Avg 32.25 · Best 4/34
Josh Davey recent form
Last 10 matches, newest first · 56 fantasy points a match on average
- 1/179v Derbyshire · T20 Blast12 Jul · 50 pts
- 0/279*v Nottinghamshire · T20 Blast10 Jul · 28 pts
- 1/2137*v Durham · T20 Blast8 Jul · 101 pts
- 1/234*v Yorkshire · T20 Blast5 Jul · 53 pts
- 0/133*v Yorkshire · T20 Blast7 Jun · 23 pts
- 1/42v Sussex · T20 Blast5 Jun · 47 pts
- 2/256*v Lancashire · T20 Blast29 May · 81 pts
- 0/141*v Durham · T20 Blast24 May · 6 pts
- 3/32v Worcestershire · T20 Blast22 May · 116 pts
- 1/32v Glamorgan · T20 Blast20 Jun · 53 pts
Josh Davey career bests
| Competition | Best | 4w/5w | Ct |
|---|---|---|---|
| T20 Blast | 4/34 | 2/0 | 19 |
| ODI | 4/68 | 1/0 | 4 |
| T20I | 4/34 | 1/0 | 7 |
Josh Davey wickets by year
Show as a table
| Year | Matches | Wickets |
|---|---|---|
| 2026 | 9 | 9 |
| 2025 | 2 | 1 |
| 2024 | 8 | 8 |
| 2023 | 9 | 14 |
| 2022 | 11 | 15 |
| 2021 | 8 | 13 |
| 2020 | 5 | 11 |
| 2019 | 0 | 0 |
| 2018 | 2 | 3 |
| 2017 | 3 | 3 |
| 2016 | 4 | 6 |
Show as a table
| Year | Matches | Wickets |
|---|---|---|
| 2019 | 2 | 2 |
| 2018 | 0 | 0 |
| 2017 | 2 | 3 |
| 2016 | 1 | 0 |
| 2015 | 5 | 13 |
| 2014 | 4 | 7 |
| 2013 | 1 | 0 |
| 2012 | 0 | 0 |
| 2011 | 1 | 0 |
Josh Davey in the powerplay, middle and death overs
In each competition
T20 Blast
| Bowling | Wkts | Econ | Dot % | Overs |
|---|---|---|---|---|
| Powerplay overs 1–6 | 31 | 8.86 | 39% | 90 |
| Middle overs 7–15 | 19 | 8.84 | 32% | 38 |
| Death overs 16–20 | 33 | 9.28 | 29% | 61.2 |
ODI
| Bowling | Wkts | Econ | Dot % | Overs |
|---|---|---|---|---|
| Powerplay overs 1–10 | 6 | 4.18 | 66% | 44 |
| Middle overs 11–40 | 15 | 5.28 | 56% | 58 |
| Death overs 41–50 | 4 | 7.68 | 35% | 11.2 |
T20I
| Bowling | Wkts | Econ | Dot % | Overs |
|---|---|---|---|---|
| Powerplay overs 1–6 | 7 | 7.70 | 45% | 23 |
| Middle overs 7–15 | 2 | 7.71 | 19% | 7 |
| Death overs 16–20 | 3 | 9.18 | 23% | 17 |
Josh Davey against right- and left-handers
Wickets and runs off the bat conceded to each kind of batter
T20 Blast
| Against | Wkts | Avg | Econ | Balls/wkt | Dot % |
|---|---|---|---|---|---|
| Right-handers | 63 | 17.08 | 8.05 | 12.7 | 36% |
| Left-handers | 19 | 27.74 | 9.50 | 17.5 | 38% |
Economy counts runs off the bat only. Batting hand known for 99% of balls bowled.
ODI
| Against | Wkts | Avg | Econ | Balls/wkt | Dot % |
|---|---|---|---|---|---|
| Right-handers | 17 | 19.06 | 4.44 | 25.8 | 63% |
| Left-handers | 7 | 29.86 | 5.75 | 31.1 | 50% |
Economy counts runs off the bat only. Batting hand known for 96% of balls bowled.
T20I
| Against | Wkts | Avg | Econ | Balls/wkt | Dot % |
|---|---|---|---|---|---|
| Right-handers | 5 | 58.80 | 8.28 | 42.6 | 34% |
| Left-handers | 7 | 12.14 | 7.18 | 10.1 | 37% |
Economy counts runs off the bat only. Batting hand known for 100% of balls bowled.
Josh Davey record against each team
Every opponent, most played first
T20 Blast
| Against | Mat | Wkts | Econ |
|---|---|---|---|
| Gloucestershire | 9 | 13 | 8.36 |
| Kent | 9 | 7 | 10.18 |
| Surrey | 8 | 14 | 10.07 |
| Glamorgan | 6 | 6 | 8.58 |
| Hampshire | 6 | 11 | 9.20 |
| Middlesex | 5 | 9 | 8.16 |
| Essex | 3 | 6 | 9.32 |
| Derbyshire | 2 | 1 | 7.33 |
8 more opponents
| Against | Mat | Wkts | Econ |
|---|---|---|---|
| Durham | 2 | 1 | 11.67 |
| Lancashire | 2 | 2 | 7.50 |
| Sussex | 2 | 4 | 10.88 |
| Worcestershire | 2 | 7 | 9.13 |
| Yorkshire | 2 | 1 | 6.00 |
| Birmingham Bears | 1 | 1 | 5.00 |
| Northamptonshire | 1 | 0 | 8.25 |
| Nottinghamshire | 1 | 0 | 6.75 |
ODI
| Against | Mat | Wkts | Econ |
|---|---|---|---|
| Ireland | 3 | 4 | 3.85 |
| 3 | 2 | 4.40 | |
| 2 | 7 | 6.86 | |
| 1 | 1 | 7.60 | |
| 1 | 2 | 6.80 | |
| 1 | 0 | 4.33 | |
| 1 | 3 | 5.71 | |
| 1 | 0 | — |
3 more opponents
| Against | Mat | Wkts | Econ |
|---|---|---|---|
| 1 | 3 | 7.88 | |
| 1 | 2 | 4.60 | |
| 1 | 1 | 2.00 |
T20I
| Against | Mat | Wkts | Econ |
|---|---|---|---|
| Ireland | 3 | 2 | 10.67 |
| 3 | 5 | 8.55 | |
| 3 | 1 | 7.00 | |
| 2 | 2 | 5.29 | |
| 1 | 1 | 6.00 | |
| West Indies | 1 | 1 | 11.33 |
Josh Davey: quick answers
How many T20 Blast wickets has Josh Davey taken?
83 wickets at an economy of 8.99 and an average of 20.51; best figures 4/34.
How many ODI wickets has Josh Davey taken?
25 wickets at an economy of 5.09 and an average of 23.08; best figures 4/68.
How does Josh Davey bowl to left-handers?
19 wickets at 27.74 against left-handers and 63 at 17.08 against right-handers (T20 Blast, runs off the bat).