Karan KC vs United Arab Emirates record
Karan KC has taken 28 wickets in 16 ODIs against United Arab Emirates at an economy of 4.53, best 4/19. In T20Is: 8 wickets in 8 matches at an economy of 8.79, best 3/19.
24MatchesODI 16 · T20I 8
36Wicketseconomy 5.25 · best 4/19
Karan KC against United Arab Emirates by format
| Format | Mat | Wkts | Econ |
|---|---|---|---|
| ODI | 16 | 28 | 4.53 |
| T20I | 8 | 8 | 8.79 |
Karan KC against United Arab Emirates year by year
| Year | Mat | Wkts | Econ |
|---|---|---|---|
| 2026 ODI | 2 | 7 | 3.71 |
| 2025 ODI | 2 | 4 | 5.47 |
| 2024 T20I | 1 | 0 | 6.00 |
| 2023 T20I | 4 | 4 | 9.44 |
| 2023 ODI | 4 | 7 | 4.22 |
4 earlier years
| Year | Mat | Wkts | Econ |
|---|---|---|---|
| 2022 ODI | 4 | 6 | 4.39 |
| 2019 T20I | 3 | 4 | 8.36 |
| 2019 ODI | 3 | 4 | 4.17 |
| 2018 ODI | 1 | 0 | 7.63 |
Karan KC's best bowling against United Arab Emirates
Three or more wickets in a match, best first
| Figures | Overs | Date |
|---|---|---|
| 4/19 | 9.2 | 25 Apr 2026 |
| 3/16 | 7.3 | 18 Mar 2022 |
| 3/19 | 4 | 18 Oct 2023 |
| 3/36 | 8.5 | 2 Jul 2023 |
| 3/49 | 9 | 12 Sept 2026 |
Karan KC against United Arab Emirates by ground
| Ground | Mat | Wkts | Econ |
|---|---|---|---|
| ICC Academy | 8 | 12 | 5.38 |
| Tribhuvan University International Cricket Ground | 5 | 7 | 4.90 |
| Dubai International Cricket Stadium | 4 | 7 | 3.81 |
| Mulpani Cricket Ground | 3 | 4 | 8.91 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 1 | 0 | 6.00 |
| Bayuemas Oval | 1 | 3 | 5.44 |
| Takashinga Sports Club | 1 | 3 | 4.08 |
| Kinrara Academy Oval | 1 | 0 | 7.63 |
United Arab Emirates batters Karan KC has bowled to most
Balls bowled, runs and dismissals, in internationals
| Batter | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Waseem Muhammad | 92 | 92 | 1 | 100.0 |
| Vriitya Aravind | 82 | 55 | 1 | 67.1 |
| Asif Khan | 60 | 47 | 2 | 78.3 |
| Chundangapoyil Rizwan | 52 | 47 | 1 | 90.4 |
| Alishan Sharafu | 46 | 49 | 4 | 106.5 |
| Basil Hameed | 41 | 58 | 0 | 141.5 |
| Rohan Mustafa | 41 | 24 | 1 | 58.5 |
| Aryansh Sharma | 40 | 35 | 1 | 87.5 |
Karan KC's bowling in every match against United Arab Emirates
Newest first
| Date | Overs | Runs | Wkts | Result |
|---|---|---|---|---|
| 12 Sept 2026 | 9 | 49 | 3 | Won |
| 25 Apr 2026 | 9.2 | 19 | 4 | Won |
| 5 Nov 2025 | 10 | 58 | 3 | Lost |
| 30 Oct 2025 | 5 | 24 | 1 | Lost |
| 19 Apr 2024 | 2 | 12 | 0 | Lost |
19 older matches
| Date | Overs | Runs | Wkts | Result |
|---|---|---|---|---|
| 3 Nov 2023 | 3 | 26 | 0 | Won |
| 27 Oct 2023 | 3.5 | 42 | 0 | Lost |
| 23 Oct 2023 | 4 | 53 | 1 | Won |
| 18 Oct 2023 | 4 | 19 | 3 | Won |
| 2 Jul 2023 | 8.5 | 36 | 3 | Won |
| 1 May 2023 | 7 | 26 | 2 | Won |
| 6 Mar 2023 | 8 | 25 | 1 | Won |
| 2 Mar 2023 | 7 | 43 | 1 | Lost |
| 16 Nov 2022 | 7 | 36 | 1 | Won |
| 14 Nov 2022 | 10 | 59 | 0 | Lost |
| 21 Mar 2022 | 9 | 36 | 2 | Lost |
| 18 Mar 2022 | 7.3 | 16 | 3 | Lost |
| 3 Feb 2019 | 2 | 13 | 2 | Won |
| 1 Feb 2019 | 3.2 | 22 | 2 | Won |
| 31 Jan 2019 | 4 | 43 | 0 | Lost |
| 28 Jan 2019 | 10 | 46 | 2 | Won |
| 26 Jan 2019 | 5 | 23 | 0 | Won |
| 25 Jan 2019 | 9 | 31 | 2 | Lost |
| 30 Aug 2018 | 8 | 61 | 0 | Lost |
Karan KC vs United Arab Emirates: questions and answers
- How many matches has Karan KC played against United Arab Emirates?
- Karan KC has played 24 matches against United Arab Emirates (16 in ODIs, 8 in T20Is), from 2018 to 2026. Nepal won 13 and lost 11 of them.
- How many wickets has Karan KC taken against United Arab Emirates?
- Karan KC has taken 36 wickets in 24 innings against United Arab Emirates at an economy of 5.25 (28 wickets in ODIs, 8 wickets in T20Is).
- What are Karan KC's best bowling figures against United Arab Emirates?
- Karan KC's best figures against United Arab Emirates are 4/19. Karan KC has taken four or more wickets in a match once against them.
- Which United Arab Emirates batter has Karan KC dismissed most?
- Alishan Sharafu, 4 times in 46 balls in internationals, for 49 runs.
- When did Karan KC last play against United Arab Emirates?
- On 12 September 2026 (ODI) at Bayuemas Oval: 1 off 2 balls and 3/49 with the ball. Nepal won that match.