Mohammad Mithun stats
Right-hand bat · Right-arm off-break
Last played 18 Jan 2026 · Dhaka Capitals v Chattogram Royals (BPL)
Mohammad Mithun has scored 2,462 BPL runs at an average of 25.12 and a strike rate of 117.5, plus 711 in ODIs and 127 in T20Is.
- BPL128 matches · 2012–20262,462runsAvg 25.12 · SR 117.5 · HS 84*
- ODI32 matches · 2014–2021711runsAvg 29.63 · SR 78.0 · HS 73*
- T20I17 matches · 2014–2021127runsAvg 10.58 · SR 93.4 · HS 47
Mohammad Mithun recent form
Last 10 matches, newest first · 38 fantasy points a match on average
- 15v Chattogram Royals · BPL18 Jan · 37 pts
- 25v Rangpur Riders · BPL17 Jan · 41 pts
- 13v Rajshahi Warriors · BPL12 Jan · 27 pts
- 33v Noakhali Express · BPL11 Jan · 75 pts
- 7v Sylhet Titans · BPL8 Jan · 19 pts
- DNBv Noakhali Express · BPL7 Jan · 12 pts
- 56*v Rangpur Riders · BPL4 Jan · 116 pts
- 8v Chattogram Royals · BPL2 Jan · 14 pts
- 0v Sylhet Titans · BPL1 Jan · 2 pts
- 12v Rajshahi Warriors · BPL27 Dec · 40 pts
Mohammad Mithun career bests
| Competition | HS | 100/50 | 6s | Ct/St |
|---|---|---|---|---|
| BPL | 84* | 0/12 | 95 | 50/16 |
| ODI | 73* | 0/6 | 16 | 6/0 |
| T20I | 47 | 0/0 | 4 | 4/0 |
Mohammad Mithun runs by year
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2026 | 9 | 157 |
| 2025 | 15 | 274 |
| 2024 | 11 | 205 |
| 2023 | 11 | 233 |
| 2022 | 8 | 128 |
| 2021 | 0 | 0 |
| 2020 | 4 | 108 |
| 2019 | 21 | 433 |
| 2018 | 0 | 0 |
| 2017 | 15 | 329 |
| 2016 | 12 | 320 |
| 2015 | 11 | 130 |
| 2014 | 0 | 0 |
| 2013 | 4 | 63 |
| 2012 | 7 | 82 |
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2021 | 7 | 139 |
| 2020 | 3 | 82 |
| 2019 | 11 | 252 |
| 2018 | 9 | 212 |
| 2017 | 0 | 0 |
| 2016 | 0 | 0 |
| 2015 | 0 | 0 |
| 2014 | 2 | 26 |
Mohammad Mithun in the powerplay, middle and death overs
In each competition
BPL
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–6 | 438 | 91.3 | 14 | 10 |
| Middle overs 7–15 | 1,579 | 120.8 | 54 | 64 |
| Death overs 16–20 | 445 | 144.5 | 27 | 21 |
ODI
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–10 | 71 | 45.5 | 2 | 1 |
| Middle overs 11–40 | 485 | 77.0 | 17 | 11 |
| Death overs 41–50 | 155 | 123.0 | 3 | 4 |
T20I
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–6 | 56 | 76.7 | 6 | 1 |
| Middle overs 7–15 | 64 | 116.4 | 4 | 3 |
| Death overs 16–20 | 7 | 87.5 | 2 | 0 |
Mohammad Mithun against pace and spin
Runs off the bat and dismissals against each type of bowler
BPL
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 1,310 | 116.1 | 23.82 | 55 | 38% |
| Spin | 1,119 | 119.9 | 31.08 | 36 | 36% |
| Right-arm pace | 1,094 | 119.7 | 24.31 | 45 | 37% |
| Left-arm pace | 216 | 100.9 | 21.60 | 10 | 41% |
| Off-spin | 381 | 131.4 | 38.10 | 10 | 31% |
| Leg-spin | 249 | 139.9 | 41.50 | 6 | 30% |
| Left-arm orthodox | 483 | 105.0 | 24.15 | 20 | 41% |
Bowling style known for 98% of balls faced.
ODI
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 395 | 67.9 | 30.38 | 13 | 60% |
| Spin | 316 | 95.8 | 39.50 | 8 | 47% |
| Right-arm pace | 316 | 64.6 | 24.31 | 13 | 62% |
| Left-arm pace | 79 | 84.9 | — | 0 | 52% |
| Off-spin | 118 | 126.9 | 59.00 | 2 | 38% |
| Leg-spin | 92 | 96.8 | 23.00 | 4 | 46% |
| Left-arm orthodox | 103 | 75.7 | 51.50 | 2 | 54% |
Bowling style known for 100% of balls faced.
T20I
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 86 | 93.5 | 10.75 | 8 | 50% |
| Spin | 41 | 93.2 | 13.67 | 3 | 43% |
| Right-arm pace | 81 | 111.0 | 16.20 | 5 | 44% |
| Left-arm pace | 5 | 26.3 | 1.67 | 3 | 74% |
| Off-spin | 17 | 100.0 | 17.00 | 1 | 47% |
| Left-arm orthodox | 14 | 82.4 | — | 0 | 47% |
Bowling style known for 100% of balls faced.
Mohammad Mithun record against each team
Every opponent, most played first
BPL
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Comilla Victorians | 17 | 204 | 18.55 | 95.3 |
| Khulna Tigers | 11 | 152 | 16.89 | 106.3 |
| Dhaka Dynamites | 10 | 146 | 20.86 | 121.7 |
| Fortune Barishal | 8 | 167 | 23.86 | 122.8 |
| Chittagong Vikings | 7 | 106 | 21.20 | 130.9 |
| Khulna Titans | 7 | 181 | 60.33 | 104.6 |
| Rangpur Riders | 7 | 123 | 20.50 | 109.8 |
| Chattogram Challengers | 6 | 156 | 39.00 | 143.1 |
22 more opponents
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Barisal Bulls | 5 | 158 | 31.60 | 124.4 |
| Rajshahi Kings | 5 | 152 | 50.67 | 136.9 |
| Dhaka Gladiators | 4 | 39 | 9.75 | 97.5 |
| Sylhet Sixers | 4 | 92 | 23.00 | 119.5 |
| Sylhet Strikers | 4 | 137 | 34.25 | 126.9 |
| Sylhet Royals | 3 | 63 | 31.50 | 116.7 |
| Chattogram Royals | 2 | 23 | 11.50 | 95.8 |
| Cumilla Warriors | 2 | 31 | 15.50 | 72.1 |
| Dhaka Capitals | 2 | 45 | — | 150.0 |
| Dhaka Platoon | 2 | 57 | 57.00 | 129.5 |
| Durbar Rajshahi | 2 | 60 | 30.00 | 171.4 |
| Durdanto Dhaka | 2 | 76 | 38.00 | 131.0 |
| Duronto Rajshahi | 2 | 21 | 21.00 | 175.0 |
| Minister Group Dhaka | 2 | 23 | 11.50 | 100.0 |
| Noakhali Express | 2 | 33 | 33.00 | 106.5 |
| Rajshahi Royals | 2 | 67 | 33.50 | 119.6 |
| Rajshahi Warriors | 2 | 25 | 12.50 | 96.2 |
| Rangpur Rangers | 2 | 92 | 46.00 | 133.3 |
| Sylhet Super Stars | 2 | 4 | 4.00 | 57.1 |
| Sylhet Titans | 2 | 7 | 3.50 | 77.8 |
| Chittagong Kings | 1 | 8 | 8.00 | 80.0 |
| Khulna Royal Bengals | 1 | 14 | 14.00 | 107.7 |
ODI
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 9 | 201 | 40.20 | 95.7 | |
| 6 | 233 | 46.60 | 74.0 | |
| 6 | 99 | 16.50 | 65.6 | |
| 4 | 37 | 12.33 | 59.7 | |
| West Indies | 4 | 60 | 30.00 | 89.6 |
| 1 | 0 | 0.00 | 0.0 | |
| 1 | 60 | 60.00 | 71.4 | |
| 1 | 21 | 21.00 | 100.0 |
T20I
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 3 | 29 | 9.67 | 82.9 | |
| 3 | 16 | 5.33 | 64.0 | |
| 3 | 7 | 7.00 | 100.0 | |
| 3 | 5 | 1.67 | 83.3 | |
| 1 | 23 | 23.00 | 104.5 | |
| Ireland | 1 | 0 | — | — |
| Oman | 1 | 0 | — | — |
| 1 | 47 | 47.00 | 114.6 |
1 more opponents
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| West Indies | 1 | 0 | — | — |
Mohammad Mithun: quick answers
How many BPL runs has Mohammad Mithun scored?
2,462 runs in 115 innings at an average of 25.12 and a strike rate of 117.5, with 0 hundreds and 12 fifties.
What is Mohammad Mithun's highest BPL score?
84*.
How many ODI runs has Mohammad Mithun scored?
711 runs in 28 innings at an average of 29.63 and a strike rate of 78.0, with 0 hundreds and 6 fifties.
What is Mohammad Mithun's highest ODI score?
73*.
Does Mohammad Mithun play pace or spin better in the BPL?
Against pace: strike rate 116.1, average 23.82. Against spin: strike rate 119.9, average 31.08.
What is Mohammad Mithun's record against Comilla Victorians?
204 runs in 17 matches at an average of 18.55.