Nain Abidi stats
Right-hand bat
Last played 9 Jun 2018 · Pakistan v India (Women's T20I)
Nain Abidi has scored 478 Women's T20I runs at an average of 17.07 and a strike rate of 75.8, plus 521 in Women's ODIs.
- Women's T20I35 matches · 2012–2018478runsAvg 17.07 · SR 75.8 · HS 45
- Women's ODI28 matches · since 2007521runsAvg 20.04 · SR 55.8 · HS 62
Nain Abidi recent form
Last 10 matches, newest first · 25 fantasy points a match on average
- 0v India · T20I9 Jun · 2 pts
- 9*v Malaysia · T20I7 Jun · 45 pts
- 7*v Sri Lanka · T20I6 Jun · 11 pts
- 57v Sri Lanka · ODI15 Jul · 105 pts
- DNBv West Indies · ODI11 Jul · 4 pts
- 0v New Zealand · ODI8 Jul · 2 pts
- 7v Australia · ODI5 Jul · 9 pts
- 5v India · ODI2 Jul · 9 pts
- 23*v England · ODI27 Jun · 35 pts
- 22v South Africa · ODI25 Jun · 28 pts
Nain Abidi career bests
| Competition | HS | 100/50 | 6s | Ct |
|---|---|---|---|---|
| Women's T20I | 45 | 0/0 | 0 | 12 |
| Women's ODI | 62 | 0/3 | 1 | 7 |
Nain Abidi runs by year
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2018 | 3 | 16 |
| 2017 | 0 | 0 |
| 2016 | 5 | 47 |
| 2015 | 4 | 17 |
| 2014 | 10 | 146 |
| 2013 | 5 | 143 |
| 2012 | 8 | 109 |
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2017 | 12 | 264 |
| 2016 | 4 | 68 |
| 2015 | 4 | 80 |
| 2014 | 1 | 43 |
| 2013 | 4 | 57 |
| 2012 | 0 | 0 |
| 2011 | 0 | 0 |
| 2010 | 0 | 0 |
| 2009 | 0 | 0 |
| 2008 | 1 | 7 |
| 2007 | 2 | 2 |
Nain Abidi in the powerplay, middle and death overs
In each competition
Women's T20I
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–6 | 115 | 67.6 | 9 | 0 |
| Middle overs 7–15 | 263 | 73.7 | 11 | 0 |
| Death overs 16–20 | 100 | 96.2 | 7 | 0 |
Women's ODI
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–10 | 38 | 45.2 | 2 | 0 |
| Middle overs 11–40 | 425 | 54.9 | 19 | 1 |
| Death overs 41–50 | 58 | 76.3 | 3 | 0 |
Nain Abidi against pace and spin
Runs off the bat and dismissals against each type of bowler
Women's T20I
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 240 | 74.8 | 16.00 | 15 | 51% |
| Spin | 232 | 78.9 | 23.20 | 10 | 46% |
| Right-arm pace | 193 | 72.3 | 14.85 | 13 | 50% |
| Left-arm pace | 47 | 87.0 | 23.50 | 2 | 56% |
| Off-spin | 142 | 87.1 | 20.29 | 7 | 44% |
| Leg-spin | 45 | 80.4 | 45.00 | 1 | 39% |
| Left-arm orthodox | 45 | 60.0 | 22.50 | 2 | 55% |
Bowling style known for 97% of balls faced.
Women's ODI
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 261 | 58.0 | 18.64 | 14 | 66% |
| Spin | 246 | 52.3 | 30.75 | 8 | 67% |
| Right-arm pace | 239 | 59.0 | 17.07 | 14 | 66% |
| Left-arm pace | 22 | 48.9 | — | 0 | 71% |
| Off-spin | 82 | 53.9 | 27.33 | 3 | 64% |
| Leg-spin | 114 | 56.7 | 38.00 | 3 | 67% |
| Left-arm orthodox | 50 | 42.7 | 25.00 | 2 | 71% |
Bowling style known for 99% of balls faced.
Nain Abidi record against each team
Every opponent, most played first
Women's T20I
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 8 | 116 | 14.50 | 82.3 | |
| 6 | 69 | 11.50 | 63.9 | |
| 5 | 97 | 32.33 | 74.6 | |
| Ireland Women | 4 | 64 | 21.33 | 76.2 |
| 4 | 35 | 11.67 | 71.4 | |
| 3 | 65 | 32.50 | 76.5 | |
| 2 | 11 | 5.50 | 68.8 | |
| 1 | 11 | — | 110.0 |
2 more opponents
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Malaysia Women | 1 | 9 | — | 150.0 |
| West Indies Women | 1 | 1 | 1.00 | 50.0 |
Women's ODI
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 5 | 36 | 9.00 | 42.9 | |
| 5 | 113 | 22.60 | 45.2 | |
| 4 | 105 | 26.25 | 64.4 | |
| Ireland Women | 3 | 100 | 33.33 | 72.5 |
| 3 | 56 | 18.67 | 77.8 | |
| 2 | 50 | 25.00 | 61.7 | |
| 2 | 49 | 24.50 | 53.3 | |
| 2 | 5 | 2.50 | 12.8 |
2 more opponents
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | 7 | 7.00 | 46.7 | |
| West Indies Women | 1 | 0 | — | — |
Bowlers Nain Abidi has faced most
Runs, balls and dismissals in every match-up of 60+ balls
Nain Abidi: quick answers
How many Women's T20I runs has Nain Abidi scored?
478 runs in 34 innings at an average of 17.07 and a strike rate of 75.8, with 0 hundreds and 0 fifties.
What is Nain Abidi's highest Women's T20I score?
45.
How many Women's ODI runs has Nain Abidi scored?
521 runs in 27 innings at an average of 20.04 and a strike rate of 55.8, with 0 hundreds and 3 fifties.
What is Nain Abidi's highest Women's ODI score?
62.
Which bowler has dismissed Nain Abidi most often?
Suné Luus, 3 times in 75 balls (in match-ups of 60+ balls).
Does Nain Abidi play pace or spin better in Women's T20Is?
Against pace: strike rate 74.8, average 16.00. Against spin: strike rate 78.9, average 23.20.
What is Nain Abidi's record against England?
116 runs in 8 matches at an average of 14.50.