Trent Boult vs Australia record
Trent Boult has taken 42 wickets in 16 ODIs against Australia at an economy of 4.94, best 6/33. In T20Is: 14 wickets in 12 matches at an economy of 7.98, best 2/14.
28MatchesODI 16 · T20I 12
56Wicketseconomy 5.62 · best 6/33
Trent Boult against Australia by format
| Format | Mat | Wkts | Econ |
|---|---|---|---|
| ODI | 16 | 42 | 4.94 |
| T20I | 12 | 14 | 7.98 |
Trent Boult against Australia year by year
| Year | Mat | Wkts | Econ |
|---|---|---|---|
| 2024 T20I | 2 | 0 | 12.17 |
| 2023 ODI | 1 | 3 | 7.70 |
| 2022 ODI | 3 | 10 | 3.43 |
| 2022 T20I | 1 | 2 | 6.00 |
| 2021 T20I | 6 | 9 | 7.04 |
6 earlier years
| Year | Mat | Wkts | Econ |
|---|---|---|---|
| 2020 ODI | 1 | 0 | 3.70 |
| 2019 ODI | 1 | 4 | 5.10 |
| 2018 T20I | 3 | 3 | 8.44 |
| 2017 ODI | 3 | 9 | 5.17 |
| 2016 ODI | 5 | 10 | 6.11 |
| 2015 ODI | 2 | 6 | 3.35 |
Trent Boult's best bowling against Australia
Three or more wickets in a match, best first
| Figures | Overs | Date |
|---|---|---|
| 6/33 | 10 | 5 Feb 2017 |
| 5/27 | 10 | 28 Feb 2015 |
| 4/38 | 10 | 8 Sept 2022 |
| 4/40 | 10 | 6 Sept 2022 |
| 4/51 | 10 | 29 Jun 2019 |
Trent Boult against Australia by ground
| Ground | Mat | Wkts | Econ |
|---|---|---|---|
| Eden Park | 7 | 11 | 6.82 |
| Sky Stadium | 4 | 6 | 7.35 |
| Sydney Cricket Ground | 4 | 6 | 4.67 |
| Cazaly's Stadium | 3 | 10 | 3.43 |
| Melbourne Cricket Ground | 2 | 4 | 4.45 |
| HPCA Stadium | 1 | 3 | 7.70 |
| Lord's | 1 | 4 | 5.10 |
| Manuka Oval | 1 | 1 | 8.00 |
Australia batters Trent Boult has bowled to most
Balls bowled, runs and dismissals, in internationals
| Batter | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| David Warner | 210 | 182 | 4 | 86.7 |
| Steve Smith | 131 | 89 | 3 | 67.9 |
| Aaron Finch | 113 | 103 | 6 | 91.2 |
| Mitchell Marsh | 73 | 76 | 2 | 104.1 |
| Travis Head | 62 | 75 | 3 | 121.0 |
| Glenn Maxwell | 60 | 53 | 7 | 88.3 |
| Matthew Wade | 43 | 52 | 4 | 120.9 |
| Marcus Stoinis | 40 | 41 | 1 | 102.5 |
Trent Boult's bowling in every match against Australia
Newest first
| Date | Overs | Runs | Wkts | Result |
|---|---|---|---|---|
| 25 Feb 2024 | 2 | 24 | 0 | Lost |
| 23 Feb 2024 | 4 | 49 | 0 | Lost |
| 28 Oct 2023 | 10 | 77 | 3 | Lost |
| 22 Oct 2022 | 4 | 24 | 2 | Won |
| 11 Sept 2022 | 10 | 25 | 2 | Lost |
23 older matches
| Date | Overs | Runs | Wkts | Result |
|---|---|---|---|---|
| 8 Sept 2022 | 10 | 38 | 4 | Lost |
| 6 Sept 2022 | 10 | 40 | 4 | Lost |
| 14 Nov 2021 | 4 | 18 | 2 | Lost |
| 7 Mar 2021 | 4 | 26 | 2 | Won |
| 5 Mar 2021 | 4 | 27 | 2 | Lost |
| 3 Mar 2021 | 4 | 39 | 1 | Lost |
| 25 Feb 2021 | 4 | 30 | 0 | Won |
| 22 Feb 2021 | 3 | 22 | 2 | Won |
| 13 Mar 2020 | 10 | 37 | 0 | Lost |
| 29 Jun 2019 | 10 | 51 | 4 | Lost |
| 21 Feb 2018 | 3 | 27 | 0 | Lost |
| 16 Feb 2018 | 3.5 | 42 | 1 | Lost |
| 3 Feb 2018 | 3 | 14 | 2 | Lost |
| 2 Jun 2017 | 4 | 28 | 1 | No result |
| 5 Feb 2017 | 10 | 33 | 6 | Won |
| 30 Jan 2017 | 9 | 58 | 2 | Won |
| 9 Dec 2016 | 10 | 49 | 3 | Lost |
| 6 Dec 2016 | 10 | 80 | 1 | Lost |
| 4 Dec 2016 | 10 | 51 | 2 | Lost |
| 6 Feb 2016 | 9.3 | 66 | 1 | Lost |
| 3 Feb 2016 | 7 | 38 | 3 | Won |
| 29 Mar 2015 | 10 | 40 | 1 | Lost |
| 28 Feb 2015 | 10 | 27 | 5 | Won |
Trent Boult vs Australia: questions and answers
- How many matches has Trent Boult played against Australia?
- Trent Boult has played 28 matches against Australia (16 in ODIs, 12 in T20Is), from 2015 to 2024. New Zealand won 8 and lost 19 of them.
- How many wickets has Trent Boult taken against Australia?
- Trent Boult has taken 56 wickets in 28 innings against Australia at an economy of 5.62 (42 wickets in ODIs, 14 wickets in T20Is).
- What are Trent Boult's best bowling figures against Australia?
- Trent Boult's best figures against Australia are 6/33. Trent Boult has taken four or more wickets in a match 5 times against them, including 2 five-wicket hauls.
- Which Australia batter has Trent Boult dismissed most?
- Glenn Maxwell, 7 times in 60 balls in internationals, for 53 runs.
- When did Trent Boult last play against Australia?
- On 25 February 2024 (T20I) at Eden Park: 0/24 with the ball. New Zealand lost that match.