Zakir Hasan stats
Left-hand bat
Last played 21 Jan 2026 · Sylhet Titans v Rajshahi Warriors (BPL)
Zakir Hasan has scored 1,238 BPL runs at an average of 20.30 and a strike rate of 123.4, plus 11 in T20Is and 1 in ODIs.
- BPL75 matches · 2016–20261,238runsAvg 20.30 · SR 123.4 · HS 75*
- T20I4 matches · 2018–202311runsAvg 2.75 · SR 57.9 · HS 10
- ODI1 match · 20231runsAvg 1.00 · SR 20.0 · HS 1
Zakir Hasan recent form
Last 10 matches, newest first · 32 fantasy points a match on average
- 0v Rajshahi Warriors · BPL21 Jan · 8 pts
- 24v Noakhali Express · BPL5 Jan · 46 pts
- 15v Chattogram Royals · BPL4 Jan · 31 pts
- DNBv Dhaka Capitals · BPL1 Jan · 4 pts
- 13v Noakhali Express · BPL27 Dec · 25 pts
- 19v Chittagong Kings · BPL30 Jan · 45 pts
- 24v Durbar Rajshahi · BPL27 Jan · 50 pts
- 4v Fortune Barishal · BPL26 Jan · 12 pts
- 44v Khulna Tigers · BPL23 Jan · 82 pts
- 8v Dhaka Capitals · BPL20 Jan · 16 pts
Zakir Hasan career bests
| Competition | HS | 100/50 | 6s | Ct/St |
|---|---|---|---|---|
| BPL | 75* | 0/7 | 48 | 17/4 |
| T20I | 10 | 0/0 | 0 | 1/0 |
| ODI | 1 | 0/0 | 0 | 0/0 |
Zakir Hasan runs by year
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2026 | 4 | 39 |
| 2025 | 12 | 384 |
| 2024 | 12 | 241 |
| 2023 | 15 | 251 |
| 2022 | 4 | 38 |
| 2021 | 0 | 0 |
| 2020 | 0 | 0 |
| 2019 | 10 | 84 |
| 2018 | 0 | 0 |
| 2017 | 8 | 169 |
| 2016 | 10 | 32 |
Zakir Hasan in the powerplay, middle and death overs
In each competition
BPL
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–6 | 435 | 116.9 | 25 | 11 |
| Middle overs 7–15 | 671 | 126.6 | 26 | 33 |
| Death overs 16–20 | 132 | 130.7 | 8 | 4 |
Zakir Hasan against pace and spin
Runs off the bat and dismissals against each type of bowler
BPL
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 566 | 115.5 | 22.64 | 25 | 41% |
| Spin | 639 | 128.3 | 19.97 | 32 | 41% |
| Right-arm pace | 415 | 116.2 | 25.94 | 16 | 38% |
| Left-arm pace | 151 | 113.5 | 16.78 | 9 | 48% |
| Off-spin | 326 | 116.8 | 16.30 | 20 | 45% |
| Leg-spin | 36 | 100.0 | 12.00 | 3 | 42% |
| Left-arm orthodox | 272 | 152.8 | 34.00 | 8 | 34% |
Bowling style known for 99% of balls faced.
Zakir Hasan record against each team
Every opponent, most played first
BPL
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Comilla Victorians | 12 | 158 | 17.56 | 115.3 |
| Rangpur Riders | 8 | 104 | 14.86 | 110.6 |
| Khulna Tigers | 7 | 222 | 37.00 | 132.1 |
| Fortune Barishal | 6 | 123 | 20.50 | 129.5 |
| Khulna Titans | 6 | 37 | 7.40 | 78.7 |
| Dhaka Dynamites | 5 | 74 | 18.50 | 115.6 |
| Chattogram Challengers | 4 | 140 | 70.00 | 147.4 |
| Chittagong Vikings | 3 | 41 | 13.67 | 102.5 |
14 more opponents
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Dhaka Capitals | 3 | 66 | 33.00 | 194.1 |
| Sylhet Sixers | 3 | 74 | 37.00 | 148.0 |
| Barisal Bulls | 2 | 0 | — | — |
| Chittagong Kings | 2 | 44 | 22.00 | 141.9 |
| Dhaka Dominators | 2 | 11 | 5.50 | 100.0 |
| Durbar Rajshahi | 2 | 63 | 31.50 | 118.9 |
| Durdanto Dhaka | 2 | 8 | 4.00 | 80.0 |
| Noakhali Express | 2 | 37 | 18.50 | 105.7 |
| Chattogram Royals | 1 | 15 | 15.00 | 100.0 |
| Cumilla Warriors | 1 | 0 | — | — |
| Minister Group Dhaka | 1 | 1 | 1.00 | 25.0 |
| Rajshahi Kings | 1 | 3 | 3.00 | 37.5 |
| Rajshahi Warriors | 1 | 0 | 0.00 | 0.0 |
| Sylhet Sunrisers | 1 | 17 | 17.00 | 188.9 |
ODI
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | 1 | 1.00 | 20.0 |
Zakir Hasan: quick answers
How many BPL runs has Zakir Hasan scored?
1,238 runs in 66 innings at an average of 20.30 and a strike rate of 123.4, with 0 hundreds and 7 fifties.
What is Zakir Hasan's highest BPL score?
75*.
How many T20I runs has Zakir Hasan scored?
11 runs in 4 innings at an average of 2.75 and a strike rate of 57.9, with 0 hundreds and 0 fifties.
What is Zakir Hasan's highest T20I score?
10.
Does Zakir Hasan play pace or spin better in the BPL?
Against pace: strike rate 115.5, average 22.64. Against spin: strike rate 128.3, average 19.97.
What is Zakir Hasan's record against Comilla Victorians?
158 runs in 12 matches at an average of 17.56.