Bundaberg Rum Stadium pitch report
Bundaberg Rum Stadium in Cairns has hosted 2 matches, mostly ODIs. In men's ODIs the average first-innings score is 126 and chasing sides have won 100% of those with a result.
- ODI · 2 matches126Average first-innings scoreChasing sides won 100% · toss winners fielded first 50%
Pace v spin at Bundaberg Rum Stadium
Wickets and economy by type of bowler, every men's match here
ODI
Pace65% of wkts · econ 4.32
Spin35% of wkts · econ 3.58
| Type | Wkts | Share | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 13 | 65% | 4.32 | 26.77 |
| Off-spin | 0 | 0% | 7.29 | — |
| Left-arm orthodox | 4 | 20% | 3.95 | 13.00 |
| Left-arm wrist-spin | 3 | 15% | 2.90 | 19.33 |
Most men's runs at Bundaberg Rum Stadium
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Damien Martyn | 2 | 92 | — | 176.9 |
| Matthew Hayden | 1 | 46 | — | 79.3 |
| Michael Bevan | 1 | 40 | — | 64.5 |
| Khaled Mahmud | 2 | 36 | 36.00 | 54.5 |
| Alok Kapali | 2 | 34 | 17.00 | 64.2 |
| Habibul Bashar | 2 | 31 | 15.50 | 47.7 |
| Tushar Imran | 2 | 30 | 15.00 | 68.2 |
| Ricky Ponting | 1 | 29 | 29.00 | 44.6 |
| Hannan Sarkar | 2 | 20 | 10.00 | 40.8 |
| Adam Gilchrist | 1 | 18 | 18.00 | 94.7 |
Most men's wickets at Bundaberg Rum Stadium
| Bowler | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| Brett Lee | 2 | 4 | 2.88 | 4/25 |
| Darren Lehmann | 1 | 3 | 3.84 | 3/16 |
| Jason Gillespie | 1 | 3 | 2.30 | 3/23 |
| Andy Bichel | 2 | 3 | 3.53 | 2/24 |
| Brad Hogg | 2 | 3 | 2.90 | 3/31 |
| Ian Harvey | 1 | 1 | 3.00 | 1/21 |
| Andrew Symonds | 2 | 1 | 4.83 | 1/24 |
| Mohammad Rafique | 2 | 1 | 4.00 | 1/7 |
| Mashrafe Mortaza | 1 | 1 | 5.71 | 1/40 |
| Hasibul Hossain | 2 | 1 | 6.18 | 1/37 |
Highest men's totals at Bundaberg Rum Stadium
ODI
- 148/1 (20.2 ov)Australia v Bangladesh · ODI · 2003
- 147/10 (45.1 ov)Bangladesh v Australia · ODI · 2003
- 107/2 (22.3 ov)Australia v Bangladesh · ODI · 2003
- 105/10 (34 ov)Bangladesh v Australia · ODI · 2003
Recent men's matches at Bundaberg Rum Stadium
- Bangladesh147 (45.1)Australia148/1 (20.2)Australia won by 9 wickets
- Bangladesh105 (34)Australia107/2 (22.3)Australia won by 8 wickets