Castle Avenue pitch report
Castle Avenue in Dublin has hosted 23 matches, mostly Women's T20Is and ODIs. In women's T20s the average first-innings score is 154 and chasing sides have won 67% of those with a result. Spinners take 48% of the wickets here, against 50% at all grounds. Men's figures (11 matches) are shown separately.
- ODI · 6 matches329Average first-innings scoreChasing sides won 40% · toss winners fielded first 67%
- T20 · 5 matches164Average first-innings scoreChasing sides won 80% · toss winners fielded first 80%
Pace v spin at Castle Avenue
Wickets and economy by type of bowler, every men's match here
ODI Pace-friendly
Spinners have taken 22% of the wickets here, against 33% in men's ODIs at all grounds.
| Type | Wkts | Share | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 46 | 69% | 6.01 | 33.43 |
| Left-arm pace | 6 | 9% | 7.22 | 78.17 |
| Off-spin | 9 | 13% | 5.31 | 47.00 |
| Left-arm orthodox | 6 | 9% | 6.23 | 63.33 |
T20 Pace-friendly
Spinners have taken 27% of the wickets here, against 35% in men's T20s at all grounds.
| Type | Wkts | Share | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 27 | 53% | 9.05 | 34.07 |
| Left-arm pace | 10 | 20% | 7.85 | 21.60 |
| Off-spin | 2 | 4% | 5.91 | 32.50 |
| Leg-spin | 8 | 16% | 8.59 | 34.38 |
| Left-arm orthodox | 4 | 8% | 7.00 | 35.00 |
Most men's runs at Castle Avenue
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Shai Hope | 5 | 405 | 81.00 | 96.2 |
| Andrew Balbirnie | 9 | 303 | 33.67 | 95.9 |
| Paul Stirling | 8 | 290 | 36.25 | 101.8 |
| Keacy Carty | 3 | 278 | 92.67 | 104.5 |
| Lorcan Tucker | 6 | 187 | 31.17 | 138.5 |
| John Campbell | 1 | 179 | 179.00 | 130.7 |
| Harry Tector | 6 | 159 | 39.75 | 116.1 |
| Kevin O'Brien | 4 | 156 | 39.00 | 101.3 |
| Roston Chase | 4 | 137 | 45.67 | 82.0 |
| Tamim Iqbal | 2 | 137 | 68.50 | 81.1 |
Most men's wickets at Castle Avenue
| Bowler | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| Barry McCarthy | 8 | 13 | 7.37 | 4/32 |
| Shaheen Shah Afridi | 3 | 7 | 7.42 | 3/14 |
| Mark Adair | 5 | 7 | 7.76 | 3/28 |
| Abbas Afridi | 3 | 6 | 9.46 | 2/33 |
| Ryan Burl | 2 | 5 | 5.75 | 3/22 |
| Abu Jayed | 1 | 5 | 6.44 | 5/58 |
| Craig Young | 5 | 5 | 8.95 | 2/15 |
| L McCarthy | 3 | 5 | 7.40 | 3/66 |
| George Dockrell | 6 | 5 | 7.31 | 3/21 |
| Shane Getkate | 2 | 4 | 6.00 | 3/20 |
Highest men's totals at Castle Avenue
ODI
- 385/7 (50 ov)West Indies v Ireland · ODI · 2025
- 381/3 (50 ov)West Indies v Ireland · ODI · 2019
- 352/8 (50 ov)West Indies v Ireland · ODI · 2025
- 303/6 (50 ov)Ireland v West Indies · ODI · 2025
- 294/4 (43 ov)Bangladesh v Ireland · ODI · 2019
T20
- 195/3 (16.5 ov)Pakistan v Ireland · T20I · 2024
- 193/7 (20 ov)Ireland v Pakistan · T20I · 2024
- 183/5 (19.5 ov)Ireland v Pakistan · T20I · 2024
- 182/6 (20 ov)Pakistan v Ireland · T20I · 2024
- 181/4 (17 ov)Pakistan v Ireland · T20I · 2024
Recent men's matches at Castle Avenue
- West Indies385/7 (50)Ireland165/8 (29.5)West Indies won by 197 runs (D/L)
- West Indies352/8 (50)IrelandNo result
- Ireland303/6 (50)West Indies179 (34.1)Ireland won by 124 runs
- Ireland178/7 (20)Pakistan181/4 (17)Pakistan won by 6 wickets
- Ireland193/7 (20)Pakistan195/3 (16.5)Pakistan won by 7 wickets
- Pakistan182/6 (20)Ireland183/5 (19.5)Ireland won by 5 wickets
- Zimbabwe152/5 (20)Ireland153/3 (18.3)Ireland won by 7 wickets
- Zimbabwe117/7 (20)Ireland114/9 (20)Zimbabwe won by 3 runs
- Ireland292/8 (50)Bangladesh294/4 (43)Bangladesh won by 6 wickets
- Bangladesh264/2 (45)West Indies261/9 (50)Bangladesh won by 8 wickets
Men's teams that play most at Castle Avenue
- T20 · 7 matches154Average first-innings scoreChasing sides won 67% · toss winners fielded first 57%
- ODI · 5 matches220Average first-innings scoreChasing sides won 60% · toss winners fielded first 60%
Pace v spin at Castle Avenue
Wickets and economy by type of bowler, every women's match here
T20 Balanced
Spinners have taken 48% of the wickets here, against 50% in women's T20s at all grounds.
| Type | Wkts | Share | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 36 | 51% | 8.42 | 26.44 |
| Left-arm pace | 1 | 1% | 7.67 | 23.00 |
| Off-spin | 12 | 17% | 6.80 | 23.42 |
| Leg-spin | 4 | 6% | 7.64 | 31.50 |
| Left-arm orthodox | 18 | 25% | 7.53 | 22.17 |
ODI Pace-friendly
Spinners have taken 40% of the wickets here, against 50% in women's ODIs at all grounds.
| Type | Wkts | Share | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 34 | 60% | 4.59 | 31.85 |
| Off-spin | 9 | 16% | 4.54 | 26.22 |
| Leg-spin | 12 | 21% | 5.01 | 31.25 |
| Left-arm orthodox | 2 | 4% | 5.33 | 67.50 |
Most women's runs at Castle Avenue
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Orla Prendergast | 7 | 341 | 56.83 | 117.6 |
| Gaby Lewis | 7 | 171 | 24.43 | 66.0 |
| Annabel Sutherland | 2 | 146 | 146.00 | 107.4 |
| Lara Goodall | 3 | 143 | 143.00 | 90.5 |
| Amy Hunter | 6 | 128 | 21.33 | 97.0 |
| Laura Wolvaardt | 3 | 124 | 41.33 | 70.5 |
| Hayley Matthews | 3 | 123 | 61.50 | 186.4 |
| Andrie Steyn | 3 | 119 | 119.00 | 72.1 |
| Rebecca Stokell | 6 | 109 | 27.25 | 88.6 |
| Phoebe Litchfield | 2 | 108 | 108.00 | 86.4 |
Most women's wickets at Castle Avenue
| Bowler | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| Shabnim Ismail | 3 | 11 | 2.21 | 5/8 |
| Suné Luus | 3 | 6 | 3.90 | 3/16 |
| Ava Canning | 7 | 6 | 6.59 | 2/11 |
| Orla Prendergast | 7 | 6 | 7.14 | 2/26 |
| Georgina Dempsey | 5 | 6 | 6.10 | 4/54 |
| Qiana Joseph | 4 | 5 | 4.90 | 3/8 |
| Aimee Maguire | 5 | 5 | 8.68 | 3/30 |
| Arlene Kelly | 10 | 5 | 5.73 | 2/22 |
| Chinelle Henry | 3 | 4 | 6.33 | 2/13 |
| Shawnisha Hector | 2 | 4 | 8.40 | 2/21 |
Highest women's totals at Castle Avenue
T20
- 199/6 (20 ov)West Indies v Pakistan · Women's T20I · 2026
- 177/3 (19.1 ov)Ireland v Pakistan · Women's T20I · 2026
- 176/10 (20 ov)England v Ireland · Women's T20I · 2024
- 176/6 (20 ov)Pakistan v Ireland · Women's T20I · 2026
- 174/8 (20 ov)Pakistan v West Indies · Women's T20I · 2026
ODI
- 321/7 (50 ov)Australia v Ireland · Women's ODI · 2023
- 278/5 (50 ov)South Africa v Ireland · Women's ODI · 2022
- 221/0 (35.5 ov)Australia v Ireland · Women's ODI · 2023
- 217/10 (49 ov)Ireland v Australia · Women's ODI · 2023
- 217/1 (38.4 ov)South Africa v Ireland · Women's ODI · 2022
Recent women's matches at Castle Avenue
- Pakistan111/7 (16.5)West IndiesNo result
- West Indies141/8 (20)Ireland99/5 (14.1)Ireland won by 1 run (D/L)
- Pakistan176/6 (20)Ireland177/3 (19.1)Ireland won by 7 wickets
- West Indies199/6 (20)Pakistan174/8 (20)West Indies won by 25 runs
- Ireland103 (17)West Indies104/2 (11.3)West Indies won by 8 wickets
- England169/8 (20)Ireland170/5 (19.5)Ireland won by 5 wickets
- England176 (20)Ireland109 (18.3)England won by 67 runs
- Ireland217 (49)Australia221/0 (35.5)Australia won by 10 wickets
- Australia321/7 (50)Ireland168/9 (38.2)Australia won by 153 runs
- South Africa278/5 (50)Ireland89 (32.5)South Africa won by 189 runs