Gymkhana Club Ground, Nairobi pitch report
Gymkhana Club Ground, Nairobi in Nairobi has hosted 16 matches, mostly T20Is. In men's T20s the average first-innings score is 149 and chasing sides have won 50% of those with a result. Spinners take 41% of the wickets here, against 35% at all grounds.
- T20 · 10 matches149Average first-innings scoreChasing sides won 50% · toss winners fielded first 50%
- ODI · 6 matches203Average first-innings scoreChasing sides won 67% · toss winners fielded first 50%
Pace v spin at Gymkhana Club Ground, Nairobi
Wickets and economy by type of bowler, every men's match here
T20 Spin-friendly
Spinners have taken 41% of the wickets here, against 35% in men's T20s at all grounds.
Pace59% of wkts · econ 7.04
Spin41% of wkts · econ 6.07
| Type | Wkts | Share | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 45 | 45% | 7.23 | 22.82 |
| Left-arm pace | 14 | 14% | 6.25 | 15.93 |
| Off-spin | 14 | 14% | 6.19 | 16.07 |
| Leg-spin | 14 | 14% | 7.11 | 14.21 |
| Left-arm orthodox | 12 | 12% | 4.95 | 16.50 |
| Left-arm wrist-spin | 1 | 1% | 8.00 | 48.00 |
ODI Spin-friendly
Spinners have taken 44% of the wickets here, against 33% in men's ODIs at all grounds.
Pace56% of wkts · econ 4.37
Spin44% of wkts · econ 3.65
| Type | Wkts | Share | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 43 | 46% | 4.53 | 25.40 |
| Left-arm pace | 10 | 11% | 3.34 | 12.20 |
| Off-spin | 13 | 14% | 4.01 | 18.85 |
| Leg-spin | 11 | 12% | 4.07 | 14.73 |
| Left-arm orthodox | 17 | 18% | 3.18 | 20.94 |
| Left-arm wrist-spin | 0 | 0% | 6.60 | — |
Most men's runs at Gymkhana Club Ground, Nairobi
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Rohit Paudel | 4 | 136 | 34.00 | 121.4 |
| Brian Bennett | 3 | 135 | 45.00 | 210.9 |
| Gyanendra Malla | 4 | 134 | 33.50 | 109.8 |
| Mohammad Ashraful | 5 | 131 | 32.75 | 131.0 |
| Nazimuddin | 2 | 124 | 62.00 | 142.5 |
| Tadiwanashe Marumani | 3 | 110 | 55.00 | 183.3 |
| Farhad Reza | 4 | 108 | 54.00 | 93.9 |
| Hamilton Masakadza | 2 | 96 | 48.00 | 101.1 |
| Ryan Burl | 2 | 84 | 42.00 | 155.6 |
| Aftab Ahmed | 5 | 79 | 15.80 | 78.2 |
Most men's wickets at Gymkhana Club Ground, Nairobi
| Bowler | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| Mashrafe Mortaza | 5 | 14 | 5.03 | 6/26 |
| Sandeep Lamichhane | 4 | 9 | 6.88 | 5/9 |
| Abdur Razzak | 5 | 9 | 3.39 | 3/31 |
| Syed Rasel | 5 | 7 | 3.59 | 4/22 |
| Richard Ngarava | 3 | 6 | 4.62 | 4/16 |
| Sikandar Raza | 3 | 5 | 4.10 | 3/17 |
| Mohammad Aadil Alam | 4 | 5 | 5.56 | 2/21 |
| Trevor Gwandu | 2 | 4 | 3.10 | 3/10 |
| Blessing Muzarabani | 3 | 4 | 3.00 | 3/8 |
| Muttiah Muralitharan | 1 | 4 | 2.80 | 4/28 |
Highest men's totals at Gymkhana Club Ground, Nairobi
T20
- 286/5 (20 ov)Zimbabwe v Seychelles · T20I · 2024
- 191/7 (20 ov)Pakistan v Bangladesh · T20I · 2007
- 175/7 (20 ov)Nepal v Kenya · T20I · 2022
- 163/7 (20 ov)Zimbabwe v Kenya · T20I · 2024
- 161/7 (20 ov)Bangladesh v Pakistan · T20I · 2007
ODI
- 303/8 (50 ov)Zimbabwe v Ireland · ODI · 2008
- 236/6 (48.1 ov)Zimbabwe v Kenya · ODI · 2009
- 234/10 (49.3 ov)Kenya v Zimbabwe · ODI · 2009
- 210/9 (50 ov)Kenya v Sri Lanka · ODI · 2003
- 185/8 (46 ov)Bangladesh v Kenya · ODI · 2006
Recent men's matches at Gymkhana Club Ground, Nairobi
- Zimbabwe163/7 (20)Kenya102 (19.1)Zimbabwe won by 61 runs
- Mozambique56 (13.1)Zimbabwe57/1 (5)Zimbabwe won by 9 wickets
- Zimbabwe286/5 (20)Seychelles18/2 (6.1)Zimbabwe won by 76 runs (D/L)
- Nepal175/7 (20)Kenya144/7 (20)Nepal won by 31 runs
- Kenya101 (20)Nepal94/9 (20)Kenya won by 7 runs
- Kenya156/2 (20)Nepal160/6 (19.3)Nepal won by 4 wickets
- Kenya130/8 (20)Nepal133/5 (19.2)Nepal won by 5 wickets
- Kenya234 (49.3)Zimbabwe236/6 (48.1)Zimbabwe won by 4 wickets
- Ireland147 (46)Zimbabwe303/8 (50)Zimbabwe won by 156 runs
- Kenya92 (19.5)Pakistan93/2 (13.5)Pakistan won by 8 wickets