Vidarbha Cricket Association Stadium, Jamtha pitch report
Vidarbha Cricket Association Stadium, Jamtha in Nagpur has hosted 3 matches, mostly T20Is. In T20Is here the average first-innings score is 238 and chasing sides have won 50% of matches with a result.
- T20I · 2 matches238Average first-innings scoreChasing sides won 50% · toss winners fielded first 100%
Pace v spin at Vidarbha Cricket Association Stadium, Jamtha
Wickets and economy by type of bowler, every men's match here
T20
Pace52% of wkts · econ 11.01
Spin48% of wkts · econ 10.90
| Type | Wkts | Share | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 10 | 48% | 11.27 | 33.80 |
| Left-arm pace | 1 | 5% | 9.56 | 51.00 |
| Off-spin | 0 | 0% | 20.00 | — |
| Leg-spin | 6 | 29% | 10.30 | 17.17 |
| Left-arm orthodox | 4 | 19% | 10.56 | 23.75 |
ODI
Pace47% of wkts · econ 6.54
Spin53% of wkts · econ 4.86
| Type | Wkts | Share | Econ | Avg |
|---|---|---|---|---|
| Right-arm pace | 7 | 47% | 6.54 | 38.00 |
| Off-spin | 0 | 0% | 5.43 | — |
| Leg-spin | 2 | 13% | 4.90 | 24.50 |
| Left-arm orthodox | 5 | 33% | 4.32 | 16.40 |
| Left-arm wrist-spin | 1 | 7% | 5.48 | 53.00 |
Most men's runs at Vidarbha Cricket Association Stadium, Jamtha
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Shubman Gill | 1 | 87 | 87.00 | 90.6 |
| Abhishek Sharma | 1 | 84 | 84.00 | 240.0 |
| Glenn Phillips | 1 | 78 | 78.00 | 195.0 |
| Shreyas Iyer | 1 | 59 | 59.00 | 163.9 |
| Axar Patel | 2 | 57 | 28.50 | 109.6 |
| Jos Buttler | 1 | 52 | 52.00 | 77.6 |
| Jacob Bethell | 1 | 51 | 51.00 | 79.7 |
| Rohit Sharma | 2 | 48 | 48.00 | 177.8 |
| Rinku Singh | 1 | 44 | — | 220.0 |
| Hardik Pandya | 3 | 43 | 21.50 | 138.7 |
Most men's wickets at Vidarbha Cricket Association Stadium, Jamtha
| Bowler | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| Axar Patel | 3 | 4 | 7.44 | 2/13 |
| Adam Zampa | 1 | 3 | 8.00 | 3/16 |
| Ravindra Jadeja | 1 | 3 | 2.89 | 3/26 |
| Harshit Rana | 1 | 3 | 7.57 | 3/53 |
| Jacob Duffy | 1 | 2 | 6.75 | 2/27 |
| Shivam Dube | 1 | 2 | 9.33 | 2/28 |
| Varun Chakravarthy | 1 | 2 | 9.25 | 2/37 |
| Saqib Mahmood | 1 | 2 | 7.05 | 2/47 |
| Adil Rashid | 1 | 2 | 4.90 | 2/49 |
| Kyle Jamieson | 1 | 2 | 13.50 | 2/54 |
Highest men's totals at Vidarbha Cricket Association Stadium, Jamtha
T20
- 238/7 (20 ov)India v New Zealand · T20I · 2026
- 190/7 (20 ov)New Zealand v India · T20I · 2026
- 92/4 (7.2 ov)India v Australia · T20I · 2022
- 90/5 (8 ov)Australia v India · T20I · 2022
ODI
- 251/6 (38.4 ov)India v England · ODI · 2025
- 248/10 (47.4 ov)England v India · ODI · 2025
Recent men's matches at Vidarbha Cricket Association Stadium, Jamtha
- India238/7 (20)New Zealand190/7 (20)India won by 48 runs
- England248 (47.4)India251/6 (38.4)India won by 4 wickets
- Australia90/5 (8)India92/4 (7.2)India won by 6 wickets
Men's teams that play most at Vidarbha Cricket Association Stadium, Jamtha
Vidarbha Cricket Association Stadium, Jamtha Pitch Report FAQ
What is the average first-innings score at Vidarbha Cricket Association Stadium, Jamtha?
164 in men's T20s (2 matches) and 248 in men's ODIs (1 matches).
What is the highest T20 total at Vidarbha Cricket Association Stadium, Jamtha?
238/7 by India against New Zealand in 2026.
What is the highest ODI total at Vidarbha Cricket Association Stadium, Jamtha?
251/6 by India against England in 2025.