WBBL 2024-25 points table
Melbourne Renegades finished top of the WBBL 2024-25 table with 14 points from 10 matches, 7 wins, ahead on net run rate (+0.527).
Updated to
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne Renegades | 10 | 7 | 3 | 0 | 14 | +0.527 |
| 2 | Brisbane Heat | 10 | 7 | 3 | 0 | 14 | +0.384 |
| 3 | Sydney Thunder | 10 | 6 | 3 | 1 | 13 | -0.002 |
| 4 | Hobart Hurricanes | 10 | 5 | 5 | 0 | 10 | +0.189 |
| 5 | Perth Scorchers | 10 | 4 | 5 | 1 | 9 | -0.171 |
| 6 | Sydney Sixers | 10 | 3 | 5 | 2 | 8 | -0.581 |
| 7 | Adelaide Strikers | 9 | 3 | 6 | 0 | 6 | -0.357 |
| 8 | Melbourne Stars | 9 | 2 | 7 | 0 | 4 | -0.010 |
League stage only. Points: 2 for a win, 1 each for a no result or a tie without a super over. Net run rate is runs per over scored minus runs per over conceded, with a side that is bowled out charged its full overs. Some leagues award bonus points, so the official table can differ. Built from published scorecards, usually within a few days of each match.