Sydney Thunder death over bowlers, BBL 2015-16
Andre Russell was Sydney Thunder's leading death-over bowler in BBL 2015-16, with 7 wickets at an economy of 9.67 in overs 16–20, ahead of Clint McKay (7) and Cameron Green (3).
Updated to
Sydney Thunder death-over bowling
Overs 16–20 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Andre Russell | 8 | 12 | 7 | 9.67 | 33% | 4.8 |
| 2 | Clint McKay | 8 | 12 | 7 | 10.67 | 26% | 4.2 |
| 3 | Cameron Green | 2 | 2 | 3 | 8.00 | 42% | 12.0 |
| 4 | Jacques Kallis | 2 | 2 | 1 | 7.00 | 42% | 12.0 |
| 5 | Shane Watson | 4 | 3.2 | 1 | 9.30 | 20% | 6.7 |
| 6 | Gurinder Sandhu | 3 | 4 | 0 | 17.75 | 13% | 2.2 |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Clint McKay | 8 | 13 | 6 | 6.31 | 56% | 6.5 |
| 2 | Andre Russell | 8 | 14 | 3 | 7.36 | 46% | 7.0 |
| 3 | Shane Watson | 6 | 6 | 2 | 5.50 | 56% | 12.0 |
| 4 | Jacques Kallis | 5 | 6 | 1 | 6.00 | 53% | 6.0 |
| 5 | Gurinder Sandhu | 4 | 6 | 1 | 6.83 | 53% | 6.0 |
| 6 | Nathan McAndrew | 2 | 2 | 0 | 9.50 | 42% | 4.0 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Fawad Ahmed | 8 | 24 | 6 | 8.50 | 29% | 7.2 |
| 2 | Cameron Green | 6 | 14 | 4 | 7.29 | 33% | 9.3 |
| 3 | Clint McKay | 3 | 3 | 2 | 8.67 | 28% | 4.5 |
| 4 | Shane Watson | 8 | 14 | 2 | 8.93 | 31% | 5.6 |
| 5 | Jacques Kallis | 5 | 6 | 1 | 7.33 | 25% | 9.0 |
| 6 | Andre Russell | 5 | 5 | 1 | 8.40 | 43% | 3.8 |
| 7 | Gurinder Sandhu | 2 | 3 | 0 | 7.00 | 28% | 9.0 |
| 8 | Nathan McAndrew | 2 | 2 | 0 | 8.00 | 25% | 6.0 |
Quick answers
Who is Sydney Thunder's best death over bowler in BBL 2015-16?
Andre Russell was Sydney Thunder's leading death-over bowler in BBL 2015-16, with 7 wickets at an economy of 9.67 in overs 16–20, ahead of Clint McKay (7) and Cameron Green (3).
Who was Sydney Thunder's most economical bowler at the death?
Andre Russell, at 9.67 runs an over across 12 overs in overs 16–20 (minimum 4 overs).
Who was Sydney Thunder's best powerplay bowler?
Clint McKay: 6 wickets at an economy of 6.31 in the powerplay.