Brisbane Heat best bowlers and most wickets, BBL 2018-19
Josh Lalor took the most wickets for Brisbane Heat in BBL 2018-19: 20 at an economy of 7.62, ahead of Mujeeb Ur Rahman (12) and Ben Cutting (12).
Updated to
Most wickets for Brisbane Heat
Every Brisbane Heat bowler in BBL 2018-19
| # | Bowler | Inns | Overs | Wkts | Econ | Avg | Best | Dot % |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Lalor | 11 | 39 | 20 | 7.62 | 14.85 | 5/26 | 38% |
| 2 | Mujeeb Ur Rahman | 12 | 46.3 | 12 | 6.04 | 23.42 | 3/16 | 49% |
| 3 | Ben Cutting | 13 | 39.3 | 12 | 9.01 | 29.67 | 2/10 | 22% |
| 4 | Brendan Doggett | 8 | 23.3 | 10 | 8.30 | 19.50 | 3/16 | 38% |
| 5 | Mitchell Swepson | 11 | 37.2 | 9 | 8.52 | 35.33 | 3/22 | 26% |
| 6 | James Pattinson | 5 | 17 | 4 | 6.76 | 28.75 | 2/23 | 45% |
| 7 | Jack Prestwidge | 5 | 16 | 3 | 8.31 | 44.33 | 2/38 | 36% |
| 8 | Matthew Kuhnemann | 3 | 10 | 2 | 6.90 | 34.50 | 2/22 | 33% |
| 9 | Matt Renshaw | 6 | 14 | 2 | 6.93 | 48.50 | 1/15 | 36% |
| 10 | Mark Steketee | 2 | 7.1 | 2 | 10.19 | 36.50 | 2/36 | 30% |
| 11 | Joe Burns | 1 | 1 | 1 | 8.00 | 8.00 | 1/8 | 50% |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Josh Lalor | 11 | 19 | 8 | 7.32 | 46% | 5.4 |
| 2 | Mujeeb Ur Rahman | 12 | 23.3 | 5 | 5.83 | 55% | 8.3 |
| 3 | Brendan Doggett | 8 | 9 | 3 | 8.11 | 39% | 5.4 |
| 4 | Matt Renshaw | 6 | 9 | 2 | 6.67 | 43% | 9.0 |
| 5 | Ben Cutting | 2 | 2 | 2 | 9.50 | 33% | 6.0 |
| 6 | James Pattinson | 5 | 10 | 1 | 6.70 | 50% | 6.0 |
| 7 | Matthew Kuhnemann | 3 | 4 | 1 | 8.50 | 46% | 4.0 |
| 8 | Jack Prestwidge | 3 | 3 | 0 | 9.00 | 33% | 6.0 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Swepson | 11 | 32.2 | 8 | 8.32 | 25% | 8.4 |
| 2 | Ben Cutting | 13 | 21 | 5 | 7.90 | 22% | 9.0 |
| 3 | Mujeeb Ur Rahman | 11 | 19 | 4 | 5.89 | 41% | 11.4 |
| 4 | Brendan Doggett | 7 | 11 | 4 | 8.00 | 36% | 6.6 |
| 5 | James Pattinson | 4 | 6 | 2 | 6.67 | 25% | 12.0 |
| 6 | Mark Steketee | 2 | 3 | 1 | 5.00 | 33% | 18.0 |
| 7 | Josh Lalor | 5 | 6 | 1 | 7.33 | 22% | 12.0 |
| 8 | Matthew Kuhnemann | 3 | 4 | 0 | 6.00 | 25% | 12.0 |
Quick answers
Who took the most wickets for Brisbane Heat in BBL 2018-19?
Josh Lalor took the most wickets for Brisbane Heat in BBL 2018-19: 20 at an economy of 7.62, ahead of Mujeeb Ur Rahman (12) and Ben Cutting (12).
Who was Brisbane Heat's most economical bowler?
Mujeeb Ur Rahman conceded 6.04 runs an over across 46.3 overs (minimum 10 overs).
What were Brisbane Heat's best bowling figures?
Josh Lalor took 5/26.
Who bowled the most dot balls for Brisbane Heat?
Mujeeb Ur Rahman, with 137 dot balls.
Who was Brisbane Heat's best powerplay bowler?
Josh Lalor: 8 wickets at an economy of 7.32 in the powerplay.