Melbourne Renegades most runs and best batters, BBL 2019-20
Shaun Marsh was Melbourne Renegades's top run-scorer in BBL 2019-20 with 449 runs in 12 innings at a strike rate of 124.0, ahead of Beau Webster (425) and Aaron Finch (363).
Updated to
Most runs for Melbourne Renegades
Every Melbourne Renegades batter in BBL 2019-20
| # | Batter | Inns | Runs | HS | Avg | SR | 50/100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Marsh | 12 | 449 | 63 | 37.42 | 124.0 | 3/0 | 40 | 14 |
| 2 | Beau Webster | 14 | 425 | 67 | 42.50 | 132.0 | 3/0 | 26 | 17 |
| 3 | Aaron Finch | 9 | 363 | 109 | 45.38 | 139.1 | 3/1 | 23 | 16 |
| 4 | Sam Harper | 12 | 279 | 73 | 25.36 | 144.6 | 2/0 | 28 | 10 |
| 5 | Mohammad Nabi | 6 | 160 | 63 | 53.33 | 160.0 | 1/0 | 11 | 7 |
| 6 | Daniel Christian | 14 | 128 | 32 | 12.80 | 126.7 | 0/0 | 8 | 5 |
| 7 | Marcus Harris | 9 | 119 | 42 | 13.22 | 105.3 | 0/0 | 9 | 4 |
| 8 | Tom Cooper | 8 | 89 | 24 | 11.13 | 117.1 | 0/0 | 10 | 3 |
| 9 | Will Sutherland | 5 | 41 | 20 | 8.20 | 89.1 | 0/0 | 1 | 2 |
| 10 | Samit Patel | 5 | 34 | 23 | 34.00 | 141.7 | 0/0 | 2 | 2 |
| 11 | Cameron Boyce | 6 | 22 | 10 | 7.33 | 95.7 | 0/0 | 1 | 0 |
| 12 | Nathan McSweeney | 1 | 11 | 11 | 11.00 | 73.3 | 0/0 | 0 | 0 |
| 13 | Jack Wildermuth | 3 | 5 | 4 | 2.50 | 71.4 | 0/0 | 0 | 0 |
| 14 | Kane Richardson | 3 | 4 | 2 | 2.00 | 66.7 | 0/0 | 0 | 0 |
| 15 | Tom Andrews | 1 | 3 | 3 | 3.00 | 75.0 | 0/0 | 0 | 0 |
| 16 | Joe Mennie | 1 | 1 | 1 | 1.00 | 50.0 | 0/0 | 0 | 0 |
| 17 | Harry Gurney | 1 | 0 | 0 | — | 0.0 | 0/0 | 0 | 0 |
| 18 | Richard Gleeson | 2 | 0 | 0 | 0.00 | 0.0 | 0/0 | 0 | 0 |
Powerplay batting
Overs 1–6 · ranked by runs · minimum 12 balls
| # | Batter | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|---|
| 1 | Sam Harper | 164 | 109 | 150.5 | 21 | 5 | 6 |
| 2 | Shaun Marsh | 157 | 142 | 110.6 | 19 | 3 | 0 |
| 3 | Aaron Finch | 141 | 116 | 121.6 | 14 | 4 | 3 |
| 4 | Marcus Harris | 71 | 74 | 95.9 | 7 | 2 | 4 |
| 5 | Tom Cooper | 50 | 23 | 217.4 | 5 | 3 | 2 |
| 6 | Beau Webster | 40 | 22 | 181.8 | 5 | 1 | 0 |
| 7 | Daniel Christian | 8 | 12 | 66.7 | 1 | 0 | 1 |
Death overs batting
Overs 16–20 · ranked by runs · minimum 12 balls
| # | Batter | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|---|
| 1 | Beau Webster | 147 | 88 | 167.0 | 8 | 8 | 5 |
| 2 | Daniel Christian | 108 | 72 | 150.0 | 7 | 4 | 7 |
| 3 | Mohammad Nabi | 100 | 51 | 196.1 | 6 | 6 | 2 |
| 4 | Aaron Finch | 76 | 36 | 211.1 | 5 | 5 | 1 |
| 5 | Samit Patel | 32 | 21 | 152.4 | 2 | 2 | 1 |
| 6 | Sam Harper | 28 | 20 | 140.0 | 2 | 2 | 3 |
| 7 | Shaun Marsh | 24 | 17 | 141.2 | 1 | 1 | 3 |
| 8 | Cameron Boyce | 21 | 21 | 100.0 | 1 | 0 | 3 |
Quick answers
Who scored the most runs for Melbourne Renegades in BBL 2019-20?
Shaun Marsh was Melbourne Renegades's top run-scorer in BBL 2019-20 with 449 runs in 12 innings at a strike rate of 124.0, ahead of Beau Webster (425) and Aaron Finch (363).
Who hit the most sixes for Melbourne Renegades?
Beau Webster, with 17 sixes in 14 innings.
Who had the best strike rate for Melbourne Renegades?
Mohammad Nabi scored at 160.0 runs per 100 balls (minimum 60 balls faced).
Who was Melbourne Renegades's best powerplay batter?
Sam Harper: 164 runs off 109 balls in the powerplay, a strike rate of 150.5.
Who was Melbourne Renegades's best finisher?
Beau Webster made 147 runs off 88 balls in the death overs, a strike rate of 167.0.