Comilla Victorians best bowlers and most wickets, BPL 2015-16
Abu Hider took the most wickets for Comilla Victorians in BPL 2015-16: 20 at an economy of 6.77, ahead of Ashar Zaidi (16) and Nuwan Kulasekara (10).
Updated to
Most wickets for Comilla Victorians
Every Comilla Victorians bowler in BPL 2015-16
| # | Bowler | Inns | Overs | Wkts | Econ | Avg | Best | Dot % |
|---|---|---|---|---|---|---|---|---|
| 1 | Abu Hider | 11 | 41.4 | 20 | 6.77 | 14.10 | 4/19 | 44% |
| 2 | Ashar Zaidi | 10 | 33 | 16 | 4.82 | 9.94 | 4/11 | 53% |
| 3 | Nuwan Kulasekara | 7 | 23 | 10 | 5.57 | 12.80 | 4/12 | 49% |
| 4 | Mashrafe Mortaza | 9 | 30.2 | 5 | 6.16 | 37.40 | 1/13 | 45% |
| 5 | Sunil Narine | 4 | 15.3 | 4 | 5.81 | 22.50 | 1/16 | 46% |
| 6 | Shuvagata Hom | 5 | 12 | 4 | 6.92 | 20.75 | 3/8 | 53% |
| 7 | Andre Russell | 3 | 8.5 | 4 | 7.02 | 15.50 | 2/9 | 45% |
| 8 | Darren Stevens | 2 | 7 | 2 | 4.00 | 14.00 | 1/9 | 45% |
| 9 | Shoaib Malik | 3 | 10 | 2 | 5.50 | 27.50 | 1/15 | 47% |
| 10 | Kamrul Islam Rabbi | 2 | 4 | 2 | 11.50 | 23.00 | 1/22 | 25% |
| 11 | Naeem Islam | 2 | 3 | 1 | 10.67 | 32.00 | 1/23 | 28% |
| 12 | Alok Kapali | 1 | 1 | 0 | 5.00 | — | 0/5 | 33% |
| 13 | K Santokie | 3 | 9 | 0 | 7.33 | — | 0/16 | 35% |
| 14 | Mahmudul Hasan | 4 | 8 | 0 | 8.13 | — | 0/10 | 29% |
| 15 | Sunzamul Islam | 1 | 2 | 0 | 14.00 | — | 0/28 | 25% |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Nuwan Kulasekara | 7 | 14 | 4 | 4.36 | 57% | 12.0 |
| 2 | Abu Hider | 7 | 10 | 4 | 6.20 | 43% | 10.0 |
| 3 | Shoaib Malik | 3 | 5 | 1 | 4.00 | 63% | 10.0 |
| 4 | Ashar Zaidi | 4 | 6 | 1 | 5.67 | 64% | 7.2 |
| 5 | Mashrafe Mortaza | 5 | 12 | 1 | 6.33 | 53% | 6.5 |
| 6 | Sunil Narine | 4 | 5 | 1 | 6.40 | 57% | 7.5 |
| 7 | Shuvagata Hom | 4 | 6 | 1 | 8.67 | 56% | 3.6 |
| 8 | K Santokie | 3 | 4 | 0 | 4.75 | 58% | 12.0 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Ashar Zaidi | 10 | 25 | 14 | 4.60 | 49% | 21.4 |
| 2 | Abu Hider | 7 | 15 | 7 | 5.60 | 47% | 10.0 |
| 3 | Shuvagata Hom | 3 | 6 | 3 | 5.17 | 50% | 12.0 |
| 4 | Andre Russell | 3 | 4.5 | 3 | 5.38 | 38% | 9.7 |
| 5 | Mashrafe Mortaza | 5 | 14 | 3 | 5.43 | 39% | 14.0 |
| 6 | Darren Stevens | 2 | 6 | 2 | 3.83 | 47% | 36.0 |
| 7 | Sunil Narine | 3 | 5 | 1 | 4.40 | 43% | 30.0 |
| 8 | Shoaib Malik | 3 | 5 | 1 | 7.00 | 23% | 15.0 |
Quick answers
Who took the most wickets for Comilla Victorians in BPL 2015-16?
Abu Hider took the most wickets for Comilla Victorians in BPL 2015-16: 20 at an economy of 6.77, ahead of Ashar Zaidi (16) and Nuwan Kulasekara (10).
Who was Comilla Victorians's most economical bowler?
Ashar Zaidi conceded 4.82 runs an over across 33 overs (minimum 10 overs).
What were Comilla Victorians's best bowling figures?
Ashar Zaidi took 4/11.
Who bowled the most dot balls for Comilla Victorians?
Abu Hider, with 109 dot balls.
Who was Comilla Victorians's best powerplay bowler?
Nuwan Kulasekara: 4 wickets at an economy of 4.36 in the powerplay.