Batting order

Each batter at their most frequent position this season

PosBatterPositions batted (innings)InnsRunsSR
1Chris Gayle1 (8), 2 (2)10430160.4
2Chadwick Walton2 (7), 1 (2), 3 (1)10243111.0
3Chris Lynn3 (7), 6 (2)9167126.5
4Mahela Jayawardene4 (5), 2 (1), 3 (1)73382.5
4Nkruma BonnerMoved around4 (1), 6 (1), 8 (1)34183.7
5Jermaine BlackwoodMoved around5 (2), 6 (2), 4 (1)58497.7
5Narsingh DeonarineMoved around5 (2), 4 (1), 7 (1)43687.8
5Horace Miller5 (1), 6 (1)232110.3
7Andre RussellMoved around7 (4), 5 (3), 8 (1)8139151.1
7Daniel VettoriMoved around7 (2), 6 (1), 8 (1)4215.4
8Rusty Theron8 (4), 9 (1), 10 (1)61568.2
9Jerome TaylorMoved around9 (3), 10 (2), 11 (1)61659.3
9K SantokieMoved around9 (2), 10 (2), 11 (1)52875.7
11Nikita Miller11 (3)3337.5

Quick answers

Who opened the batting for Jamaica Tallawahs in CPL 2015?

Jamaica Tallawahs most often opened with Chris Gayle and Chadwick Walton in CPL 2015, with Chris Lynn at No. 3.

Who batted as Jamaica Tallawahs's finisher?

Andre Russell batted most often at No. 7 (8 innings, 139 runs).

How settled was the Jamaica Tallawahs top order?

Chris Gayle batted at No. 1 in 80% of their innings; Chadwick Walton batted at No. 2 in 70% of their innings.