Batting order

Each batter at their most frequent position this season

PosBatterPositions batted (innings)InnsRunsSR
1Chris Gayle1 (9), 2 (1)10243139.7
2Glenn Phillips2 (9), 1 (1)10374145.0
3Chadwick Walton3 (9), 5 (1)10207125.5
4Rovman Powell4 (3), 5 (1)452185.7
4Litton Das4 (2)24291.3
5Dwayne SmithMoved around5 (2), 3 (1), 4 (1), 6 (1), 7 (1)671129.1
5George Worker5 (4), 4 (2)688108.6
5Imran KhanMoved around5 (1), 6 (1), 7 (1)33093.8
5Trevon Griffith5 (1), 6 (1)219111.8
6Andre Russell6 (4), 4 (1)599180.0
6Javelle GlenMoved around6 (2), 8 (2), 4 (1)565127.5
7Ramaal LewisMoved around7 (2), 8 (2), 9 (2)676138.2
7Shamar Springer7 (4), 6 (1), 8 (1)666111.9
8Derval Green8 (3), 7 (1)44293.3
8Steven Jacobs8 (1), 9 (1)2228.6
10Jade Dernbach10 (2), 9 (1)321105.0
10Oshane Thomas10 (1), 11 (1)2433.3
11Zahir Khan11 (2), 10 (1)37100.0

Quick answers

Who opened the batting for Jamaica Tallawahs in CPL 2019?

Jamaica Tallawahs most often opened with Chris Gayle and Glenn Phillips in CPL 2019, with Chadwick Walton at No. 3.

Who batted as Jamaica Tallawahs's finisher?

Dwayne Smith batted most often at No. 5 (6 innings, 71 runs).

How settled was the Jamaica Tallawahs top order?

Chris Gayle batted at No. 1 in 90% of their innings; Glenn Phillips batted at No. 2 in 90% of their innings.