Biratnagar Kings vs Karnali Yaks head to head
Biratnagar Kings and Karnali Yaks are level at 1–1 in 2 NPL matches since 2024.
- NPL · 2 played1Biratnagar Kings1Karnali Yaks2024–2025
Most runs in Biratnagar Kings vs Karnali Yaks matches
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Will Bosisto | 2 | 114 | 114.00 | 117.5 |
| Basir Ahamad | 2 | 70 | 70.00 | 132.1 |
| Priyank Panchal | 1 | 63 | 63.00 | 134.0 |
| D Khanal | 1 | 53 | 53.00 | 110.4 |
| Nicholas Kirton | 1 | 40 | 40.00 | 102.6 |
| Lokesh Bam | 2 | 25 | 12.50 | 125.0 |
| Narayan Joshi | 1 | 25 | 25.00 | 156.3 |
| Gulsan Jha | 2 | 20 | 10.00 | 181.8 |
| S Patel | 1 | 19 | 19.00 | 79.2 |
| D Bohara | 1 | 18 | 18.00 | 138.5 |
Most wickets in Biratnagar Kings vs Karnali Yaks matches
| Bowler | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| Pratis GC | 2 | 4 | 5.57 | 4/17 |
| Nandan Yadav | 2 | 4 | 6.51 | 3/19 |
| Sompal Kami | 2 | 3 | 7.50 | 2/33 |
| BP Sharma | 1 | 2 | 5.00 | 2/20 |
| Gulsan Jha | 1 | 2 | 6.67 | 2/20 |
| Chris Sole | 1 | 2 | 6.25 | 2/25 |
| Will Bosisto | 2 | 2 | 4.71 | 1/12 |
| Basir Ahamad | 2 | 2 | 5.88 | 2/22 |
| Pawan Sarraf | 1 | 1 | 5.33 | 1/16 |
| UBS Thakuri | 1 | 1 | 8.50 | 1/17 |
Biratnagar Kings vs Karnali Yaks recent results
- Karnali Yaks160/3 (20)Biratnagar Kings163/7 (19.5)Biratnagar Kings won by 3 wickets
- Karnali Yaks133 (20)Biratnagar Kings126/8 (20)Karnali Yaks won by 7 runs
Biratnagar Kings vs Karnali Yaks results by year
| Year | Played | Biratnagar Kings | Karnali Yaks |
|---|---|---|---|
| 2025 | 1 | 1 | 0 |
| 2024 | 1 | 0 | 1 |
Highest totals in Biratnagar Kings vs Karnali Yaks matches
NPL
- 163/7 (19.5 ov)Biratnagar Kings · NPL · 2025
- 160/3 (20 ov)Karnali Yaks · NPL · 2025
- 133/10 (20 ov)Karnali Yaks · NPL · 2024
- 126/8 (20 ov)Biratnagar Kings · NPL · 2024