Karnali Yaks vs Lumbini Lions head to head
Karnali Yaks lead Lumbini Lions 2–0 in 2 NPL matches since 2024.
- NPL · 2 played2Karnali Yaks0Lumbini Lions2024–2025
Most runs in Karnali Yaks vs Lumbini Lions matches
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Mark Watt | 1 | 114 | — | 259.1 |
| Will Bosisto | 2 | 73 | 73.00 | 146.0 |
| Rohit Paudel | 2 | 59 | 29.50 | 115.7 |
| Tom Moores | 1 | 36 | 36.00 | 102.9 |
| Ruben Trumpelmann | 1 | 29 | — | 207.1 |
| A Gharti | 1 | 25 | 25.00 | 100.0 |
| Sundeep Jora | 2 | 25 | 12.50 | 86.2 |
| JJ Smit | 1 | 23 | 23.00 | 164.3 |
| Babar Hayat | 1 | 20 | 20.00 | 90.9 |
| D'Arcy Short | 1 | 19 | 19.00 | 135.7 |
Most wickets in Karnali Yaks vs Lumbini Lions matches
| Bowler | Inns | Wkts | Econ | Best |
|---|---|---|---|---|
| B Aagri | 1 | 3 | 7.00 | 3/14 |
| Nandan Yadav | 2 | 3 | 8.00 | 2/38 |
| Zeeshan Maqsood | 1 | 2 | 4.00 | 2/12 |
| Tilak Bhandari | 1 | 2 | 5.75 | 2/23 |
| BP Sharma | 2 | 2 | 6.29 | 1/19 |
| Sompal Kami | 2 | 2 | 6.57 | 1/22 |
| Gulsan Jha | 1 | 1 | 8.00 | 1/16 |
| Mark Watt | 1 | 1 | 5.33 | 1/16 |
| Y Khatri | 1 | 1 | 7.33 | 1/22 |
| Saad Bin Zafar | 1 | 1 | 7.25 | 1/29 |
Karnali Yaks vs Lumbini Lions recent results
- Lumbini Lions156/8 (20)Karnali Yaks161/1 (12.2)Karnali Yaks won by 9 wickets
- Karnali Yaks128/8 (20)Lumbini Lions123/7 (20)Karnali Yaks won by 5 runs
Karnali Yaks vs Lumbini Lions results by year
| Year | Played | Karnali Yaks | Lumbini Lions |
|---|---|---|---|
| 2025 | 1 | 1 | 0 |
| 2024 | 1 | 1 | 0 |
Highest totals in Karnali Yaks vs Lumbini Lions matches
NPL
- 161/1 (12.2 ov)Karnali Yaks · NPL · 2025
- 156/8 (20 ov)Lumbini Lions · NPL · 2025
- 128/8 (20 ov)Karnali Yaks · NPL · 2024
- 123/7 (20 ov)Lumbini Lions · NPL · 2024