Kolkata Knight Riders death over bowlers, IPL 2008
Laxmi Ratan Shukla was KKR's leading death-over bowler in IPL 2008, with 6 wickets at an economy of 10.00 in overs 16–20, ahead of Umar Gul (4) and Ajit Agarkar (2).
Updated to
KKR death-over bowling
Overs 16–20 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Laxmi Ratan Shukla | 5 | 5 | 6 | 10.00 | 40% | 5.0 |
| 2 | Umar Gul | 5 | 7.3 | 4 | 11.47 | 22% | 4.5 |
| 3 | Ajit Agarkar | 2 | 2 | 2 | 5.50 | 33% | — |
| 4 | Ashok Dinda | 3 | 3 | 0 | 4.67 | 39% | 18.0 |
| 5 | Ishant Sharma | 10 | 12.4 | 0 | 10.26 | 29% | 4.8 |
| 6 | David Hussey | 2 | 2 | 0 | 14.50 | 25% | 3.0 |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Ashok Dinda | 11 | 24 | 7 | 6.25 | 58% | 6.0 |
| 2 | Ishant Sharma | 13 | 26.3 | 7 | 7.06 | 52% | 4.8 |
| 3 | Shoaib Akhtar | 3 | 7 | 5 | 7.71 | 55% | 5.3 |
| 4 | Umar Gul | 5 | 6 | 4 | 6.33 | 56% | 7.2 |
| 5 | Ajit Agarkar | 9 | 11 | 2 | 9.27 | 45% | 3.9 |
| 6 | Ajantha Mendis | 1 | 2 | 0 | 6.50 | 42% | 6.0 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Sourav Ganguly | 7 | 19 | 6 | 6.58 | 38% | 8.1 |
| 2 | Umar Gul | 6 | 9 | 4 | 6.67 | 39% | 7.7 |
| 3 | Ajit Agarkar | 7 | 13 | 4 | 7.23 | 41% | 6.5 |
| 4 | Mohammad Hafeez | 4 | 10 | 2 | 6.80 | 37% | 8.6 |
| 5 | Ashok Dinda | 9 | 12 | 2 | 8.00 | 35% | 5.1 |
| 6 | Murali Kartik | 5 | 13 | 2 | 8.38 | 36% | 4.9 |
| 7 | David Hussey | 5 | 11 | 2 | 9.18 | 32% | 5.1 |
| 8 | Ishant Sharma | 3 | 3 | 0 | 4.00 | 33% | — |
Quick answers
Who is KKR's best death over bowler in IPL 2008?
Laxmi Ratan Shukla was KKR's leading death-over bowler in IPL 2008, with 6 wickets at an economy of 10.00 in overs 16–20, ahead of Umar Gul (4) and Ajit Agarkar (2).
Who was KKR's most economical bowler at the death?
Laxmi Ratan Shukla, at 10.00 runs an over across 5 overs in overs 16–20 (minimum 4 overs).
Who was KKR's best powerplay bowler?
Ashok Dinda: 7 wickets at an economy of 6.25 in the powerplay.