Punjab Kings batting order and playing 11, IPL 2009
PBKS most often opened with Sunny Sohal and Ravi Bopara in IPL 2009, with Kumar Sangakkara at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Sunny Sohal | 1 (8) | 8 | 115 | 123.7 |
| 1 | Ravi Bopara | 1 (5) | 5 | 138 | 116.0 |
| 2 | Karan Goel | 2 (6), 3 (2), 8 (1) | 9 | 124 | 93.2 |
| 2 | Simon Katich | 2 (6), 3 (2), 4 (1) | 9 | 145 | 123.9 |
| 3 | Kumar SangakkaraMoved around | 3 (4), 4 (4), 5 (3), 2 (2) | 13 | 332 | 102.5 |
| 3 | Luke Pomersbach | 3 (3), 7 (1) | 4 | 41 | 83.7 |
| 4 | Yuvraj SinghMoved around | 4 (8), 5 (3), 1 (1), 3 (1), 6 (1) | 14 | 340 | 115.6 |
| 5 | Mahela Jayawardene | 5 (8), 4 (1), 6 (1) | 10 | 219 | 132.7 |
| 6 | Irfan PathanMoved around | 6 (7), 7 (3), 3 (2) | 12 | 196 | 124.1 |
| 6 | Wilkin MotaMoved around | 6 (3), 7 (2), 8 (1) | 6 | 30 | 62.5 |
| 7 | Piyush ChawlaMoved around | 7 (3), 8 (3), 9 (3), 10 (1) | 10 | 31 | 86.1 |
| 7 | Taruwar Kohli | 7 (1) | 1 | 1 | 25.0 |
| 8 | Brett Lee | 8 (3), 9 (1) | 4 | 28 | 82.4 |
| 9 | Ramesh Powar | 9 (2), 10 (1) | 3 | 23 | 104.5 |
| 9 | Tanmay Srivastava | 9 (1) | 1 | 0 | 0.0 |
| 10 | S Sreesanth | 10 (1), 11 (1) | 2 | 5 | 27.8 |
Quick answers
Who opened the batting for PBKS in IPL 2009?
PBKS most often opened with Sunny Sohal and Ravi Bopara in IPL 2009, with Kumar Sangakkara at No. 3.
Who batted as PBKS's finisher?
Irfan Pathan batted most often at No. 6 (12 innings, 196 runs).
How settled was the PBKS top order?
Sunny Sohal batted at No. 1 in 100% of their innings; Ravi Bopara batted at No. 1 in 100% of their innings.