Punjab Kings batting order and playing 11, IPL 2011
PBKS most often opened with Adam Gilchrist and Paul Valthaty in IPL 2011, with Shaun Marsh at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Adam GilchristMoved around | 1 (8), 2 (6) | 14 | 383 | 129.8 |
| 2 | Paul ValthatyMoved around | 2 (7), 1 (6), 3 (1) | 14 | 463 | 137.0 |
| 3 | Shaun Marsh | 3 (11), 2 (1), 4 (1) | 13 | 504 | 146.5 |
| 4 | Dinesh Karthik | 4 (10), 5 (2), 6 (1) | 13 | 282 | 128.2 |
| 5 | Abhishek NayarMoved around | 5 (4), 6 (3), 3 (2) | 9 | 61 | 91.0 |
| 5 | David Hussey | 5 (5), 4 (2), 6 (1) | 8 | 64 | 101.6 |
| 6 | Mandeep Singh | 6 (4), 7 (1) | 5 | 47 | 114.6 |
| 6 | Sunny SinghMoved around | 6 (2), 7 (2), 4 (1) | 5 | 43 | 138.7 |
| 7 | Ryan McLarenMoved around | 7 (2), 5 (1), 6 (1) | 4 | 90 | 93.8 |
| 7 | Bipul Sharma | 7 (3) | 3 | 23 | 127.8 |
| 7 | Siddharth Chitnis | 7 (1) | 1 | 9 | 100.0 |
| 8 | Ryan HarrisMoved around | 8 (3), 9 (3), 7 (1) | 7 | 31 | 79.5 |
| 8 | Piyush Chawla | 8 (6) | 6 | 48 | 87.3 |
| 9 | Praveen KumarMoved around | 9 (3), 10 (3), 8 (1) | 7 | 27 | 87.1 |
| 10 | Shalabh Srivastava | 10 (2) | 2 | 4 | 133.3 |
| 10 | Nathan Rimmington | 10 (1) | 1 | 1 | 100.0 |
| 11 | Bhargav Bhatt | 11 (1) | 1 | 0 | 0.0 |
| 11 | Love Ablish | 11 (1) | 1 | 0 | 0.0 |
Quick answers
Who opened the batting for PBKS in IPL 2011?
PBKS most often opened with Adam Gilchrist and Paul Valthaty in IPL 2011, with Shaun Marsh at No. 3.
Who batted as PBKS's finisher?
Abhishek Nayar batted most often at No. 5 (9 innings, 61 runs).
How settled was the PBKS top order?
Adam Gilchrist batted at No. 1 in 57% of their innings; Paul Valthaty batted at No. 2 in 50% of their innings.