Punjab Kings batting order and playing 11, IPL 2012
PBKS most often opened with Adam Gilchrist and Mandeep Singh in IPL 2012, with Shaun Marsh at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Adam Gilchrist | 1 (6), 2 (1) | 7 | 172 | 120.3 |
| 2 | Mandeep SinghMoved around | 2 (7), 1 (4), 4 (2), 6 (2), 3 (1) | 16 | 432 | 126.3 |
| 2 | Paul Valthaty | 2 (4), 1 (1), 3 (1) | 6 | 30 | 58.8 |
| 3 | Shaun Marsh | 3 (8), 2 (4), 1 (1) | 13 | 336 | 120.0 |
| 3 | Nitin SainiMoved around | 3 (5), 1 (4), 8 (1) | 10 | 140 | 99.3 |
| 4 | David Hussey | 4 (10), 5 (5) | 15 | 396 | 129.8 |
| 4 | Abhishek NayarMoved around | 4 (2), 6 (1), 7 (1) | 4 | 45 | 91.8 |
| 5 | Azhar MahmoodMoved around | 5 (4), 6 (3), 3 (1), 4 (1), 7 (1) | 10 | 186 | 131.0 |
| 5 | David MillerMoved around | 5 (3), 6 (2), 4 (1) | 6 | 98 | 130.7 |
| 5 | Siddharth ChitnisMoved around | 5 (2), 6 (1), 7 (1) | 4 | 66 | 106.5 |
| 5 | Paras DograMoved around | 5 (1), 6 (1), 7 (1) | 3 | 15 | 62.5 |
| 6 | Bipul SharmaMoved around | 6 (2), 7 (1), 8 (1) | 4 | 72 | 153.2 |
| 7 | Gurkeerat SinghMoved around | 7 (2), 6 (1), 8 (1) | 4 | 86 | 165.4 |
| 7 | Dimitri Mascarenhas | 7 (3) | 3 | 14 | 87.5 |
| 8 | Piyush Chawla | 8 (8), 7 (2), 5 (1), 6 (1) | 12 | 106 | 120.5 |
| 9 | James Faulkner | 9 (2) | 2 | 14 | 107.7 |
| 9 | Ryan Harris | 9 (2) | 2 | 18 | 163.6 |
| 10 | Praveen KumarMoved around | 10 (4), 9 (3) | 7 | 35 | 116.7 |
| 10 | Harmeet Singh | 10 (1), 11 (1) | 2 | 15 | 214.3 |
| 10 | Parvinder Awana | 10 (1) | 1 | 4 | 80.0 |
| 11 | Bhargav Bhatt | 11 (1) | 1 | 6 | 300.0 |
Quick answers
Who opened the batting for PBKS in IPL 2012?
PBKS most often opened with Adam Gilchrist and Mandeep Singh in IPL 2012, with Shaun Marsh at No. 3.
Who batted as PBKS's finisher?
Azhar Mahmood batted most often at No. 5 (10 innings, 186 runs).
How settled was the PBKS top order?
Adam Gilchrist batted at No. 1 in 86% of their innings; Mandeep Singh batted at No. 2 in 44% of their innings.