Batting order

Each batter at their most frequent position this season

PosBatterPositions batted (innings)InnsRunsSR
1Adam Gilchrist1 (6), 2 (1)7172120.3
2Mandeep SinghMoved around2 (7), 1 (4), 4 (2), 6 (2), 3 (1)16432126.3
2Paul Valthaty2 (4), 1 (1), 3 (1)63058.8
3Shaun Marsh3 (8), 2 (4), 1 (1)13336120.0
3Nitin SainiMoved around3 (5), 1 (4), 8 (1)1014099.3
4David Hussey4 (10), 5 (5)15396129.8
4Abhishek NayarMoved around4 (2), 6 (1), 7 (1)44591.8
5Azhar MahmoodMoved around5 (4), 6 (3), 3 (1), 4 (1), 7 (1)10186131.0
5David MillerMoved around5 (3), 6 (2), 4 (1)698130.7
5Siddharth ChitnisMoved around5 (2), 6 (1), 7 (1)466106.5
5Paras DograMoved around5 (1), 6 (1), 7 (1)31562.5
6Bipul SharmaMoved around6 (2), 7 (1), 8 (1)472153.2
7Gurkeerat SinghMoved around7 (2), 6 (1), 8 (1)486165.4
7Dimitri Mascarenhas7 (3)31487.5
8Piyush Chawla8 (8), 7 (2), 5 (1), 6 (1)12106120.5
9James Faulkner9 (2)214107.7
9Ryan Harris9 (2)218163.6
10Praveen KumarMoved around10 (4), 9 (3)735116.7
10Harmeet Singh10 (1), 11 (1)215214.3
10Parvinder Awana10 (1)1480.0
11Bhargav Bhatt11 (1)16300.0

Quick answers

Who opened the batting for PBKS in IPL 2012?

PBKS most often opened with Adam Gilchrist and Mandeep Singh in IPL 2012, with Shaun Marsh at No. 3.

Who batted as PBKS's finisher?

Azhar Mahmood batted most often at No. 5 (10 innings, 186 runs).

How settled was the PBKS top order?

Adam Gilchrist batted at No. 1 in 86% of their innings; Mandeep Singh batted at No. 2 in 44% of their innings.