Batting order

Each batter at their most frequent position this season

PosBatterPositions batted (innings)InnsRunsSR
1Dwayne Smith1 (12), 7 (1)13418122.6
1Ricky Ponting1 (4), 2 (1)55269.3
1Glenn Maxwell1 (2), 6 (1)336133.3
2Sachin Tendulkar2 (13), 1 (1)14287124.2
2Aditya Tare2 (5)5123146.4
3Dinesh Karthik3 (18), 5 (1)19510124.1
4Rohit Sharma4 (18), 5 (1)19538131.5
5Kieron Pollard5 (12), 6 (5), 4 (1)18420149.5
6Ambati Rayudu6 (11), 5 (5), 3 (1)17265114.7
7Harbhajan Singh7 (11), 8 (3)14116146.8
7Rishi DhawanMoved around7 (2), 8 (2)421100.0
8Mitchell Johnson8 (4), 9 (2)639108.3
9Lasith MalingaMoved around9 (3), 10 (3)6950.0
9Nathan Coulter-Nile9 (1)19150.0
11Pragyan Ojha11 (2), 10 (1)3250.0

Quick answers

Who opened the batting for MI in IPL 2013?

MI most often opened with Dwayne Smith and Ricky Ponting in IPL 2013, with Dinesh Karthik at No. 3.

Who batted as MI's finisher?

Kieron Pollard batted most often at No. 5 (18 innings, 420 runs).

How settled was the MI top order?

Dwayne Smith batted at No. 1 in 92% of their innings; Ricky Ponting batted at No. 1 in 80% of their innings.