Batting order

Each batter at their most frequent position this season

PosBatterPositions batted (innings)InnsRunsSR
1Avishka Gunawardene1 (9)916755.5
1Saman JayanthaMoved around1 (3), 3 (3), 4 (2), 5 (1)920665.8
2Sanath Jayasuriya2 (13), 1 (2)1557488.9
2Romesh Kaluwitharana2 (1), 6 (1)2218.2
3Marvan Atapattu3 (7), 1 (2), 2 (1), 4 (1)1131559.8
4Kumar SangakkaraMoved around4 (7), 3 (3), 5 (3), 2 (1)1471377.8
4Russel Arnold4 (1), 8 (1)21773.9
5Mahela JayawardeneMoved around5 (7), 4 (3), 6 (3), 3 (1)1438171.1
6Tillakaratne DilshanMoved around6 (7), 7 (3), 5 (2), 3 (1)1326681.1
6Thilina Kandamby6 (1)100.0
7Upul Chandana7 (8), 8 (2), 4 (1)1115174.8
8Chaminda VaasMoved around8 (3), 9 (3)64074.1
8Kaushal Lokuarachchi8 (2), 10 (1)32692.9
9Farveez MaharoofMoved around9 (4), 8 (2), 5 (1)76196.8
9Kumar Dharmasena9 (1), 10 (1)2228.6
9Rangana Herath9 (1)100.0
10Nuwan Zoysa10 (4), 5 (1)52573.5
10Nuwan Kulasekara10 (1), 11 (1)2120.0
10Dilhara Fernando10 (1)100.0
11Muttiah Muralitharan11 (4)4880.0
11Lasith Malinga11 (1)11100.0

Quick answers

Who opened the batting for Sri Lanka in ODI 2004?

Sri Lanka most often opened with Avishka Gunawardene and Saman Jayantha in ODI 2004, with Marvan Atapattu at No. 3.

Who batted as Sri Lanka's finisher?

Mahela Jayawardene batted most often at No. 5 (14 innings, 381 runs).

How settled was the Sri Lanka top order?

Avishka Gunawardene batted at No. 1 in 100% of their innings; Saman Jayantha batted at No. 1 in 33% of their innings.