England most runs and best batters, ODI 2007
Ian Bell was England's top run-scorer in ODI 2007 with 1064 runs in 32 innings at a strike rate of 72.6, ahead of Paul Collingwood (1032) and Kevin Pietersen (881).
Updated to
Most runs for England
Every England batter in ODI 2007
| # | Batter | Inns | Runs | HS | Avg | SR | 50/100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Bell | 32 | 1064 | 126 | 34.32 | 72.6 | 6/1 | 98 | 6 |
| 2 | Paul Collingwood | 31 | 1032 | 120 | 41.28 | 79.2 | 5/2 | 73 | 12 |
| 3 | Kevin Pietersen | 24 | 881 | 104 | 44.05 | 78.7 | 7/2 | 72 | 10 |
| 4 | Ed Joyce | 14 | 440 | 107 | 31.43 | 66.8 | 3/1 | 47 | 2 |
| 5 | Alastair Cook | 13 | 403 | 102 | 31.00 | 67.1 | 1/1 | 42 | 0 |
| 6 | Owais Shah | 11 | 389 | 107 | 38.90 | 84.2 | 2/1 | 28 | 5 |
| 7 | Andrew Flintoff | 19 | 387 | 72 | 22.76 | 80.0 | 1/0 | 33 | 2 |
| 8 | Ravi Bopara | 16 | 298 | 52 | 33.11 | 70.8 | 1/0 | 28 | 0 |
| 9 | Paul Nixon | 18 | 297 | 49 | 21.21 | 85.6 | 0/0 | 21 | 7 |
| 10 | Andrew Strauss | 14 | 276 | 55 | 19.71 | 65.7 | 1/0 | 20 | 4 |
| 11 | Michael Vaughan | 12 | 252 | 79 | 21.00 | 67.9 | 1/0 | 31 | 2 |
| 12 | Matt Prior | 10 | 229 | 52 | 22.90 | 75.3 | 1/0 | 20 | 2 |
| 13 | Mal Loye | 7 | 142 | 45 | 20.29 | 77.2 | 0/0 | 19 | 5 |
| 14 | Jamie Dalrymple | 13 | 131 | 31 | 10.92 | 66.8 | 0/0 | 8 | 1 |
| 15 | Stuart Broad | 11 | 127 | 45 | 21.17 | 77.4 | 0/0 | 8 | 2 |
| 16 | Dimitri Mascarenhas | 5 | 98 | 52 | 24.50 | 116.7 | 1/0 | 1 | 10 |
| 17 | Liam Plunkett | 9 | 95 | 29 | 23.75 | 93.1 | 0/0 | 6 | 1 |
| 18 | Phil Mustard | 4 | 75 | 28 | 18.75 | 96.2 | 0/0 | 9 | 1 |
| 19 | Graeme Swann | 2 | 58 | 34 | 29.00 | 100.0 | 0/0 | 3 | 0 |
| 20 | Luke Wright | 2 | 50 | 50 | 25.00 | 122.0 | 1/0 | 7 | 1 |
| 21 | Jon Lewis | 5 | 34 | 17 | 8.50 | 81.0 | 0/0 | 3 | 0 |
| 22 | Chris Tremlett | 4 | 27 | 19 | 13.50 | 84.4 | 0/0 | 2 | 1 |
| 23 | Monty Panesar | 7 | 26 | 13 | 5.20 | 28.6 | 0/0 | 2 | 0 |
| 24 | James Anderson | 10 | 21 | 11 | 4.20 | 31.8 | 0/0 | 0 | 0 |
| 25 | Michael Yardy | 1 | 19 | 19 | 19.00 | 45.2 | 0/0 | 1 | 0 |
| 26 | Ryan Sidebottom | 4 | 18 | 15 | 6.00 | 112.5 | 0/0 | 2 | 0 |
| 27 | Sajid Mahmood | 3 | 2 | 2 | 1.00 | 40.0 | 0/0 | 0 | 0 |
Powerplay batting
Overs 1–10 · ranked by runs · minimum 12 balls
| # | Batter | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|---|
| 1 | Ian Bell | 270 | 451 | 59.9 | 38 | 0 | 9 |
| 2 | Alastair Cook | 196 | 308 | 63.6 | 27 | 0 | 6 |
| 3 | Michael Vaughan | 141 | 231 | 61.0 | 21 | 0 | 6 |
| 4 | Matt Prior | 140 | 189 | 74.1 | 13 | 2 | 4 |
| 5 | Ed Joyce | 136 | 235 | 57.9 | 20 | 0 | 5 |
| 6 | Andrew Strauss | 109 | 207 | 52.7 | 11 | 1 | 5 |
| 7 | Mal Loye | 109 | 145 | 75.2 | 13 | 4 | 4 |
| 8 | Kevin Pietersen | 82 | 126 | 65.1 | 10 | 0 | 1 |
Death overs batting
Overs 41–50 · ranked by runs · minimum 12 balls
| # | Batter | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|---|
| 1 | Paul Nixon | 228 | 200 | 114.0 | 19 | 6 | 10 |
| 2 | Paul Collingwood | 199 | 158 | 125.9 | 16 | 4 | 5 |
| 3 | Owais Shah | 162 | 116 | 139.7 | 17 | 3 | 3 |
| 4 | Ravi Bopara | 126 | 138 | 91.3 | 14 | 0 | 4 |
| 5 | Kevin Pietersen | 117 | 102 | 114.7 | 10 | 1 | 3 |
| 6 | Andrew Flintoff | 115 | 101 | 113.9 | 9 | 0 | 3 |
| 7 | Liam Plunkett | 92 | 87 | 105.7 | 6 | 1 | 2 |
| 8 | Stuart Broad | 90 | 90 | 100.0 | 7 | 2 | 2 |
Quick answers
Who scored the most runs for England in ODI 2007?
Ian Bell was England's top run-scorer in ODI 2007 with 1064 runs in 32 innings at a strike rate of 72.6, ahead of Paul Collingwood (1032) and Kevin Pietersen (881).
Who hit the most sixes for England?
Paul Collingwood, with 12 sixes in 31 innings.
Who had the best strike rate for England?
Paul Nixon scored at 85.6 runs per 100 balls (minimum 150 balls faced).
Who was England's best powerplay batter?
Ian Bell: 270 runs off 451 balls in the powerplay, a strike rate of 59.9.
Who was England's best finisher?
Paul Nixon made 228 runs off 200 balls in the death overs, a strike rate of 114.0.