Zimbabwe batting order and playing 11, ODI 2014
Zimbabwe most often opened with Hamilton Masakadza and Tino Mawoyo in ODI 2014, with Vusi Sibanda at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Hamilton MasakadzaMoved around | 1 (7), 3 (5) | 12 | 345 | 75.5 |
| 1 | Tino Mawoyo | 1 (3) | 3 | 16 | 26.7 |
| 2 | Sikandar Raza | 2 (7), 3 (2) | 9 | 189 | 75.0 |
| 2 | Richmond Mutumbami | 2 (3), 7 (1) | 4 | 36 | 46.8 |
| 3 | Vusi SibandaMoved around | 3 (3), 1 (2), 2 (2) | 7 | 102 | 79.7 |
| 3 | Timycen Maruma | 3 (2), 6 (1) | 3 | 15 | 34.1 |
| 4 | Brendan Taylor | 4 (11) | 11 | 303 | 77.9 |
| 5 | Sean Williams | 5 (5), 6 (2) | 7 | 177 | 71.7 |
| 5 | Solomon Mire | 5 (4), 7 (1) | 5 | 134 | 67.0 |
| 6 | Malcolm WallerMoved around | 6 (2), 5 (1), 7 (1) | 4 | 50 | 50.0 |
| 6 | Regis Chakabva | 6 (3), 5 (1) | 4 | 81 | 57.0 |
| 7 | Elton ChigumburaMoved around | 7 (6), 6 (4), 4 (1), 5 (1) | 12 | 333 | 73.0 |
| 7 | Luke Jongwe | 7 (3) | 3 | 27 | 45.0 |
| 8 | Prosper Utseya | 8 (5), 9 (1), 10 (1) | 7 | 66 | 54.5 |
| 8 | Tinashe PanyangaraMoved around | 8 (3), 9 (1), 10 (1), 11 (1) | 6 | 16 | 23.9 |
| 8 | Peter Moor | 8 (2) | 2 | 15 | 41.7 |
| 8 | Donald Tiripano | 8 (1) | 1 | 3 | 25.0 |
| 9 | John NyumbuMoved around | 9 (5), 10 (2), 11 (2) | 9 | 31 | 50.0 |
| 9 | Neville Madziva | 9 (4), 8 (1) | 5 | 44 | 52.4 |
| 9 | Shingirai Masakadza | 9 (1) | 1 | 6 | 75.0 |
| 10 | Tendai Chatara | 10 (6), 11 (1) | 7 | 49 | 67.1 |
| 11 | Tafadzwa Kamungozi | 11 (4), 10 (1) | 5 | 19 | 61.3 |
| 11 | Brian Vitori | 11 (2) | 2 | 23 | 176.9 |
Quick answers
Who opened the batting for Zimbabwe in ODI 2014?
Zimbabwe most often opened with Hamilton Masakadza and Tino Mawoyo in ODI 2014, with Vusi Sibanda at No. 3.
Who batted as Zimbabwe's finisher?
Elton Chigumbura batted most often at No. 7 (12 innings, 333 runs).
How settled was the Zimbabwe top order?
Hamilton Masakadza batted at No. 1 in 58% of their innings; Tino Mawoyo batted at No. 1 in 100% of their innings.