Chris Read stats
Right-hand bat · Right-arm medium
Last played 20 Aug 2016 · Nottinghamshire v Northamptonshire (T20 Blast)
Chris Read has scored 192 T20 Blast runs at an average of 17.45 and a strike rate of 143.3, plus 156 in ODIs and 13 in T20Is.
- T20 Blast25 matches · since 2014192runsAvg 17.45 · SR 143.3 · HS 35*
- ODI23 matches · 2003–2006156runsAvg 14.18 · SR 72.2 · HS 30*
- T20I1 match · 200613runsAvg 13.00 · SR 118.2 · HS 13
Chris Read recent form
Last 10 matches, newest first · 31 fantasy points a match on average
- 30v Northamptonshire · T20 Blast20 Aug · 76 pts
- 12*v Essex · T20 Blast8 Aug · 40 pts
- DNBv Leicestershire · T20 Blast29 Jul · 24 pts
- DNBv Warwickshire · T20 Blast22 Jul · 4 pts
- 35*v Yorkshire · T20 Blast15 Jul · 83 pts
- DNBv Worcestershire · T20 Blast9 Jul · 24 pts
- DNBv Northamptonshire · T20 Blast8 Jul · 12 pts
- 11*v Warwickshire · T20 Blast20 May · 21 pts
- DNBv Durham · T20 Blast17 Jul · 4 pts
- 11v Lancashire · T20 Blast15 Jul · 23 pts
Chris Read career bests
| Competition | HS | 100/50 | 6s | Ct/St |
|---|---|---|---|---|
| T20 Blast | 35* | 0/0 | 5 | 13/6 |
| ODI | 30* | 0/0 | 1 | 27/0 |
| T20I | 13 | 0/0 | 0 | 1/0 |
Chris Read runs by year
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2016 | 8 | 88 |
| 2015 | 4 | 12 |
| 2014 | 13 | 92 |
Show as a table
| Year | Matches | Runs |
|---|---|---|
| 2006 | 8 | 61 |
| 2005 | 0 | 0 |
| 2004 | 2 | 11 |
| 2003 | 13 | 84 |
Chris Read in the powerplay, middle and death overs
In each competition
T20 Blast
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Middle overs 7–15 | 44 | 102.3 | 1 | 2 |
| Death overs 16–20 | 148 | 162.6 | 10 | 3 |
ODI
| Batting | Runs | SR | Outs | 6s |
|---|---|---|---|---|
| Powerplay overs 1–10 | 1 | 25.0 | 1 | 0 |
| Middle overs 11–40 | 43 | 51.8 | 6 | 1 |
| Death overs 41–50 | 112 | 86.8 | 4 | 0 |
Chris Read against pace and spin
Runs off the bat and dismissals against each type of bowler
T20 Blast
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 140 | 152.2 | 17.50 | 8 | 28% |
| Spin | 52 | 123.8 | 17.33 | 3 | 26% |
| Right-arm pace | 131 | 161.7 | 18.71 | 7 | 23% |
| Off-spin | 37 | 127.6 | 12.33 | 3 | 24% |
Bowling style known for 100% of balls faced.
ODI
| Bowling | Runs | SR | Avg | Outs | Dot % |
|---|---|---|---|---|---|
| Pace | 105 | 88.2 | 21.00 | 5 | 50% |
| Spin | 51 | 52.6 | 12.75 | 4 | 63% |
| Right-arm pace | 105 | 89.0 | 21.00 | 5 | 50% |
| Off-spin | 34 | 45.9 | 11.33 | 3 | 68% |
| Leg-spin | 11 | 84.6 | 11.00 | 1 | 46% |
Bowling style known for 100% of balls faced.
Chris Read record against each team
Every opponent, most played first
T20 Blast
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| Warwickshire | 4 | 15 | 7.50 | 115.4 |
| Derbyshire | 3 | 10 | 10.00 | 58.8 |
| Leicestershire | 3 | 28 | 28.00 | 175.0 |
| Northamptonshire | 3 | 32 | 16.00 | 139.1 |
| Worcestershire | 3 | 5 | 2.50 | 83.3 |
| Yorkshire | 3 | 39 | 39.00 | 169.6 |
| Durham | 2 | 23 | 23.00 | 176.9 |
| Lancashire | 2 | 28 | 28.00 | 164.7 |
ODI
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 8 | 85 | 21.25 | 73.9 | |
| 3 | 0 | — | — | |
| 3 | 30 | — | 111.1 | |
| West Indies | 3 | 15 | 7.50 | 83.3 |
| 3 | 24 | 12.00 | 66.7 | |
| 1 | 0 | 0.00 | 0.0 | |
| 1 | 2 | 2.00 | 28.6 | |
| 1 | 0 | 0.00 | 0.0 |
T20I
| Against | Mat | Runs | Avg | SR |
|---|---|---|---|---|
| 1 | 13 | 13.00 | 118.2 |
Chris Read: quick answers
How many T20 Blast runs has Chris Read scored?
192 runs in 18 innings at an average of 17.45 and a strike rate of 143.3, with 0 hundreds and 0 fifties.
What is Chris Read's highest T20 Blast score?
35*.
How many ODI runs has Chris Read scored?
156 runs in 14 innings at an average of 14.18 and a strike rate of 72.2, with 0 hundreds and 0 fifties.
What is Chris Read's highest ODI score?
30*.
What is Chris Read's record against Pakistan?
85 runs in 8 matches at an average of 21.25.