Peshawar Zalmi batting order and playing 11, PSL 2018
Peshawar Zalmi most often opened with Tamim Iqbal and Kamran Akmal in PSL 2018, with Dwayne Smith at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Tamim Iqbal | 1 (6) | 6 | 161 | 104.5 |
| 2 | Kamran Akmal | 2 (8), 1 (5) | 13 | 425 | 153.4 |
| 2 | Andre Fletcher | 2 (4), 3 (1) | 5 | 86 | 119.4 |
| 3 | Dwayne Smith | 3 (9) | 9 | 252 | 126.6 |
| 4 | Mohammad Hafeez | 4 (9), 1 (2), 3 (1) | 12 | 298 | 115.5 |
| 4 | Riki WesselsMoved around | 4 (2), 2 (1), 5 (1) | 4 | 68 | 109.7 |
| 5 | Haris Sohail | 5 (2), 6 (1) | 3 | 19 | 73.1 |
| 5 | Khushdil Shah | 5 (2) | 2 | 12 | 66.7 |
| 5 | Sabbir Rahman | 5 (1) | 1 | 11 | 100.0 |
| 6 | Liam DawsonMoved around | 6 (3), 5 (2), 3 (1), 7 (1) | 7 | 145 | 134.3 |
| 6 | Saad Nasim | 6 (3), 5 (2) | 5 | 65 | 138.3 |
| 6 | Ibtisam Sheikh | 6 (1) | 1 | 2 | 33.3 |
| 6 | Khalid Usman | 6 (1) | 1 | 7 | 77.8 |
| 7 | Darren SammyMoved around | 7 (5), 5 (2), 6 (2), 8 (1) | 10 | 159 | 182.8 |
| 7 | Hammad Azam | 7 (2) | 2 | 3 | 75.0 |
| 8 | Chris JordanMoved around | 8 (2), 4 (1), 9 (1) | 4 | 38 | 111.8 |
| 8 | Hasan AliMoved around | 8 (2), 9 (1), 10 (1) | 4 | 28 | 133.3 |
| 8 | Umaid AsifMoved around | 8 (2), 7 (1), 10 (1) | 4 | 39 | 134.5 |
| 9 | Wahab RiazMoved around | 9 (3), 7 (2), 10 (2) | 7 | 97 | 164.4 |
| 11 | Sameen Gul | 11 (2) | 2 | 3 | 50.0 |
| 11 | Mohammad Asghar | 11 (1) | 1 | 0 | 0.0 |
Quick answers
Who opened the batting for Peshawar Zalmi in PSL 2018?
Peshawar Zalmi most often opened with Tamim Iqbal and Kamran Akmal in PSL 2018, with Dwayne Smith at No. 3.
Who batted as Peshawar Zalmi's finisher?
Darren Sammy batted most often at No. 7 (10 innings, 159 runs).
How settled was the Peshawar Zalmi top order?
Tamim Iqbal batted at No. 1 in 100% of their innings; Kamran Akmal batted at No. 2 in 62% of their innings.