Peshawar Zalmi batting order and playing 11, PSL 2020
Peshawar Zalmi most often opened with Kamran Akmal and Tom Banton in PSL 2020, with Haider Ali at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Kamran AkmalMoved around | 1 (5), 2 (4) | 9 | 251 | 161.9 |
| 1 | Tom BantonMoved around | 1 (4), 2 (2), 3 (1) | 7 | 74 | 129.8 |
| 2 | Imam-ul-Haq | 2 (3) | 3 | 70 | 122.8 |
| 3 | Haider Ali | 3 (6), 4 (1), 5 (1), 6 (1) | 9 | 239 | 158.3 |
| 4 | Shoaib Malik | 4 (6), 5 (1) | 7 | 239 | 134.3 |
| 4 | Umar Amin | 4 (1) | 1 | 29 | 126.1 |
| 5 | Liam Livingstone | 5 (5), 3 (1), 4 (1) | 7 | 108 | 150.0 |
| 5 | Mohammad Mohsin | 5 (1) | 1 | 0 | 0.0 |
| 6 | Lewis Gregory | 6 (4) | 4 | 68 | 161.9 |
| 6 | Liam Dawson | 6 (3), 7 (1) | 4 | 49 | 108.9 |
| 7 | Darren Sammy | 7 (2), 8 (1) | 3 | 44 | 104.8 |
| 7 | Carlos Brathwaite | 7 (2) | 2 | 24 | 150.0 |
| 7 | Hammad Azam | 7 (1) | 1 | 7 | 140.0 |
| 8 | Wahab Riaz | 8 (4), 3 (1), 7 (1) | 6 | 28 | 90.3 |
| 8 | Adil Amin | 8 (1) | 1 | 7 | 100.0 |
| 9 | Hasan Ali | 9 (4), 8 (1) | 5 | 29 | 152.6 |
| 10 | Mohammad Amir Khan | 10 (1) | 1 | 7 | 77.8 |
| 10 | Yasir Shah | 10 (1) | 1 | 1 | 100.0 |
| 11 | Rahat Ali | 11 (1) | 1 | 1 | 16.7 |
Quick answers
Who opened the batting for Peshawar Zalmi in PSL 2020?
Peshawar Zalmi most often opened with Kamran Akmal and Tom Banton in PSL 2020, with Haider Ali at No. 3.
Who batted as Peshawar Zalmi's finisher?
Liam Livingstone batted most often at No. 5 (7 innings, 108 runs).
How settled was the Peshawar Zalmi top order?
Kamran Akmal batted at No. 1 in 56% of their innings; Tom Banton batted at No. 1 in 57% of their innings.