Islamabad United batting order and playing 11, PSL 2022
Islamabad United most often opened with Paul Stirling and Rahmanullah Gurbaz in PSL 2022, with Colin Munro at No. 3.
Updated to
Batting order
Each batter at their most frequent position this season
| Pos | Batter | Positions batted (innings) | Inns | Runs | SR |
|---|---|---|---|---|---|
| 1 | Paul Stirling | 1 (6) | 6 | 200 | 177.0 |
| 1 | Rahmanullah Gurbaz | 1 (4), 3 (2) | 6 | 139 | 180.5 |
| 1 | Will Jacks | 1 (1), 3 (1) | 2 | 11 | 110.0 |
| 1 | Nasir Nawaz | 1 (1) | 1 | 14 | 82.4 |
| 2 | Alex Hales | 2 (9) | 9 | 355 | 147.3 |
| 2 | Mubasir Khan | 2 (2), 8 (1) | 3 | 36 | 109.1 |
| 2 | Mohammad Huraira | 2 (1) | 1 | 2 | 25.0 |
| 3 | Colin Munro | 3 (3) | 3 | 165 | 141.0 |
| 3 | Danish AzizMoved around | 3 (1), 5 (1), 6 (1) | 3 | 36 | 81.8 |
| 3 | Muhammad Akhlaq | 3 (1), 5 (1) | 2 | 2 | 25.0 |
| 4 | Shadab Khan | 4 (6), 3 (2) | 8 | 268 | 162.4 |
| 5 | Liam DawsonMoved around | 5 (3), 7 (2), 3 (1), 4 (1) | 7 | 107 | 125.9 |
| 6 | Asif AliMoved around | 6 (4), 7 (4), 5 (2), 4 (1) | 11 | 137 | 130.5 |
| 6 | Azam KhanMoved around | 6 (5), 4 (3), 5 (3) | 11 | 296 | 141.6 |
| 7 | Faheem AshrafMoved around | 7 (3), 8 (3), 5 (1), 6 (1) | 8 | 121 | 177.9 |
| 7 | Zafar Gohar | 7 (1) | 1 | 9 | 100.0 |
| 8 | Marchant de LangeMoved around | 8 (1), 9 (1), 11 (1) | 3 | 9 | 75.0 |
| 8 | Muhammad Musa | 8 (1), 9 (1) | 2 | 32 | 123.1 |
| 9 | Hasan Ali | 9 (2), 8 (1) | 3 | 21 | 100.0 |
| 9 | Zahid Mahmood | 9 (1) | 1 | 3 | 33.3 |
| 10 | Mohammad WasimMoved around | 10 (2), 3 (1), 9 (1) | 4 | 32 | 114.3 |
| 10 | Waqas Maqsood | 10 (1), 11 (1) | 2 | 1 | 16.7 |
| 11 | Zahir Khan | 11 (1) | 1 | 0 | 0.0 |
Quick answers
Who opened the batting for Islamabad United in PSL 2022?
Islamabad United most often opened with Paul Stirling and Rahmanullah Gurbaz in PSL 2022, with Colin Munro at No. 3.
Who batted as Islamabad United's finisher?
Asif Ali batted most often at No. 6 (11 innings, 137 runs).
How settled was the Islamabad United top order?
Paul Stirling batted at No. 1 in 100% of their innings; Rahmanullah Gurbaz batted at No. 1 in 67% of their innings.