Islamabad United best bowlers and most wickets, PSL 2024
Naseem Shah took the most wickets for Islamabad United in PSL 2024: 15 at an economy of 7.57, ahead of Shadab Khan (14) and Imad Wasim (12).
Updated to
Most wickets for Islamabad United
Every Islamabad United bowler in PSL 2024
| # | Bowler | Inns | Overs | Wkts | Econ | Avg | Best | Dot % |
|---|---|---|---|---|---|---|---|---|
| 1 | Naseem Shah | 11 | 44 | 15 | 7.57 | 22.20 | 3/30 | 48% |
| 2 | Shadab Khan | 12 | 44 | 14 | 8.55 | 26.86 | 3/32 | 34% |
| 3 | Imad Wasim | 12 | 38 | 12 | 6.61 | 20.92 | 5/23 | 39% |
| 4 | Hunain Shah | 9 | 23.4 | 8 | 9.51 | 28.13 | 2/25 | 40% |
| 5 | Faheem Ashraf | 10 | 28 | 6 | 9.86 | 46.00 | 2/16 | 32% |
| 6 | Tymal Mills | 6 | 21.5 | 6 | 9.89 | 36.00 | 3/34 | 34% |
| 7 | Rumman Raees | 4 | 13.2 | 5 | 7.95 | 21.20 | 2/19 | 40% |
| 8 | Salman Ali Agha | 5 | 12 | 2 | 8.08 | 48.50 | 1/17 | 33% |
| 9 | Obed McCoy | 2 | 7 | 2 | 9.00 | 31.50 | 1/13 | 43% |
| 10 | Matthew Forde | 1 | 2 | 0 | 9.00 | — | 0/18 | 25% |
| 11 | Ubaid Shah | 2 | 3 | 0 | 10.00 | — | 0/15 | 33% |
Powerplay bowling
Overs 1–6 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Imad Wasim | 9 | 16 | 6 | 7.69 | 45% | 5.1 |
| 2 | Naseem Shah | 11 | 23 | 4 | 5.61 | 59% | 8.6 |
| 3 | Hunain Shah | 5 | 6 | 4 | 8.33 | 53% | 4.0 |
| 4 | Rumman Raees | 4 | 6 | 3 | 4.33 | 58% | 18.0 |
| 5 | Faheem Ashraf | 7 | 10 | 2 | 8.80 | 45% | 4.3 |
| 6 | Obed McCoy | 2 | 2 | 0 | 8.50 | 58% | 4.0 |
| 7 | Matthew Forde | 1 | 2 | 0 | 9.00 | 25% | 4.0 |
| 8 | Salman Ali Agha | 3 | 4 | 0 | 9.25 | 25% | 4.8 |
Middle overs bowling
Overs 7–15 · ranked by wickets, then economy · minimum two overs
| # | Bowler | Inns | Overs | Wkts | Econ | Dot % | Balls per boundary |
|---|---|---|---|---|---|---|---|
| 1 | Shadab Khan | 12 | 35 | 8 | 7.69 | 34% | 7.2 |
| 2 | Imad Wasim | 10 | 20 | 4 | 5.95 | 34% | 13.3 |
| 3 | Faheem Ashraf | 9 | 14 | 4 | 10.14 | 26% | 4.2 |
| 4 | Naseem Shah | 4 | 4 | 3 | 7.75 | 42% | 6.0 |
| 5 | Tymal Mills | 5 | 12 | 3 | 8.67 | 28% | 4.8 |
| 6 | Salman Ali Agha | 4 | 7 | 2 | 7.00 | 38% | 10.5 |
| 7 | Hunain Shah | 6 | 10 | 2 | 8.60 | 30% | 6.0 |
| 8 | Rumman Raees | 3 | 3 | 0 | 9.67 | 6% | 9.0 |
Quick answers
Who took the most wickets for Islamabad United in PSL 2024?
Naseem Shah took the most wickets for Islamabad United in PSL 2024: 15 at an economy of 7.57, ahead of Shadab Khan (14) and Imad Wasim (12).
Who was Islamabad United's most economical bowler?
Imad Wasim conceded 6.61 runs an over across 38 overs (minimum 10 overs).
What were Islamabad United's best bowling figures?
Imad Wasim took 5/23.
Who bowled the most dot balls for Islamabad United?
Naseem Shah, with 128 dot balls.
Who was Islamabad United's best powerplay bowler?
Imad Wasim: 6 wickets at an economy of 7.69 in the powerplay.